# Commodity Prices

Stockatomics publishes monthly benchmark prices for commodities traded into
the United States, quoted in US dollars per kg. Prices are current as of
October 2026 and were last updated on 18 October 2026.

Source: https://www.stockatomics.com/commodities

## Critical Minerals

Stockatomics monthly US benchmark prices for the minerals on the US critical minerals list, in US dollars per kg.

### Biggest one-month moves

| Commodity | Symbol | Price (USD) | 1M change | Page |
| --- | --- | --- | --- | --- |
| Barite | BaSO4 | $0.15 per kg barite | +88.9% | [Barite price](https://www.stockatomics.com/commodities/barite-price-us) |
| Rhenium | Re | $5,002 per kg contained | +63.3% | [Rhenium price](https://www.stockatomics.com/commodities/rhenium-price-us) |
| Arsenic | As | $1.23 per kg contained | +62.7% | [Arsenic price](https://www.stockatomics.com/commodities/arsenic-price-us) |
| Hafnium | Hf | $5,039 per kg contained | +55.3% | [Hafnium price](https://www.stockatomics.com/commodities/hafnium-price-us) |
| Zirconium | Zr | $2.39 per kg contained | −53.3% | [Zirconium price](https://www.stockatomics.com/commodities/zirconium-price-us) |
| Tellurium | Te | $163.72 per kg contained | +40.9% | [Tellurium price](https://www.stockatomics.com/commodities/tellurium-price-us) |

### Selected critical minerals prices

| Commodity | Symbol | Price (USD) | 1M change | Page |
| --- | --- | --- | --- | --- |
| Lithium | Li | $89.62 per kg contained | +24.4% | [Lithium price](https://www.stockatomics.com/commodities/lithium-price-us) |
| Copper | Cu | $13.92 per kg contained | +2.2% | [Copper price](https://www.stockatomics.com/commodities/copper-price-us) |
| Cobalt | Co | $56.81 per kg contained | −3.9% | [Cobalt price](https://www.stockatomics.com/commodities/cobalt-price-us) |
| Nickel | Ni | $17.24 per kg contained | −5.8% | [Nickel price](https://www.stockatomics.com/commodities/nickel-price-us) |
| Graphite | C | $1.17 per kg graphite | −40.4% | [Graphite price](https://www.stockatomics.com/commodities/graphite-price-us) |
| Gallium | Ga | $1,530 per kg contained | −11.0% | [Gallium price](https://www.stockatomics.com/commodities/gallium-price-us) |
| Germanium | Ge | $4,861 per kg contained | −14.2% | [Germanium price](https://www.stockatomics.com/commodities/germanium-price-us) |
| Antimony | Sb | $22.87 per kg contained | −9.5% | [Antimony price](https://www.stockatomics.com/commodities/antimony-price-us) |
| Tungsten | W | $127.28 per kg contained | −7.9% | [Tungsten price](https://www.stockatomics.com/commodities/tungsten-price-us) |
| Neodymium | Nd | $85.14 per kg contained | - | [Neodymium price](https://www.stockatomics.com/commodities/neodymium-price-us) |

All 60 critical minerals: https://www.stockatomics.com/commodities/critical-minerals ([Markdown](https://www.stockatomics.com/commodities/critical-minerals.md))

## How Stockatomics benchmark prices are made

Each benchmark is a monthly US price for one commodity, in US dollars per kg
of what is priced, usually the contained element. Expressing every price on
the same per-kg basis means metals that trade per tonne, per pound or per
troy ounce can be compared side by side, and products sold in different
forms, from concentrates to oxides, can be compared within the same
commodity.

Every page shows the price as of the current month, together with its
price history.

## FAQ

### What is a commodity benchmark price?

A single agreed price for a commodity in a market, published on a
regular schedule, that buyers, sellers and analysts can compare against.

### How often are Stockatomics prices updated?

Every month. Each page shows the price as of the current month and the date
it was last updated.

### Which commodities does Stockatomics cover?

Today, the 60 minerals on the US critical minerals list. More commodity
types will be added as further sections of this page.

### What does "per kg contained" mean?

The price of one kilogram of the element itself, not of the ore,
concentrate or compound it comes in.
