# Boron Price per kg (United States)

Boron costs $5.27 per kg contained in the United States as of October 2026, on the Stockatomics monthly benchmark. Boron has fallen 6.5% in the past month.

Source: https://www.stockatomics.com/commodities/boron-price-us
Category: Critical Minerals (https://www.stockatomics.com/commodities/critical-minerals)
Lists: US Critical Minerals List, EU Critical Raw Materials Act

## Key figures

| Figure | Value |
| --- | --- |
| Price per kg contained | $5.27 |
| Price type | Stockatomics monthly benchmark |
| Price month | October 2026 |
| 1-month change | −6.5% |
| 6-month change | +6.4% |
| 1-year change | +14.7% |
| 5-year change | +56.5% |
| 12-month high | $5.79 |
| 12-month low | $4.36 |
| Last updated | 18 October 2026 |

## Price summary

Over the past month the price has slipped 6.5%, and it is +14.7% over the year. Its 12-month range runs from a low of $4.36 to a high of $5.79. It is +14.7% over the past year and +56.5% over five years.

## Boron monthly prices

USD per kg contained, newest first.

| Month | Price | Change |
| --- | --- | --- |
| October 2026 | $5.27 | 0.0% |
| September 2026 | $5.27 | 0.0% |
| August 2026 | $5.27 | −6.4% |
| July 2026 | $5.63 | −2.8% |
| June 2026 | $5.79 | +10.1% |
| May 2026 | $5.26 | +2.5% |
| April 2026 | $5.13 | +1.4% |
| March 2026 | $5.06 | +2.2% |
| February 2026 | $4.95 | +13.5% |
| January 2026 | $4.36 | −3.3% |
| December 2025 | $4.51 | −1.3% |
| November 2025 | $4.57 | −4.4% |
| October 2025 | $4.78 | +2.8% |
| September 2025 | $4.65 | +1.3% |
| August 2025 | $4.59 | −2.1% |
| July 2025 | $4.69 | +0.6% |
| June 2025 | $4.66 | −1.7% |
| May 2025 | $4.74 | +5.8% |
| April 2025 | $4.48 | −9.5% |
| March 2025 | $4.95 | +10.5% |
| February 2025 | $4.48 | −9.7% |
| January 2025 | $4.96 | −19.6% |
| December 2024 | $6.17 | +27.7% |
| November 2024 | $4.83 | −5.3% |
| October 2024 | $5.10 | −8.1% |
| September 2024 | $5.55 | +20.1% |
| August 2024 | $4.62 | −15.1% |
| July 2024 | $5.44 | +22.0% |
| June 2024 | $4.46 | −4.9% |
| May 2024 | $4.69 | +2.0% |
| April 2024 | $4.60 | −8.2% |
| March 2024 | $5.01 | +14.9% |
| February 2024 | $4.36 | +1.6% |
| January 2024 | $4.29 | −25.9% |
| December 2023 | $5.79 | +3.0% |
| November 2023 | $5.62 | +19.1% |
| October 2023 | $4.72 | −8.9% |
| September 2023 | $5.18 | −5.1% |
| August 2023 | $5.46 | +6.8% |
| July 2023 | $5.11 | −1.0% |
| June 2023 | $5.16 | +1.4% |
| May 2023 | $5.09 | +3.2% |
| April 2023 | $4.93 | −12.6% |
| March 2023 | $5.64 | +22.6% |
| February 2023 | $4.60 | −12.4% |
| January 2023 | $5.25 | +1.2% |
| December 2022 | $5.19 | +1.8% |
| November 2022 | $5.10 | +0.8% |
| October 2022 | $5.06 | −3.4% |
| September 2022 | $5.24 | +9.6% |
| August 2022 | $4.78 | −20.1% |
| July 2022 | $5.98 | +47.7% |
| June 2022 | $4.05 | +3.3% |
| May 2022 | $3.92 | −6.7% |
| April 2022 | $4.20 | −0.2% |
| March 2022 | $4.21 | +6.3% |
| February 2022 | $3.96 | +5.6% |
| January 2022 | $3.75 | +2.7% |
| December 2021 | $3.65 | −29.8% |
| November 2021 | $5.20 | +46.1% |
| October 2021 | $3.56 | +6.3% |
| September 2021 | $3.35 | −0.3% |
| August 2021 | $3.36 | −10.9% |
| July 2021 | $3.77 | +17.8% |
| June 2021 | $3.20 | −24.0% |
| May 2021 | $4.21 | +34.1% |
| April 2021 | $3.14 | −29.8% |
| March 2021 | $4.47 | +39.7% |
| February 2021 | $3.20 | −29.4% |
| January 2021 | $4.53 | +16.8% |
| December 2020 | $3.88 | +2.9% |
| November 2020 | $3.77 | +6.8% |
| October 2020 | $3.53 | +9.6% |
| September 2020 | $3.22 | −2.1% |
| August 2020 | $3.29 | −13.9% |
| July 2020 | $3.82 | +6.4% |
| June 2020 | $3.59 | −1.6% |
| May 2020 | $3.65 | +9.3% |
| April 2020 | $3.34 | −1.5% |
| March 2020 | $3.39 | −17.5% |
| February 2020 | $4.11 | +17.1% |
| January 2020 | $3.51 | −2.8% |
| December 2019 | $3.61 | +4.0% |
| November 2019 | $3.47 | +7.4% |
| October 2019 | $3.23 | −2.1% |
| September 2019 | $3.30 | −5.4% |
| August 2019 | $3.49 | −1.1% |
| July 2019 | $3.53 | +1.4% |
| June 2019 | $3.48 | +6.4% |
| May 2019 | $3.27 | −3.5% |
| April 2019 | $3.39 | 0.0% |
| March 2019 | $3.39 | +6.6% |
| February 2019 | $3.18 | +0.6% |
| January 2019 | $3.16 | −0.6% |
| December 2018 | $3.18 | +0.3% |
| November 2018 | $3.17 | −0.3% |
| October 2018 | $3.18 | −7.0% |
| September 2018 | $3.42 | +4.6% |
| August 2018 | $3.27 | −11.9% |
| July 2018 | $3.71 | +9.1% |
| June 2018 | $3.40 | −2.9% |
| May 2018 | $3.50 | +11.1% |
| April 2018 | $3.15 | −5.7% |
| March 2018 | $3.34 | +8.8% |
| February 2018 | $3.07 | −3.8% |
| January 2018 | $3.19 | −4.8% |
| December 2017 | $3.35 | +2.1% |
| November 2017 | $3.28 | +5.5% |
| October 2017 | $3.11 | −0.3% |
| September 2017 | $3.12 | −6.6% |
| August 2017 | $3.34 | +0.6% |
| July 2017 | $3.32 | −12.9% |
| June 2017 | $3.81 | +16.9% |
| May 2017 | $3.26 | +2.8% |
| April 2017 | $3.17 | −5.1% |
| March 2017 | $3.34 | −10.2% |
| February 2017 | $3.72 | +1.9% |
| January 2017 | $3.65 | +17.4% |
| December 2016 | $3.11 | −9.6% |
| November 2016 | $3.44 | −11.1% |
| October 2016 | $3.87 | +14.2% |
| September 2016 | $3.39 | +12.3% |
| August 2016 | $3.02 | −14.2% |
| July 2016 | $3.52 | 0.0% |
| June 2016 | $3.52 | −5.9% |
| May 2016 | $3.74 | +2.2% |
| April 2016 | $3.66 | +20.0% |
| March 2016 | $3.05 | −13.8% |
| February 2016 | $3.54 | −0.3% |
| January 2016 | $3.55 | −6.1% |
| December 2015 | $3.78 | −2.8% |
| November 2015 | $3.89 | +0.3% |
| October 2015 | $3.88 | +6.3% |
| September 2015 | $3.65 | −2.7% |
| August 2015 | $3.75 | +3.6% |
| July 2015 | $3.62 | +1.1% |
| June 2015 | $3.58 | −5.5% |
| May 2015 | $3.79 | +5.3% |
| April 2015 | $3.60 | +2.9% |
| March 2015 | $3.50 | −19.7% |
| February 2015 | $4.36 | +23.2% |
| January 2015 | $3.54 | −8.5% |
| December 2014 | $3.87 | +3.5% |
| November 2014 | $3.74 | −8.1% |
| October 2014 | $4.07 | +10.3% |
| September 2014 | $3.69 | +12.5% |
| August 2014 | $3.28 | −13.0% |
| July 2014 | $3.77 | −3.1% |
| June 2014 | $3.89 | −10.6% |
| May 2014 | $4.35 | +12.7% |
| April 2014 | $3.86 | +2.9% |
| March 2014 | $3.75 | +1.1% |
| February 2014 | $3.71 | −10.8% |
| January 2014 | $4.16 | +12.7% |
| December 2013 | $3.69 | −11.7% |
| November 2013 | $4.18 | +14.8% |
| October 2013 | $3.64 | −5.7% |
| September 2013 | $3.86 | −18.2% |
| August 2013 | $4.72 | +24.5% |
| July 2013 | $3.79 | −6.2% |
| June 2013 | $4.04 | −9.6% |
| May 2013 | $4.47 | +14.6% |
| April 2013 | $3.90 | −3.0% |
| March 2013 | $4.02 | +2.6% |
| February 2013 | $3.92 | −17.5% |
| January 2013 | $4.75 | +7.2% |
| December 2012 | $4.43 | −0.4% |
| November 2012 | $4.45 | −4.7% |
| October 2012 | $4.67 | +10.7% |
| September 2012 | $4.22 | −4.5% |
| August 2012 | $4.42 | −10.2% |
| July 2012 | $4.92 | +8.8% |
| June 2012 | $4.52 | +3.0% |
| May 2012 | $4.39 | −28.4% |
| April 2012 | $6.13 | +33.3% |
| March 2012 | $4.60 | +8.0% |
| February 2012 | $4.26 | −12.7% |
| January 2012 | $4.88 | +22.6% |
| December 2011 | $3.98 | −18.4% |
| November 2011 | $4.88 | +11.7% |
| October 2011 | $4.37 | +3.8% |
| September 2011 | $4.21 | −17.9% |
| August 2011 | $5.13 | +15.0% |
| July 2011 | $4.46 | +5.4% |
| June 2011 | $4.23 | +15.6% |
| May 2011 | $3.66 | −6.4% |
| April 2011 | $3.91 | +5.4% |
| March 2011 | $3.71 | −10.0% |
| February 2011 | $4.12 | +3.5% |
| January 2011 | $3.98 | +16.0% |
| December 2010 | $3.43 | −9.7% |
| November 2010 | $3.80 | −0.5% |
| October 2010 | $3.82 | +17.5% |
| September 2010 | $3.25 | −5.5% |
| August 2010 | $3.44 | −8.3% |
| July 2010 | $3.75 | +3.9% |
| June 2010 | $3.61 | +13.5% |
| May 2010 | $3.18 | −11.2% |
| April 2010 | $3.58 | +5.3% |
| March 2010 | $3.40 | +4.3% |
| February 2010 | $3.26 | −12.1% |
| January 2010 | $3.71 | - |

## What boron is used for

Boron (B) reaches industry mostly as **borate minerals**, and its largest use is in **glass**: insulation fibreglass, textile glass fibre for composites, and the heat-resistant borosilicate glass of laboratory ware, cookware and display panels. **Agriculture** is the next market, as boron is an essential micronutrient for crops. It also plays a quiet part in clean energy, as the "B" in **neodymium-iron-boron magnets** and as the neutron absorber in nuclear control rods.

### Other uses

- Ceramics, glazes and enamels
- Boron carbide for armour and abrasives
- Detergents and bleaches
- Flame retardants and wood preservatives

## Boron supply and demand factors

Boron supply is dominated by two producers: Turkey's state-owned miner and a US operation in California, with smaller output from South America. That concentration makes the market orderly, as most borates trade on contract rather than on an exchange. Demand follows **glass fibre, ceramics and agriculture**, with a smaller but growing contribution from magnets and nuclear uses.

### What moves the price

- Production and pricing decisions by the two dominant producers
- Fibreglass insulation and composites demand
- Crop prices and fertiliser use
- Ceramic tile output

## Boron price history

Borates trade mostly on contract, so boron prices move gradually rather than in spikes. The biggest changes in recent years came from the energy and freight inflation of 2021 and 2022, which producers passed through to customers, rather than from shortages.

As of October 2026, the Stockatomics benchmark price is $5.27 per kg contained.

## Where boron is produced

Borate production is dominated by **Turkey**, home to the world's largest reserves, and the **United States**, which mines at Boron in California. Chile, Argentina, Bolivia and Russia make up most of the rest.

## Why boron is a critical mineral

Boron was added to the **US critical minerals list** in 2025 and is on the **EU critical raw materials list**. Glass fibre, agriculture, permanent magnets and nuclear control rods have few substitutes for it, and borate supply sits mainly with two producers, in Turkey and the United States.

## How the boron benchmark price is calculated

Stockatomics publishes a monthly US benchmark price for boron in US dollars per kg contained, reading as of October 2026. It is a contained-boron price, which puts the many borate products, from boric acid to refined borates, on the same footing. It is not a price for a particular borate grade or for fibreglass.

### Converting the price

- Boric acid contains about 17.5% boron, so a kilogram of boric acid carries about 0.175 kg of boron

## Boron stocks

| Company | Ticker | Exchange | Role |
| --- | --- | --- | --- |
| [Rio Tinto](https://www.stockatomics.com/companies/rio-tinto-nyse-rio) | RIO | NYSE | Producer |

## FAQ

### What is the price of boron per kg today?

Boron costs $5.27 per kg contained in the United States as of October 2026, on the Stockatomics monthly benchmark. Stockatomics updates it every month.

### What is boron used for?

Mainly glass, including insulation fibreglass and borosilicate glass, plus agricultural fertilisers, ceramics and the "B" in neodymium-iron-boron magnets.

### Who produces boron?

Turkey and the United States dominate world borate production, with smaller amounts from South America and Russia.

### Why was boron added to the US critical minerals list?

Glass, agriculture, magnets and nuclear uses depend on it, and supply is concentrated in two producers.

### How is the boron benchmark price calculated?

The Stockatomics benchmark for boron is a monthly US price in US dollars per kg contained, published every month and current as of October 2026.

## Related commodities

- [Lithium price per kg](https://www.stockatomics.com/commodities/lithium-price-us): $89.62 per kg contained
- [Copper price per kg](https://www.stockatomics.com/commodities/copper-price-us): $13.92 per kg contained
- [Gallium price per kg](https://www.stockatomics.com/commodities/gallium-price-us): $1,530 per kg contained
- [Aluminum price per kg](https://www.stockatomics.com/commodities/aluminum-price-us): $3.63 per kg contained
- [Scandium price per kg](https://www.stockatomics.com/commodities/scandium-price-us): $5,200 per kg contained
- [Silver price per kg](https://www.stockatomics.com/commodities/silver-price-us): $2,040 per kg contained

## Sources

- U.S. trade data: the monthly boron price.
- U.S. Geological Survey (USGS): the US critical minerals list.
- Company filings: the listed companies and their roles.

Last updated 18 October 2026.
