# Rhodium Price per kg (United States)

As of October 2026, the US benchmark price of rhodium is $258,682 per kg contained. Over the past month the price has slipped 3.2%, and it is +25.2% over the year.

Source: https://www.stockatomics.com/commodities/rhodium-price-us
Category: Critical Minerals (https://www.stockatomics.com/commodities/critical-minerals)
Lists: US Critical Minerals List, EU Critical Raw Materials Act

## Key figures

| Figure | Value |
| --- | --- |
| Price per kg contained | $258,682 |
| Price type | Stockatomics monthly benchmark |
| Price month | October 2026 |
| 1-month change | −3.2% |
| 6-month change | −19.2% |
| 1-year change | +25.2% |
| 5-year change | −59.0% |
| 12-month high | $339,735 |
| 12-month low | $240,604 |
| Last updated | 18 October 2026 |

## Price summary

The price is down 3.2% over the past month and +25.2% over the past year. In the past year the monthly price has moved between $240,604 and $339,735. Measured over longer windows, rhodium is +25.2% on the year and −59.0% over five years.

## Rhodium monthly prices

USD per kg contained, newest first.

| Month | Price | Change |
| --- | --- | --- |
| October 2026 | $258,682 | 0.0% |
| September 2026 | $258,682 | 0.0% |
| August 2026 | $258,682 | −3.2% |
| July 2026 | $267,266 | −7.6% |
| June 2026 | $289,279 | −9.5% |
| May 2026 | $319,780 | −5.9% |
| April 2026 | $339,735 | +4.2% |
| March 2026 | $326,180 | +1.9% |
| February 2026 | $320,074 | +29.7% |
| January 2026 | $246,811 | −2.2% |
| December 2025 | $252,381 | +4.9% |
| November 2025 | $240,604 | +13.2% |
| October 2025 | $212,562 | −1.5% |
| September 2025 | $215,793 | +4.4% |
| August 2025 | $206,609 | +18.3% |
| July 2025 | $174,638 | +1.7% |
| June 2025 | $171,733 | −1.0% |
| May 2025 | $173,446 | +0.6% |
| April 2025 | $172,441 | +6.9% |
| March 2025 | $161,260 | +8.4% |
| February 2025 | $148,819 | −1.6% |
| January 2025 | $151,189 | −3.5% |
| December 2024 | $156,615 | +4.7% |
| November 2024 | $149,573 | −9.2% |
| October 2024 | $164,817 | +8.1% |
| September 2024 | $152,535 | +2.7% |
| August 2024 | $148,595 | −1.5% |
| July 2024 | $150,886 | +0.3% |
| June 2024 | $150,486 | +1.7% |
| May 2024 | $147,970 | −1.2% |
| April 2024 | $149,730 | +0.4% |
| March 2024 | $149,133 | −1.7% |
| February 2024 | $151,671 | +3.1% |
| January 2024 | $147,041 | −7.9% |
| December 2023 | $159,656 | +17.0% |
| November 2023 | $136,484 | −1.5% |
| October 2023 | $138,604 | +3.0% |
| September 2023 | $134,521 | −37.1% |
| August 2023 | $213,718 | −18.3% |
| July 2023 | $261,692 | +0.5% |
| June 2023 | $260,351 | −16.2% |
| May 2023 | $310,730 | −0.3% |
| April 2023 | $311,684 | −16.7% |
| March 2023 | $373,949 | −8.0% |
| February 2023 | $406,372 | −2.0% |
| January 2023 | $414,515 | −11.5% |
| December 2022 | $468,514 | −5.0% |
| November 2022 | $493,263 | +0.6% |
| October 2022 | $490,492 | +4.0% |
| September 2022 | $471,592 | −1.4% |
| August 2022 | $478,346 | +3.5% |
| July 2022 | $462,024 | −14.3% |
| June 2022 | $538,984 | −10.4% |
| May 2022 | $601,498 | 0.0% |
| April 2022 | $601,364 | +4.4% |
| March 2022 | $576,096 | +8.8% |
| February 2022 | $529,629 | +3.1% |
| January 2022 | $513,713 | +6.0% |
| December 2021 | $484,812 | +3.5% |
| November 2021 | $468,197 | −10.7% |
| October 2021 | $524,192 | −13.2% |
| September 2021 | $603,984 | −4.3% |
| August 2021 | $631,414 | −9.6% |
| July 2021 | $698,652 | −15.4% |
| June 2021 | $826,063 | −5.5% |
| May 2021 | $874,513 | +2.5% |
| April 2021 | $853,150 | +11.1% |
| March 2021 | $768,085 | +19.7% |
| February 2021 | $641,821 | +18.3% |
| January 2021 | $542,701 | +11.9% |
| December 2020 | $485,054 | +20.4% |
| November 2020 | $402,925 | +2.5% |
| October 2020 | $393,283 | +16.3% |
| September 2020 | $338,286 | +15.0% |
| August 2020 | $294,269 | +12.5% |
| July 2020 | $261,458 | +4.8% |
| June 2020 | $249,534 | −2.2% |
| May 2020 | $255,209 | +0.1% |
| April 2020 | $254,982 | −15.6% |
| March 2020 | $302,165 | +34.5% |
| February 2020 | $224,735 | +19.6% |
| January 2020 | $187,831 | +3.7% |
| December 2019 | $181,046 | +17.5% |
| November 2019 | $154,039 | −0.4% |
| October 2019 | $154,711 | +25.5% |
| September 2019 | $123,295 | +21.6% |
| August 2019 | $101,420 | −2.1% |
| July 2019 | $103,574 | +13.5% |
| June 2019 | $91,247 | −3.7% |
| May 2019 | $94,785 | −0.3% |
| April 2019 | $95,027 | +5.6% |
| March 2019 | $90,008 | +10.5% |
| February 2019 | $81,468 | −0.2% |
| January 2019 | $81,658 | −2.0% |
| December 2018 | $83,291 | +6.0% |
| November 2018 | $78,589 | −1.8% |
| October 2018 | $80,012 | +5.3% |
| September 2018 | $75,985 | +3.4% |
| August 2018 | $73,510 | +1.7% |
| July 2018 | $72,293 | +5.2% |
| June 2018 | $68,698 | +4.9% |
| May 2018 | $65,464 | +6.0% |
| April 2018 | $61,750 | +10.0% |
| March 2018 | $56,113 | +2.7% |
| February 2018 | $54,638 | +6.2% |
| January 2018 | $51,438 | +9.8% |
| December 2017 | $46,827 | +5.9% |
| November 2017 | $44,230 | +5.1% |
| October 2017 | $42,068 | +32.0% |
| September 2017 | $31,864 | +2.4% |
| August 2017 | $31,105 | −0.7% |
| July 2017 | $31,328 | +8.9% |
| June 2017 | $28,769 | −7.2% |
| May 2017 | $30,985 | −0.8% |
| April 2017 | $31,222 | +7.0% |
| March 2017 | $29,186 | +12.5% |
| February 2017 | $25,949 | −1.5% |
| January 2017 | $26,345 | +11.1% |
| December 2016 | $23,708 | +3.9% |
| November 2016 | $22,814 | +8.9% |
| October 2016 | $20,946 | +3.1% |
| September 2016 | $20,314 | −1.1% |
| August 2016 | $20,550 | −0.4% |
| July 2016 | $20,636 | −4.8% |
| June 2016 | $21,677 | −3.4% |
| May 2016 | $22,446 | +3.6% |
| April 2016 | $21,666 | +5.2% |
| March 2016 | $20,597 | −0.8% |
| February 2016 | $20,758 | −3.8% |
| January 2016 | $21,578 | −7.2% |
| December 2015 | $23,253 | −4.3% |
| November 2015 | $24,305 | −3.0% |
| October 2015 | $25,059 | −8.4% |
| September 2015 | $27,362 | −1.7% |
| August 2015 | $27,831 | −10.8% |
| July 2015 | $31,207 | −9.1% |
| June 2015 | $34,344 | −4.9% |
| May 2015 | $36,099 | −4.3% |
| April 2015 | $37,714 | +1.7% |
| March 2015 | $37,092 | −1.2% |
| February 2015 | $37,550 | −0.4% |
| January 2015 | $37,687 | −1.8% |
| December 2014 | $38,391 | −2.4% |
| November 2014 | $39,317 | −1.7% |
| October 2014 | $40,012 | 0.0% |
| September 2014 | $40,028 | −2.4% |
| August 2014 | $41,011 | +16.6% |
| July 2014 | $35,161 | +0.1% |
| June 2014 | $35,134 | +2.3% |
| May 2014 | $34,341 | −3.2% |
| April 2014 | $35,487 | +4.4% |
| March 2014 | $33,995 | −0.1% |
| February 2014 | $34,023 | +11.2% |
| January 2014 | $30,608 | +2.4% |
| December 2013 | $29,895 | −3.6% |
| November 2013 | $31,004 | −0.1% |
| October 2013 | $31,043 | −7.1% |
| September 2013 | $33,401 | +4.3% |
| August 2013 | $32,019 | +2.9% |
| July 2013 | $31,130 | −9.6% |
| June 2013 | $34,435 | −8.0% |
| May 2013 | $37,444 | −6.3% |
| April 2013 | $39,949 | +0.4% |
| March 2013 | $39,809 | +6.8% |
| February 2013 | $37,259 | +7.3% |
| January 2013 | $34,727 | −2.5% |
| December 2012 | $35,626 | −2.4% |
| November 2012 | $36,519 | −3.0% |
| October 2012 | $37,633 | +5.7% |
| September 2012 | $35,600 | −6.1% |
| August 2012 | $37,893 | −6.4% |
| July 2012 | $40,478 | −3.4% |
| June 2012 | $41,921 | −4.2% |
| May 2012 | $43,770 | −4.8% |
| April 2012 | $45,973 | −0.7% |
| March 2012 | $46,301 | +1.8% |
| February 2012 | $45,504 | −1.5% |
| January 2012 | $46,220 | −7.5% |
| December 2011 | $49,942 | −3.6% |
| November 2011 | $51,821 | −9.0% |
| October 2011 | $56,973 | −1.6% |
| September 2011 | $57,890 | −5.6% |
| August 2011 | $61,337 | −3.8% |
| July 2011 | $63,761 | −6.1% |
| June 2011 | $67,930 | −5.2% |
| May 2011 | $71,661 | +3.9% |
| April 2011 | $68,974 | −8.8% |
| March 2011 | $75,629 | +0.7% |
| February 2011 | $75,099 | +1.6% |
| January 2011 | $73,917 | +3.0% |
| December 2010 | $71,759 | +0.7% |
| November 2010 | $71,283 | +1.8% |
| October 2010 | $70,057 | +0.8% |
| September 2010 | $69,501 | −2.6% |
| August 2010 | $71,374 | −9.9% |
| July 2010 | $79,227 | −5.0% |
| June 2010 | $83,424 | −0.9% |
| May 2010 | $84,179 | +6.0% |
| April 2010 | $79,397 | +8.4% |
| March 2010 | $73,260 | +53.9% |
| February 2010 | $47,612 | −23.2% |
| January 2010 | $62,019 | - |

## What rhodium is used for

Rhodium (Rh) is the most effective metal for cutting nitrogen oxides from exhaust, which is why most of it ends up in the **three-way catalytic converters** of petrol cars. It is also used in the **glass industry**, in platinum-rhodium bushings that spin glass fibre and form display glass, and in chemical catalysts.

### Other uses

- Nitric acid catalyst gauzes, with platinum
- Plating for jewellery and mirrors
- Thermocouples and electrical contacts
- Chemical process catalysts

## Rhodium supply and demand factors

Rhodium is one of the most thinly traded precious metals, produced as a tiny by-product of platinum mining, mostly in **South Africa**. Demand is dominated by petrol car catalysts, where rhodium cuts nitrogen oxides, so tighter emissions rules push demand up while supply cannot respond. That imbalance makes rhodium the most volatile of the platinum group metals.

### What moves the price

- Car production and emissions rules
- South African mining output and power supply
- Thrifting and substitution in catalysts
- Glass industry demand

## Rhodium price history

Rhodium has the most extreme price history of the platinum group metals. It spiked in 2008, collapsed in the financial crisis, then hit a record in 2021 as tighter emissions rules met constrained South African supply, before falling back steeply as car demand and supply normalised.

As of October 2026, the Stockatomics benchmark price is $258,682 per kg contained.

## Where rhodium is produced

Rhodium is a by-product of platinum mining, overwhelmingly from **South Africa**, whose UG2 reef is unusually rich in it. **Russia** and **Zimbabwe** produce smaller amounts, and recycling of spent autocatalysts is a significant secondary source.

## Why rhodium is a critical mineral

Rhodium is on the **US critical minerals list**, and the platinum group metals are on the **EU critical raw materials list**. Nitrogen oxide catalysts depend on it, and supply is a by-product of platinum mining in South Africa.

## How the rhodium benchmark price is calculated

Stockatomics publishes a monthly US benchmark price for rhodium in US dollars per kg contained, reading as of October 2026. The price is for contained rhodium metal, not for a catalytic converter.

### Converting the price

- Per troy ounce, the unit used for precious metals: divide the price per kg by 32.15

## Rhodium stocks

| Company | Ticker | Exchange | Role |
| --- | --- | --- | --- |
| [Impala Platinum](https://www.stockatomics.com/companies/impala-platinum-otc-impuy) | IMPUY | OTC | Producer |
| [Sibanye-Stillwater](https://www.stockatomics.com/companies/sibanye-stillwater-nyse-sbsw) | SBSW | NYSE | Producer |

## FAQ

### What is the price of rhodium per kg today?

As of October 2026, the US benchmark price of rhodium is $258,682 per kg contained. Stockatomics updates it every month.

### What is rhodium used for?

Mainly catalytic converters for petrol cars, where it removes nitrogen oxides, plus glass manufacturing and chemical catalysts.

### Why is rhodium so volatile?

Its market is tiny, supply is a by-product that cannot respond to price, and demand from catalysts is hard to cut, so small imbalances move prices dramatically.

### Who produces rhodium?

Mostly South Africa, with smaller amounts from Russia and Zimbabwe and from recycled autocatalysts.

### How is the rhodium benchmark price calculated?

The Stockatomics benchmark for rhodium is a monthly US price in US dollars per kg contained, published every month and current as of October 2026.

## Related commodities

- [Palladium price per kg](https://www.stockatomics.com/commodities/palladium-price-us): $41,504 per kg contained
- [Platinum price per kg](https://www.stockatomics.com/commodities/platinum-price-us): $53,892 per kg contained
- [Chromium price per kg](https://www.stockatomics.com/commodities/chromium-price-us): $1.86 per kg contained
- [Iridium price per kg](https://www.stockatomics.com/commodities/iridium-price-us): $158,394 per kg contained
- [Ruthenium price per kg](https://www.stockatomics.com/commodities/ruthenium-price-us): $44,386 per kg contained
- [Lithium price per kg](https://www.stockatomics.com/commodities/lithium-price-us): $89.62 per kg contained

## Sources

- U.S. trade data: the monthly rhodium price.
- U.S. Geological Survey (USGS): the US critical minerals list.
- Company filings: the listed companies and their roles.

Last updated 18 October 2026.
