# Tantalum Price per kg (United States)

As of October 2026, the US benchmark price of tantalum is $628.07 per kg contained. Over the past month the price has slipped 6.4%, and it is +38.3% over the year.

Source: https://www.stockatomics.com/commodities/tantalum-price-us
Category: Critical Minerals (https://www.stockatomics.com/commodities/critical-minerals)
Lists: US Critical Minerals List, EU Critical Raw Materials Act

## Key figures

| Figure | Value |
| --- | --- |
| Price per kg contained | $628.07 |
| Price type | Stockatomics monthly benchmark |
| Price month | October 2026 |
| 1-month change | −6.4% |
| 6-month change | +38.1% |
| 1-year change | +38.3% |
| 5-year change | +92.4% |
| 12-month high | $670.80 |
| 12-month low | $403.49 |
| Last updated | 18 October 2026 |

## Price summary

The price is down 6.4% over the past month and +38.3% over the past year. In the past year the monthly price has moved between $403.49 and $670.80. Measured over longer windows, tantalum is +38.3% on the year and +92.4% over five years.

## Tantalum monthly prices

USD per kg contained, newest first.

| Month | Price | Change |
| --- | --- | --- |
| October 2026 | $628.07 | 0.0% |
| September 2026 | $628.07 | 0.0% |
| August 2026 | $628.07 | −6.4% |
| July 2026 | $670.80 | +16.6% |
| June 2026 | $575.10 | −0.7% |
| May 2026 | $579.01 | −11.9% |
| April 2026 | $657.01 | +41.5% |
| March 2026 | $464.39 | +2.1% |
| February 2026 | $454.93 | −3.3% |
| January 2026 | $470.67 | +16.6% |
| December 2025 | $403.49 | −13.6% |
| November 2025 | $466.86 | −0.3% |
| October 2025 | $468.44 | −3.9% |
| September 2025 | $487.40 | +7.3% |
| August 2025 | $454.15 | +3.9% |
| July 2025 | $436.97 | −8.7% |
| June 2025 | $478.57 | +8.6% |
| May 2025 | $440.52 | +14.7% |
| April 2025 | $384.02 | +12.2% |
| March 2025 | $342.19 | +9.3% |
| February 2025 | $312.98 | −8.7% |
| January 2025 | $342.64 | −12.1% |
| December 2024 | $389.86 | +22.1% |
| November 2024 | $319.42 | −32.3% |
| October 2024 | $471.60 | +25.7% |
| September 2024 | $375.04 | −6.2% |
| August 2024 | $399.82 | +30.4% |
| July 2024 | $306.64 | −8.3% |
| June 2024 | $334.57 | −0.3% |
| May 2024 | $335.56 | +2.6% |
| April 2024 | $327.05 | +33.0% |
| March 2024 | $245.94 | −23.2% |
| February 2024 | $320.42 | −7.9% |
| January 2024 | $348.06 | −7.0% |
| December 2023 | $374.15 | +12.8% |
| November 2023 | $331.62 | +4.8% |
| October 2023 | $316.35 | −7.3% |
| September 2023 | $341.27 | −2.2% |
| August 2023 | $348.98 | +10.4% |
| July 2023 | $316.05 | −20.9% |
| June 2023 | $399.63 | +13.4% |
| May 2023 | $352.44 | −1.2% |
| April 2023 | $356.90 | +34.5% |
| March 2023 | $265.37 | −11.8% |
| February 2023 | $300.84 | +0.3% |
| January 2023 | $300.08 | −12.1% |
| December 2022 | $341.42 | −9.0% |
| November 2022 | $375.01 | +8.5% |
| October 2022 | $345.68 | +13.8% |
| September 2022 | $303.76 | −16.5% |
| August 2022 | $363.88 | −5.2% |
| July 2022 | $384.04 | +9.8% |
| June 2022 | $349.85 | −7.3% |
| May 2022 | $377.22 | +11.2% |
| April 2022 | $339.17 | +12.2% |
| March 2022 | $302.19 | −13.1% |
| February 2022 | $347.90 | +25.4% |
| January 2022 | $277.40 | −9.2% |
| December 2021 | $305.59 | +6.7% |
| November 2021 | $286.39 | −9.3% |
| October 2021 | $315.87 | +4.6% |
| September 2021 | $302.12 | −7.5% |
| August 2021 | $326.44 | +26.9% |
| July 2021 | $257.27 | −29.3% |
| June 2021 | $363.90 | +10.2% |
| May 2021 | $330.35 | +14.1% |
| April 2021 | $289.45 | +2.5% |
| March 2021 | $282.47 | +0.6% |
| February 2021 | $280.86 | −1.6% |
| January 2021 | $285.35 | −5.9% |
| December 2020 | $303.32 | +32.8% |
| November 2020 | $228.38 | −37.5% |
| October 2020 | $365.28 | +6.1% |
| September 2020 | $344.18 | +11.4% |
| August 2020 | $308.84 | −2.7% |
| July 2020 | $317.40 | +2.6% |
| June 2020 | $309.25 | +1.2% |
| May 2020 | $305.57 | +0.4% |
| April 2020 | $304.25 | −0.8% |
| March 2020 | $306.75 | +2.6% |
| February 2020 | $299.04 | +1.9% |
| January 2020 | $293.42 | +1.4% |
| December 2019 | $289.49 | −16.6% |
| November 2019 | $347.11 | +14.7% |
| October 2019 | $302.66 | −1.3% |
| September 2019 | $306.52 | +2.2% |
| August 2019 | $299.86 | −2.6% |
| July 2019 | $307.98 | +2.3% |
| June 2019 | $301.09 | −10.7% |
| May 2019 | $337.03 | +11.6% |
| April 2019 | $301.97 | +1.6% |
| March 2019 | $297.19 | +5.6% |
| February 2019 | $281.32 | −18.5% |
| January 2019 | $345.38 | +0.8% |
| December 2018 | $342.68 | −6.0% |
| November 2018 | $364.54 | +25.7% |
| October 2018 | $290.12 | −18.4% |
| September 2018 | $355.53 | +4.3% |
| August 2018 | $340.87 | +3.0% |
| July 2018 | $330.82 | −8.9% |
| June 2018 | $363.06 | +3.5% |
| May 2018 | $350.88 | −0.1% |
| April 2018 | $351.10 | +3.0% |
| March 2018 | $340.98 | +10.2% |
| February 2018 | $309.39 | +7.3% |
| January 2018 | $288.31 | +1.2% |
| December 2017 | $284.95 | +2.0% |
| November 2017 | $279.44 | +3.9% |
| October 2017 | $268.90 | +1.3% |
| September 2017 | $265.43 | +4.3% |
| August 2017 | $254.51 | −6.1% |
| July 2017 | $271.14 | +2.5% |
| June 2017 | $264.63 | +3.7% |
| May 2017 | $255.08 | +5.6% |
| April 2017 | $241.61 | −1.3% |
| March 2017 | $244.71 | −3.0% |
| February 2017 | $252.33 | −1.5% |
| January 2017 | $256.23 | +8.8% |
| December 2016 | $235.58 | +4.8% |
| November 2016 | $224.75 | −9.3% |
| October 2016 | $247.88 | +9.5% |
| September 2016 | $226.46 | −17.4% |
| August 2016 | $274.07 | −8.3% |
| July 2016 | $298.78 | +3.4% |
| June 2016 | $288.89 | +7.4% |
| May 2016 | $268.96 | −11.1% |
| April 2016 | $302.53 | −1.5% |
| March 2016 | $307.02 | +2.8% |
| February 2016 | $298.73 | −4.8% |
| January 2016 | $313.90 | +0.6% |
| December 2015 | $311.91 | −4.3% |
| November 2015 | $325.87 | −5.4% |
| October 2015 | $344.59 | +9.6% |
| September 2015 | $314.47 | +14.8% |
| August 2015 | $273.85 | −21.7% |
| July 2015 | $349.94 | −3.1% |
| June 2015 | $360.95 | +2.3% |
| May 2015 | $352.94 | +1.5% |
| April 2015 | $347.59 | −6.2% |
| March 2015 | $370.67 | +1.0% |
| February 2015 | $366.91 | −1.8% |
| January 2015 | $373.47 | +16.2% |
| December 2014 | $321.37 | −14.8% |
| November 2014 | $377.01 | −14.8% |
| October 2014 | $442.64 | +13.2% |
| September 2014 | $391.15 | +6.5% |
| August 2014 | $367.35 | −5.0% |
| July 2014 | $386.86 | +2.6% |
| June 2014 | $376.99 | +3.0% |
| May 2014 | $366.18 | −4.7% |
| April 2014 | $384.29 | +4.9% |
| March 2014 | $366.32 | −3.6% |
| February 2014 | $380.14 | −4.3% |
| January 2014 | $397.19 | +51.9% |
| December 2013 | $261.48 | −38.9% |
| November 2013 | $428.15 | +36.8% |
| October 2013 | $313.00 | −20.3% |
| September 2013 | $392.48 | −9.1% |
| August 2013 | $431.96 | +22.2% |
| July 2013 | $353.51 | −3.3% |
| June 2013 | $365.41 | −20.3% |
| May 2013 | $458.52 | +22.2% |
| April 2013 | $375.19 | +9.7% |
| March 2013 | $342.14 | +4.6% |
| February 2013 | $327.18 | −10.1% |
| January 2013 | $363.92 | +2.3% |
| December 2012 | $355.57 | +28.1% |
| November 2012 | $277.60 | −36.2% |
| October 2012 | $434.83 | +9.9% |
| September 2012 | $395.63 | +17.5% |
| August 2012 | $336.82 | −10.8% |
| July 2012 | $377.40 | −1.7% |
| June 2012 | $383.78 | −13.2% |
| May 2012 | $442.01 | −2.5% |
| April 2012 | $453.27 | +79.3% |
| March 2012 | $252.74 | −38.8% |
| February 2012 | $412.84 | +4.7% |
| January 2012 | $394.47 | −8.8% |
| December 2011 | $432.41 | +25.8% |
| November 2011 | $343.72 | −5.4% |
| October 2011 | $363.31 | +2.9% |
| September 2011 | $353.07 | −4.9% |
| August 2011 | $371.29 | +0.2% |
| July 2011 | $370.67 | +23.6% |
| June 2011 | $299.93 | +15.6% |
| May 2011 | $259.44 | −3.6% |
| April 2011 | $269.23 | +127.2% |
| March 2011 | $118.52 | −4.1% |
| February 2011 | $123.55 | −15.3% |
| January 2011 | $145.92 | −40.0% |
| December 2010 | $243.03 | +27.4% |
| November 2010 | $190.75 | −6.8% |
| October 2010 | $204.77 | −9.5% |
| September 2010 | $226.37 | +7.0% |
| August 2010 | $211.56 | +13.1% |
| July 2010 | $187.07 | +6.4% |
| June 2010 | $175.78 | +4.7% |
| May 2010 | $167.84 | +11.0% |
| April 2010 | $151.26 | −6.9% |
| March 2010 | $162.52 | +5.0% |
| February 2010 | $154.72 | +12.4% |
| January 2010 | $137.61 | - |

## What tantalum is used for

Tantalum (Ta) is used mostly as powder and wire in **tantalum capacitors**, small and highly reliable components in phones, laptops, cars, medical implants and defence electronics. It is also an alloying element in **superalloys** for jet engines and power turbines, and **sputtering targets** of tantalum lay down barrier layers in semiconductor chips.

### Other uses

- Corrosion-resistant chemical process equipment
- Medical implants
- Tantalum carbide for cutting tools
- Lenses and optical coatings

## Tantalum supply and demand factors

Tantalum supply comes from small mines and artisanal producers, much of it from the **Democratic Republic of Congo** and Rwanda, alongside Brazil, Nigeria and Australia. Processing is concentrated in China and a few Western plants, and supply chains are subject to conflict-mineral rules. Demand is led by capacitors, superalloys and semiconductors.

### What moves the price

- Supply from Central Africa and conflict-mineral compliance
- Electronics demand for capacitors
- Aerospace superalloy demand
- Recycling and Chinese processing

## Tantalum price history

Tantalum prices famously spiked in 2000, when the dot-com boom drove capacitor demand, and rose again around 2010 and 2011. Since then they have moved in a range, influenced by supply from Central Africa and by conflict-mineral rules.

As of October 2026, the Stockatomics benchmark price is $628.07 per kg contained.

## Where tantalum is produced

The **Democratic Republic of Congo** and **Rwanda** supply a large share of tantalum concentrate, alongside **Brazil**, **Nigeria** and **Australia**. Processing is concentrated in **China** and a few Western plants.

## Why tantalum is a critical mineral

Tantalum is on the **US critical minerals list** and the **EU critical raw materials list**. Capacitors and superalloys depend on it, and a large share of concentrate comes from a small, hard-to-audit region of Central Africa.

## How the tantalum benchmark price is calculated

Stockatomics publishes a monthly US benchmark price for tantalum in US dollars per kg contained, reading as of October 2026. The price is per kg of contained tantalum, not for a capacitor.

### Converting the price

- Tantalum ore is often quoted per pound of tantalum pentoxide, which contains about 82% tantalum: multiply the contained price per kg by about 0.37 for an equivalent price per pound of pentoxide

## Tantalum stocks

| Company | Ticker | Exchange | Role |
| --- | --- | --- | --- |
| [Andrada Mining](https://www.stockatomics.com/companies/andrada-mining-aim-atm) | ATM | AIM | By-product producer |

## FAQ

### What is the price of tantalum per kg today?

As of October 2026, the US benchmark price of tantalum is $628.07 per kg contained. Stockatomics updates it every month.

### What is tantalum used for?

Tantalum capacitors in phones, computers, cars and defence electronics, superalloys for jet engines and sputtering targets for chips.

### Where does tantalum come from?

A large share comes from the Democratic Republic of Congo and Rwanda, with Brazil, Nigeria and Australia also producing.

### What are conflict minerals?

Minerals whose trade may finance armed conflict. Tantalum, tin, tungsten and gold are covered by US and EU conflict-mineral rules, which require companies to check their supply chains.

### How is the tantalum benchmark price calculated?

The Stockatomics benchmark for tantalum is a monthly US price in US dollars per kg contained, published every month and current as of October 2026.

## Related commodities

- [Tin price per kg](https://www.stockatomics.com/commodities/tin-price-us): $52.30 per kg contained
- [Lithium price per kg](https://www.stockatomics.com/commodities/lithium-price-us): $89.62 per kg contained
- [Copper price per kg](https://www.stockatomics.com/commodities/copper-price-us): $13.92 per kg contained
- [Cobalt price per kg](https://www.stockatomics.com/commodities/cobalt-price-us): $56.81 per kg contained
- [Nickel price per kg](https://www.stockatomics.com/commodities/nickel-price-us): $17.24 per kg contained
- [Graphite price per kg](https://www.stockatomics.com/commodities/graphite-price-us): $1.17 per kg graphite

## Sources

- U.S. trade data: the monthly tantalum price.
- U.S. Geological Survey (USGS): the US critical minerals list.
- Company filings: the listed companies and their roles.

Last updated 18 October 2026.
