# Component Prices

Monthly US benchmark prices for 37 components, equipment and materials behind AI, semiconductors, power grids, electric vehicles, batteries, defence and robotics. Each page has the price chart, monthly prices, the supply verdict, the products that use it and the listed companies that make and buy it.

Source: https://www.stockatomics.com/components

## [AI components](https://www.stockatomics.com/sectors/ai/components)

The 12 components and equipment AI depends on, each with its price, one-month change and supply verdict.
Sector page: https://www.stockatomics.com/sectors/ai

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| AI accelerators and server processors | Component | $143.78 per unit | +16.0% | Tightening | [AI accelerators and server processors](https://www.stockatomics.com/components/gpu-accelerators) |
| Chillers and air-conditioning units | Equipment | $130.21 per unit | −7.8% | Easing | [Chillers and air-conditioning units](https://www.stockatomics.com/components/cooling-and-air-conditioning) |
| Diesel generating sets over 375 kVA | Equipment | $79,864 per unit | −24.5% | Stable | [Diesel generating sets over 375 kVA](https://www.stockatomics.com/components/diesel-gensets) |
| DRAM, HBM and NAND memory | Component | $2.86 per unit | +22.3% | Tightening | [DRAM, HBM and NAND memory](https://www.stockatomics.com/components/memory-chips) |
| Heat exchangers and liquid cooling | Equipment | $100.68 per unit | −1.6% | Tightening | [Heat exchangers and liquid cooling](https://www.stockatomics.com/components/liquid-cooling-heat-exchangers) |
| High-speed electrical connectors | Component | $1.06 per unit | −7.4% | Stable | [High-speed electrical connectors](https://www.stockatomics.com/components/high-speed-connectors) |
| Multilayer ceramic capacitors | Component | $0.0088 per unit | +2.9% | Stable | [Multilayer ceramic capacitors](https://www.stockatomics.com/components/mlcc) |
| Optical fibre cable | Component | Tracked by value | - | - | [Optical fibre cable](https://www.stockatomics.com/components/optical-fibre-cable) |
| Optical transceivers and network optics | Component | $255.19 per unit | +2.6% | Tightening | [Optical transceivers and network optics](https://www.stockatomics.com/components/optical-transceivers) |
| Printed circuit boards and substrates | Component | $2.29 per unit | +65.7% | Stable | [Printed circuit boards and substrates](https://www.stockatomics.com/components/printed-circuit-boards) |
| Tantalum capacitors | Component | $0.23 per unit | +9.6% | Stable | [Tantalum capacitors](https://www.stockatomics.com/components/tantalum-capacitors) |
| UPS, inverters and static converters | Equipment | $26.72 per unit | +13.1% | Stable | [UPS, inverters and static converters](https://www.stockatomics.com/components/ups-and-static-converters) |

## [Semiconductor components](https://www.stockatomics.com/sectors/semiconductors/components)

The 4 components, equipment and materials semiconductors depend on, each with its price, one-month change and supply verdict.
Sector page: https://www.stockatomics.com/sectors/semiconductors

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| Helium, neon and rare gases | Material | Tracked by value | - | - | [Helium, neon and rare gases](https://www.stockatomics.com/components/rare-gases) |
| Power transistors and SiC devices | Component | $0.29 per unit | +12.6% | Tightening | [Power transistors and SiC devices](https://www.stockatomics.com/components/power-semiconductors) |
| Semiconductor manufacturing equipment | Equipment | $320.55 per unit | - | Easing | [Semiconductor manufacturing equipment](https://www.stockatomics.com/components/semiconductor-equipment) |
| Silicon wafers | Material | $88.36 per kg | −36.9% | Easing | [Silicon wafers](https://www.stockatomics.com/components/silicon-wafers) |

## [Grid components](https://www.stockatomics.com/sectors/power-grids/components)

The 12 components, equipment and materials power grids depend on, each with its price, one-month change and supply verdict.
Sector page: https://www.stockatomics.com/sectors/power-grids

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| Copper wire and high-voltage cable | Material | $10.02 per kg | +5.9% | Tightening | [Copper wire and high-voltage cable](https://www.stockatomics.com/components/copper-wire-and-cable) |
| Distribution transformers up to 650 kVA | Equipment | $2,712 per unit | +2.5% | Stable | [Distribution transformers up to 650 kVA](https://www.stockatomics.com/components/distribution-transformers) |
| Electrical insulators | Component | $0.20 per unit | +2.6% | Easing | [Electrical insulators](https://www.stockatomics.com/components/insulators) |
| Electricity meters | Equipment | $63.75 per unit | −2.7% | Stable | [Electricity meters](https://www.stockatomics.com/components/electricity-meters) |
| Gas turbines over 5 MW | Equipment | $638,499 per unit | −56.6% | Tightening | [Gas turbines over 5 MW](https://www.stockatomics.com/components/gas-turbines) |
| Grain-oriented electrical steel | Material | $3.34 per kg | +15.4% | Stable | [Grain-oriented electrical steel](https://www.stockatomics.com/components/electrical-steel) |
| Large power transformers over 10 MVA | Equipment | $976,533 per unit | −0.6% | Tightening | [Large power transformers over 10 MVA](https://www.stockatomics.com/components/large-power-transformers) |
| Solar modules | Equipment | $112.67 per unit | +3.6% | Tightening | [Solar modules](https://www.stockatomics.com/components/solar-modules) |
| Steel towers and lattice masts | Equipment | $2.85 per kg | +15.5% | Stable | [Steel towers and lattice masts](https://www.stockatomics.com/components/steel-towers) |
| Switchgear and control panels | Equipment | $39.71 per unit | −12.9% | Tightening | [Switchgear and control panels](https://www.stockatomics.com/components/switchgear) |
| Transformers 650 kVA to 10 MVA | Equipment | $683.15 per unit | −97.8% | Stable | [Transformers 650 kVA to 10 MVA](https://www.stockatomics.com/components/medium-transformers) |
| Wind-powered generating sets | Equipment | $4,971 per unit | −22.5% | Tightening | [Wind-powered generating sets](https://www.stockatomics.com/components/wind-turbines) |

## [EV components](https://www.stockatomics.com/sectors/electric-vehicles/components)

The 2 components electric vehicles depend on, each with its price, one-month change and supply verdict.
Sector page: https://www.stockatomics.com/sectors/electric-vehicles

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| Electric motors over 75 kW | Component | $4,191 per unit | −16.8% | Tightening | [Electric motors over 75 kW](https://www.stockatomics.com/components/traction-motors) |
| Permanent magnets | Component | $16.61 per kg | +1.5% | Stable | [Permanent magnets](https://www.stockatomics.com/components/permanent-magnets) |

## [Battery components](https://www.stockatomics.com/sectors/batteries/components)

The one component batteries depend on, with its price, one-month change and supply verdict.
Sector page: https://www.stockatomics.com/sectors/batteries

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| Lithium-ion cells and batteries | Component | $19.86 per kg | +8.4% | Tightening | [Lithium-ion cells and batteries](https://www.stockatomics.com/components/lithium-cells) |

## [Defence components](https://www.stockatomics.com/sectors/defence/components)

The 2 components and equipment defence depends on, each with its price, one-month change and supply verdict.
Sector page: https://www.stockatomics.com/sectors/defence

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| Ammunition, bombs and munitions | Component | $51.91 per kg | +74.4% | Easing | [Ammunition, bombs and munitions](https://www.stockatomics.com/components/ammunition) |
| Turbojet engines over 25 kN | Equipment | $5,217,434 per unit | - | Tightening | [Turbojet engines over 25 kN](https://www.stockatomics.com/components/aircraft-engines) |

## [Robotics components](https://www.stockatomics.com/sectors/robotics/components)

The 4 components and equipment robotics depends on, each with its price, one-month change and supply verdict.
Sector page: https://www.stockatomics.com/sectors/robotics

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| Ball bearings | Component | $0.99 per unit | −12.2% | Easing | [Ball bearings](https://www.stockatomics.com/components/ball-bearings) |
| Gears, gearboxes and precision reducers | Component | $14.02 per unit | −24.4% | Stable | [Gears, gearboxes and precision reducers](https://www.stockatomics.com/components/precision-reducers) |
| Industrial robots | Equipment | $3,696 per unit | −3.8% | Stable | [Industrial robots](https://www.stockatomics.com/components/industrial-robots) |
| Small DC motors and servo motors | Component | $21.05 per unit | −9.1% | Stable | [Small DC motors and servo motors](https://www.stockatomics.com/components/servo-motors) |

## How component prices are quoted

Each component has a Stockatomics monthly benchmark price in US dollars, per unit for equipment and parts counted by the piece and per kg for materials sold by weight. A few are tracked by value alone, with no price per unit, and a component whose unit value mixes products too unlike for one price shows no price trend.

## What the supply verdict means

Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.

Tightening means the signals Stockatomics tracks point to supply getting harder to come by. Stable means those signals point neither to tighter nor to looser supply. Easing means the signals Stockatomics tracks point to supply getting easier to come by.

## FAQ

### What are components on Stockatomics?

The components, equipment and materials that AI, semiconductors, power grids, electric vehicles, batteries, defence and robotics depend on, beside the critical minerals. Stockatomics tracks 37 of them, each with a monthly US benchmark price, a supply verdict and the listed companies that make and buy it.

### How are component prices quoted?

In US dollars, per unit for equipment and parts counted by the piece and per kg for materials sold by weight. Each is a Stockatomics monthly benchmark, updated every month.

### What does the supply verdict mean?

Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal. Tightening means the signals Stockatomics tracks point to supply getting harder to come by. Stable means those signals point neither to tighter nor to looser supply. Easing means the signals Stockatomics tracks point to supply getting easier to come by.

### Why do some components have no price?

Of the 37 components, a few are tracked by value alone, with no price per unit. No price or price trend is shown for them, and each one’s page says why.

### Where is the full data for each component?

The Stockatomics Terminal holds each component’s full price history with monthly import volumes, its import origins by country, supply concentration and elasticity, the measures behind its supply verdict and its winners and losers, for subscribers.
