# Permanent magnets price per kg

As of October 2026, the US benchmark price of permanent magnets is $16.61 per kg. The benchmark has moved little in the past month (+1.5%). The Stockatomics supply verdict for permanent magnets is stable.

Source: https://www.stockatomics.com/components/permanent-magnets
Kind: Component
Sector: Electric Vehicles (https://www.stockatomics.com/sectors/electric-vehicles)

## Key figures

| Figure | Value |
| --- | --- |
| Price per kg | $16.61 |
| Price type | Stockatomics monthly benchmark |
| Price month | October 2026 |
| 1-month change | +1.5% |
| 6-month change | +40.0% |
| 1-year change | +29.7% |
| 5-year change | +13.0% |
| 12-month high | $20.40 |
| 12-month low | $10.53 |
| Supply verdict | Stable |
| Last updated | 18 October 2026 |

## Price summary

Over the past month the price is broadly flat, at +1.5%. Its 12-month range runs from a low of $10.53 to a high of $20.40. It is +29.7% over the past year and +13.0% over five years.

## Permanent magnets monthly prices

USD per kg, newest first.

| Month | Price | Change |
| --- | --- | --- |
| October 2026 | $16.61 | 0.0% |
| September 2026 | $16.61 | 0.0% |
| August 2026 | $16.61 | +1.5% |
| July 2026 | $16.37 | +1.2% |
| June 2026 | $16.18 | −4.1% |
| May 2026 | $16.87 | +16.7% |
| April 2026 | $14.46 | −29.1% |
| March 2026 | $20.40 | +72.0% |
| February 2026 | $11.86 | −21.8% |
| January 2026 | $15.17 | +44.1% |
| December 2025 | $10.53 | −20.2% |
| November 2025 | $13.20 | +60.8% |
| October 2025 | $8.21 | −50.2% |
| September 2025 | $16.47 | +28.6% |
| August 2025 | $12.81 | +1.0% |
| July 2025 | $12.68 | −25.5% |
| June 2025 | $17.02 | +43.8% |
| May 2025 | $11.84 | −6.6% |
| April 2025 | $12.67 | −22.0% |
| March 2025 | $16.25 | +16.9% |
| February 2025 | $13.90 | +12.3% |
| January 2025 | $12.38 | +8.0% |
| December 2024 | $11.46 | +92.9% |
| November 2024 | $5.94 | −60.0% |
| October 2024 | $14.86 | +7.2% |
| September 2024 | $13.86 | −8.6% |
| August 2024 | $15.16 | +10.3% |
| July 2024 | $13.75 | −16.6% |
| June 2024 | $16.49 | +35.1% |
| May 2024 | $12.21 | −14.6% |
| April 2024 | $14.29 | −12.7% |
| March 2024 | $16.36 | −3.6% |
| February 2024 | $16.97 | +2.4% |
| January 2024 | $16.57 | +3.1% |
| December 2023 | $16.07 | +7.1% |
| November 2023 | $15.01 | +14.1% |
| October 2023 | $13.15 | −20.8% |
| September 2023 | $16.61 | −12.6% |
| August 2023 | $19.00 | +17.5% |
| July 2023 | $16.17 | −7.4% |
| June 2023 | $17.46 | −16.3% |
| May 2023 | $20.85 | +31.0% |
| April 2023 | $15.91 | −25.8% |
| March 2023 | $21.45 | +12.5% |
| February 2023 | $19.07 | −1.9% |
| January 2023 | $19.44 | +19.3% |
| December 2022 | $16.29 | +42.1% |
| November 2022 | $11.46 | −29.0% |
| October 2022 | $16.14 | +6.2% |
| September 2022 | $15.20 | −23.5% |
| August 2022 | $19.86 | +8.0% |
| July 2022 | $18.39 | −2.2% |
| June 2022 | $18.81 | +20.2% |
| May 2022 | $15.65 | −0.8% |
| April 2022 | $15.78 | +72.1% |
| March 2022 | $9.17 | +26.5% |
| February 2022 | $7.25 | −28.6% |
| January 2022 | $10.16 | −28.5% |
| December 2021 | $14.21 | −12.9% |
| November 2021 | $16.31 | +8.7% |
| October 2021 | $15.00 | +9.7% |
| September 2021 | $13.67 | −7.0% |
| August 2021 | $14.70 | +1.9% |
| July 2021 | $14.42 | +2.1% |
| June 2021 | $14.12 | +3.1% |
| May 2021 | $13.70 | +12.9% |
| April 2021 | $12.14 | +52.3% |
| March 2021 | $7.97 | +11.9% |
| February 2021 | $7.12 | +18.5% |
| January 2021 | $6.01 | - |

## Permanent magnets supply verdict

The Stockatomics supply verdict for permanent magnets is stable. Stable means those signals point neither to tighter nor to looser supply.

Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.

## About permanent magnets

Stockatomics tracks permanent magnets among the components electric vehicles depend on, with a monthly US benchmark price per kg. The products in the Stockatomics model that use permanent magnets are the battery electric car, the humanoid robot and the wind turbine.

The listed companies that make permanent magnets include JL Mag Rare-Earth, MP Materials, Neo Performance Materials and Zhong Ke San Huan, and those that buy permanent magnets include BYD, General Motors, Siemens Energy and Tesla.

## Products that use permanent magnets

| Product | Sector |
| --- | --- |
| Battery electric car | [Electric Vehicles](https://www.stockatomics.com/sectors/electric-vehicles) |
| Humanoid robot | [Robotics](https://www.stockatomics.com/sectors/robotics) |
| Wind turbine | [Power Grids](https://www.stockatomics.com/sectors/power-grids) |

## Permanent magnets stocks

### Producers

| Company | Ticker | Exchange |
| --- | --- | --- |
| [JL Mag Rare-Earth](https://www.stockatomics.com/companies/jl-mag-rare-earth-she-300748) | 300748 | SHE |
| [MP Materials](https://www.stockatomics.com/companies/mp-materials-nyse-mp) | MP | NYSE |
| [Neo Performance Materials](https://www.stockatomics.com/companies/neo-performance-materials-tse-neo) | NEO | TSE |
| [Zhong Ke San Huan](https://www.stockatomics.com/companies/zhong-ke-san-huan-she-000970) | 000970 | SHE |

### Buyers

| Company | Ticker | Exchange |
| --- | --- | --- |
| [BYD](https://www.stockatomics.com/companies/byd-hkg-1211) | 1211 | HKG |
| [General Motors](https://www.stockatomics.com/companies/general-motors-nyse-gm) | GM | NYSE |
| [Siemens Energy](https://www.stockatomics.com/companies/siemens-energy-etr-enr) | ENR | ETR |
| [Tesla](https://www.stockatomics.com/companies/tesla-nasdaq-tsla) | TSLA | NASDAQ |

All permanent magnets stocks: https://www.stockatomics.com/components/permanent-magnets-stocks

## In the Stockatomics Terminal

The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for permanent magnets, for subscribers.

## FAQ

### What is the price of permanent magnets per kg today?

As of October 2026, the US benchmark price of permanent magnets is $16.61 per kg. Stockatomics updates it every month.

### Is supply of permanent magnets tightening?

The Stockatomics supply verdict for permanent magnets is stable. Stable means those signals point neither to tighter nor to looser supply.

### Who makes permanent magnets?

The listed companies Stockatomics links as producers of permanent magnets are [JL Mag Rare-Earth](https://www.stockatomics.com/companies/jl-mag-rare-earth-she-300748) (SHE: 300748), [MP Materials](https://www.stockatomics.com/companies/mp-materials-nyse-mp) (NYSE: MP), [Neo Performance Materials](https://www.stockatomics.com/companies/neo-performance-materials-tse-neo) (TSE: NEO) and [Zhong Ke San Huan](https://www.stockatomics.com/companies/zhong-ke-san-huan-she-000970) (SHE: 000970).

### Who buys permanent magnets?

The listed companies Stockatomics links as buyers of permanent magnets are [BYD](https://www.stockatomics.com/companies/byd-hkg-1211) (HKG: 1211), [General Motors](https://www.stockatomics.com/companies/general-motors-nyse-gm) (NYSE: GM), [Siemens Energy](https://www.stockatomics.com/companies/siemens-energy-etr-enr) (ETR: ENR) and [Tesla](https://www.stockatomics.com/companies/tesla-nasdaq-tsla) (NASDAQ: TSLA).

### Which products use permanent magnets?

The products in the Stockatomics model that use permanent magnets are the battery electric car, the humanoid robot and the wind turbine.

### What does the permanent magnets benchmark measure?

The Stockatomics benchmark for permanent magnets is a monthly US price in US dollars per kg, published every month and current as of October 2026.

### Where can I see the full data for permanent magnets?

The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for permanent magnets, for subscribers.

## Related components

- [Electric motors over 75 kW](https://www.stockatomics.com/components/traction-motors): $4,191 per unit
- [Lithium-ion cells and batteries](https://www.stockatomics.com/components/lithium-cells): $19.86 per kg
- [Power transistors and SiC devices](https://www.stockatomics.com/components/power-semiconductors): $0.29 per unit
- [Ball bearings](https://www.stockatomics.com/components/ball-bearings): $0.99 per unit
- [Gas turbines over 5 MW](https://www.stockatomics.com/components/gas-turbines): $638,499 per unit
- [Gears, gearboxes and precision reducers](https://www.stockatomics.com/components/precision-reducers): $14.02 per unit

## Sources

- The monthly permanent magnets price, from U.S. trade data.
- The producers and buyers, from company filings.
- The products that use it, from the Stockatomics model.

Last updated 18 October 2026.
