# AI components

The 15 components, equipment and materials AI depends on, each with its price, one-month change and supply verdict.

Copper wire and high-voltage cable, large power transformers over 10 MVA, and switchgear and control panels belong to power grids and come in through the AI products that use them.

Source: https://www.stockatomics.com/sectors/ai/components

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| AI accelerators and server processors | Component | $143.78 per unit | +16.0% | Tightening | [AI accelerators and server processors](https://www.stockatomics.com/components/gpu-accelerators) |
| Chillers and air-conditioning units | Equipment | $130.21 per unit | −7.8% | Easing | [Chillers and air-conditioning units](https://www.stockatomics.com/components/cooling-and-air-conditioning) |
| Copper wire and high-voltage cable | Material | $10.02 per kg | +5.9% | Tightening | [Copper wire and high-voltage cable](https://www.stockatomics.com/components/copper-wire-and-cable) |
| Diesel generating sets over 375 kVA | Equipment | $79,864 per unit | −24.5% | Stable | [Diesel generating sets over 375 kVA](https://www.stockatomics.com/components/diesel-gensets) |
| DRAM, HBM and NAND memory | Component | $2.86 per unit | +22.3% | Tightening | [DRAM, HBM and NAND memory](https://www.stockatomics.com/components/memory-chips) |
| Heat exchangers and liquid cooling | Equipment | $100.68 per unit | −1.6% | Tightening | [Heat exchangers and liquid cooling](https://www.stockatomics.com/components/liquid-cooling-heat-exchangers) |
| High-speed electrical connectors | Component | $1.06 per unit | −7.4% | Stable | [High-speed electrical connectors](https://www.stockatomics.com/components/high-speed-connectors) |
| Large power transformers over 10 MVA | Equipment | $976,533 per unit | −0.6% | Tightening | [Large power transformers over 10 MVA](https://www.stockatomics.com/components/large-power-transformers) |
| Multilayer ceramic capacitors | Component | $0.0088 per unit | +2.9% | Stable | [Multilayer ceramic capacitors](https://www.stockatomics.com/components/mlcc) |
| Optical fibre cable | Component | Tracked by value | - | - | [Optical fibre cable](https://www.stockatomics.com/components/optical-fibre-cable) |
| Optical transceivers and network optics | Component | $255.19 per unit | +2.6% | Tightening | [Optical transceivers and network optics](https://www.stockatomics.com/components/optical-transceivers) |
| Printed circuit boards and substrates | Component | $2.29 per unit | +65.7% | Stable | [Printed circuit boards and substrates](https://www.stockatomics.com/components/printed-circuit-boards) |
| Switchgear and control panels | Equipment | $39.71 per unit | −12.9% | Tightening | [Switchgear and control panels](https://www.stockatomics.com/components/switchgear) |
| Tantalum capacitors | Component | $0.23 per unit | +9.6% | Stable | [Tantalum capacitors](https://www.stockatomics.com/components/tantalum-capacitors) |
| UPS, inverters and static converters | Equipment | $26.72 per unit | +13.1% | Stable | [UPS, inverters and static converters](https://www.stockatomics.com/components/ups-and-static-converters) |

Sector page: https://www.stockatomics.com/sectors/ai
All components: https://www.stockatomics.com/components
