# Grid components

The 13 components, equipment and materials power grids depend on, each with its price, one-month change and supply verdict.

Permanent magnets belongs to electric vehicles and comes in through the power grids products that use it.

Source: https://www.stockatomics.com/sectors/power-grids/components

| Component | Kind | Price (USD) | 1M change | Supply verdict | Page |
| --- | --- | --- | --- | --- | --- |
| Copper wire and high-voltage cable | Material | $10.02 per kg | +5.9% | Tightening | [Copper wire and high-voltage cable](https://www.stockatomics.com/components/copper-wire-and-cable) |
| Distribution transformers up to 650 kVA | Equipment | $2,712 per unit | +2.5% | Stable | [Distribution transformers up to 650 kVA](https://www.stockatomics.com/components/distribution-transformers) |
| Electrical insulators | Component | $0.20 per unit | +2.6% | Easing | [Electrical insulators](https://www.stockatomics.com/components/insulators) |
| Electricity meters | Equipment | $63.75 per unit | −2.7% | Stable | [Electricity meters](https://www.stockatomics.com/components/electricity-meters) |
| Gas turbines over 5 MW | Equipment | $638,499 per unit | −56.6% | Tightening | [Gas turbines over 5 MW](https://www.stockatomics.com/components/gas-turbines) |
| Grain-oriented electrical steel | Material | $3.34 per kg | +15.4% | Stable | [Grain-oriented electrical steel](https://www.stockatomics.com/components/electrical-steel) |
| Large power transformers over 10 MVA | Equipment | $976,533 per unit | −0.6% | Tightening | [Large power transformers over 10 MVA](https://www.stockatomics.com/components/large-power-transformers) |
| Permanent magnets | Component | $16.61 per kg | +1.5% | Stable | [Permanent magnets](https://www.stockatomics.com/components/permanent-magnets) |
| Solar modules | Equipment | $112.67 per unit | +3.6% | Tightening | [Solar modules](https://www.stockatomics.com/components/solar-modules) |
| Steel towers and lattice masts | Equipment | $2.85 per kg | +15.5% | Stable | [Steel towers and lattice masts](https://www.stockatomics.com/components/steel-towers) |
| Switchgear and control panels | Equipment | $39.71 per unit | −12.9% | Tightening | [Switchgear and control panels](https://www.stockatomics.com/components/switchgear) |
| Transformers 650 kVA to 10 MVA | Equipment | $683.15 per unit | −97.8% | Stable | [Transformers 650 kVA to 10 MVA](https://www.stockatomics.com/components/medium-transformers) |
| Wind-powered generating sets | Equipment | $4,971 per unit | −22.5% | Tightening | [Wind-powered generating sets](https://www.stockatomics.com/components/wind-turbines) |

Sector page: https://www.stockatomics.com/sectors/power-grids
All components: https://www.stockatomics.com/components
