Import origins by country since 2010
Where US imports come from each month, by country and grade.
On the US Critical Minerals List and the EU Critical Raw Materials Act list.
Price per kg contained
$5.27
The Stockatomics monthly US benchmark for boron, in US dollars per kg contained.
| Month | Price per kg contained | Change |
|---|---|---|
| $5.27 | 0.0% | |
| $5.27 | 0.0% | |
| $5.27 | −6.4% | |
| $5.63 | −2.8% | |
| $5.79 | +10.1% | |
| $5.26 | +2.5% | |
| $5.13 | +1.4% | |
| $5.06 | +2.2% | |
| $4.95 | +13.5% | |
| $4.36 | −3.3% | |
| $4.51 | −1.3% | |
| $4.57 | −4.4% | |
| $4.78 | +2.8% | |
| $4.65 | +1.3% | |
| $4.59 | −2.1% | |
| $4.69 | +0.6% | |
| $4.66 | −1.7% | |
| $4.74 | +5.8% | |
| $4.48 | −9.5% | |
| $4.95 | +10.5% | |
| $4.48 | −9.7% | |
| $4.96 | −19.6% | |
| $6.17 | +27.7% | |
| $4.83 | −5.3% | |
| $5.10 | −8.1% | |
| $5.55 | +20.1% | |
| $4.62 | −15.1% | |
| $5.44 | +22.0% | |
| $4.46 | −4.9% | |
| $4.69 | +2.0% | |
| $4.60 | −8.2% | |
| $5.01 | +14.9% | |
| $4.36 | +1.6% | |
| $4.29 | −25.9% | |
| $5.79 | +3.0% | |
| $5.62 | +19.1% | |
| $4.72 | −8.9% | |
| $5.18 | −5.1% | |
| $5.46 | +6.8% | |
| $5.11 | −1.0% | |
| $5.16 | +1.4% | |
| $5.09 | +3.2% | |
| $4.93 | −12.6% | |
| $5.64 | +22.6% | |
| $4.60 | −12.4% | |
| $5.25 | +1.2% | |
| $5.19 | +1.8% | |
| $5.10 | +0.8% | |
| $5.06 | −3.4% | |
| $5.24 | +9.6% | |
| $4.78 | −20.1% | |
| $5.98 | +47.7% | |
| $4.05 | +3.3% | |
| $3.92 | −6.7% | |
| $4.20 | −0.2% | |
| $4.21 | +6.3% | |
| $3.96 | +5.6% | |
| $3.75 | +2.7% | |
| $3.65 | −29.8% | |
| $5.20 | +46.1% | |
| $3.56 | +6.3% | |
| $3.35 | −0.3% | |
| $3.36 | −10.9% | |
| $3.77 | +17.8% | |
| $3.20 | −24.0% | |
| $4.21 | +34.1% | |
| $3.14 | −29.8% | |
| $4.47 | +39.7% | |
| $3.20 | −29.4% | |
| $4.53 | +16.8% | |
| $3.88 | +2.9% | |
| $3.77 | +6.8% | |
| $3.53 | +9.6% | |
| $3.22 | −2.1% | |
| $3.29 | −13.9% | |
| $3.82 | +6.4% | |
| $3.59 | −1.6% | |
| $3.65 | +9.3% | |
| $3.34 | −1.5% | |
| $3.39 | −17.5% | |
| $4.11 | +17.1% | |
| $3.51 | −2.8% | |
| $3.61 | +4.0% | |
| $3.47 | +7.4% | |
| $3.23 | −2.1% | |
| $3.30 | −5.4% | |
| $3.49 | −1.1% | |
| $3.53 | +1.4% | |
| $3.48 | +6.4% | |
| $3.27 | −3.5% | |
| $3.39 | 0.0% | |
| $3.39 | +6.6% | |
| $3.18 | +0.6% | |
| $3.16 | −0.6% | |
| $3.18 | +0.3% | |
| $3.17 | −0.3% | |
| $3.18 | −7.0% | |
| $3.42 | +4.6% | |
| $3.27 | −11.9% | |
| $3.71 | +9.1% | |
| $3.40 | −2.9% | |
| $3.50 | +11.1% | |
| $3.15 | −5.7% | |
| $3.34 | +8.8% | |
| $3.07 | −3.8% | |
| $3.19 | −4.8% | |
| $3.35 | +2.1% | |
| $3.28 | +5.5% | |
| $3.11 | −0.3% | |
| $3.12 | −6.6% | |
| $3.34 | +0.6% | |
| $3.32 | −12.9% | |
| $3.81 | +16.9% | |
| $3.26 | +2.8% | |
| $3.17 | −5.1% | |
| $3.34 | −10.2% | |
| $3.72 | +1.9% | |
| $3.65 | +17.4% | |
| $3.11 | −9.6% | |
| $3.44 | −11.1% | |
| $3.87 | +14.2% | |
| $3.39 | +12.3% | |
| $3.02 | −14.2% | |
| $3.52 | 0.0% | |
| $3.52 | −5.9% | |
| $3.74 | +2.2% | |
| $3.66 | +20.0% | |
| $3.05 | −13.8% | |
| $3.54 | −0.3% | |
| $3.55 | −6.1% | |
| $3.78 | −2.8% | |
| $3.89 | +0.3% | |
| $3.88 | +6.3% | |
| $3.65 | −2.7% | |
| $3.75 | +3.6% | |
| $3.62 | +1.1% | |
| $3.58 | −5.5% | |
| $3.79 | +5.3% | |
| $3.60 | +2.9% | |
| $3.50 | −19.7% | |
| $4.36 | +23.2% | |
| $3.54 | −8.5% | |
| $3.87 | +3.5% | |
| $3.74 | −8.1% | |
| $4.07 | +10.3% | |
| $3.69 | +12.5% | |
| $3.28 | −13.0% | |
| $3.77 | −3.1% | |
| $3.89 | −10.6% | |
| $4.35 | +12.7% | |
| $3.86 | +2.9% | |
| $3.75 | +1.1% | |
| $3.71 | −10.8% | |
| $4.16 | +12.7% | |
| $3.69 | −11.7% | |
| $4.18 | +14.8% | |
| $3.64 | −5.7% | |
| $3.86 | −18.2% | |
| $4.72 | +24.5% | |
| $3.79 | −6.2% | |
| $4.04 | −9.6% | |
| $4.47 | +14.6% | |
| $3.90 | −3.0% | |
| $4.02 | +2.6% | |
| $3.92 | −17.5% | |
| $4.75 | +7.2% | |
| $4.43 | −0.4% | |
| $4.45 | −4.7% | |
| $4.67 | +10.7% | |
| $4.22 | −4.5% | |
| $4.42 | −10.2% | |
| $4.92 | +8.8% | |
| $4.52 | +3.0% | |
| $4.39 | −28.4% | |
| $6.13 | +33.3% | |
| $4.60 | +8.0% | |
| $4.26 | −12.7% | |
| $4.88 | +22.6% | |
| $3.98 | −18.4% | |
| $4.88 | +11.7% | |
| $4.37 | +3.8% | |
| $4.21 | −17.9% | |
| $5.13 | +15.0% | |
| $4.46 | +5.4% | |
| $4.23 | +15.6% | |
| $3.66 | −6.4% | |
| $3.91 | +5.4% | |
| $3.71 | −10.0% | |
| $4.12 | +3.5% | |
| $3.98 | +16.0% | |
| $3.43 | −9.7% | |
| $3.80 | −0.5% | |
| $3.82 | +17.5% | |
| $3.25 | −5.5% | |
| $3.44 | −8.3% | |
| $3.75 | +3.9% | |
| $3.61 | +13.5% | |
| $3.18 | −11.2% | |
| $3.58 | +5.3% | |
| $3.40 | +4.3% | |
| $3.26 | −12.1% | |
| $3.71 | - |
Over the past month the price has slipped 6.5%, and it is +14.7% over the year.
Its 12-month range runs from a low of $4.36 to a high of $5.79.
It is +14.7% over the past year and +56.5% over five years.
Boron (B) reaches industry mostly as borate minerals, and its largest use is in glass: insulation fibreglass, textile glass fibre for composites, and the heat-resistant borosilicate glass of laboratory ware, cookware and display panels. Agriculture is the next market, as boron is an essential micronutrient for crops. It also plays a quiet part in clean energy, as the "B" in neodymium-iron-boron magnets and as the neutron absorber in nuclear control rods.
Boron supply is dominated by two producers: Turkey's state-owned miner and a US operation in California, with smaller output from South America. That concentration makes the market orderly, as most borates trade on contract rather than on an exchange. Demand follows glass fibre, ceramics and agriculture, with a smaller but growing contribution from magnets and nuclear uses.
Borates trade mostly on contract, so boron prices move gradually rather than in spikes. The biggest changes in recent years came from the energy and freight inflation of 2021 and 2022, which producers passed through to customers, rather than from shortages.
As of October 2026, the Stockatomics benchmark price is $5.27 per kg contained.
Borate production is dominated by Turkey, home to the world's largest reserves, and the United States, which mines at Boron in California. Chile, Argentina, Bolivia and Russia make up most of the rest.
Boron was added to the US critical minerals list in 2025 and is on the EU critical raw materials list. Glass fibre, agriculture, permanent magnets and nuclear control rods have few substitutes for it, and borate supply sits mainly with two producers, in Turkey and the United States.
Stockatomics publishes a monthly US benchmark price for boron in US dollars per kg contained, reading as of October 2026. It is a contained-boron price, which puts the many borate products, from boric acid to refined borates, on the same footing. It is not a price for a particular borate grade or for fibreglass.
| Company | Ticker | Exchange | Role |
|---|---|---|---|
| Rio Tinto | RIO | NYSE | Producer |
Where US imports come from each month, by country and grade.
The benchmark beside the all-imports and premium-priced import prices, with volumes.
Supply concentration, elasticity and the constraints behind them.
Which listed companies produce it, and how much of their value depends on it.
Boron costs $5.27 per kg contained in the United States as of October 2026, on the Stockatomics monthly benchmark. Stockatomics updates it every month.
Mainly glass, including insulation fibreglass and borosilicate glass, plus agricultural fertilisers, ceramics and the "B" in neodymium-iron-boron magnets.
Turkey and the United States dominate world borate production, with smaller amounts from South America and Russia.
Glass, agriculture, magnets and nuclear uses depend on it, and supply is concentrated in two producers.
The Stockatomics benchmark for boron is a monthly US price in US dollars per kg contained, published every month and current as of October 2026. How the benchmark is calculated.