Import origins by country since 2010
Where US imports come from each month, by country and grade.
On the US Critical Minerals List and the EU Critical Raw Materials Act list.
Price per kg graphite
$1.17
The Stockatomics monthly US benchmark for graphite, in US dollars per kg graphite.
| Month | Price per kg graphite | Change |
|---|---|---|
| $1.17 | 0.0% | |
| $1.17 | 0.0% | |
| $1.17 | −40.3% | |
| $1.96 | +24.8% | |
| $1.57 | −16.0% | |
| $1.87 | +26.4% | |
| $1.48 | −22.1% | |
| $1.90 | −3.6% | |
| $1.97 | +28.8% | |
| $1.53 | +73.1% | |
| $0.88 | −35.5% | |
| $1.37 | +58.8% | |
| $0.86 | −48.6% | |
| $1.68 | +17.5% | |
| $1.43 | −8.3% | |
| $1.56 | −1.9% | |
| $1.59 | +12.8% | |
| $1.41 | −16.6% | |
| $1.69 | +81.8% | |
| $0.93 | −37.6% | |
| $1.49 | +17.3% | |
| $1.27 | +17.6% | |
| $1.08 | −20.0% | |
| $1.35 | −26.6% | |
| $1.84 | −28.7% | |
| $2.58 | +15.2% | |
| $2.24 | −7.1% | |
| $2.41 | +0.4% | |
| $2.40 | −14.9% | |
| $2.82 | −18.7% | |
| $3.47 | +11.9% | |
| $3.10 | +93.8% | |
| $1.60 | +26.0% | |
| $1.27 | −37.7% | |
| $2.04 | +18.6% | |
| $1.72 | +103.2% | |
| $0.85 | −30.0% | |
| $1.21 | −53.6% | |
| $2.61 | +23.7% | |
| $2.11 | −23.6% | |
| $2.76 | +74.7% | |
| $1.58 | −52.8% | |
| $3.35 | +213.1% | |
| $1.07 | −49.5% | |
| $2.12 | −9.4% | |
| $2.34 | +30.7% | |
| $1.79 | −30.4% | |
| $2.57 | −14.6% | |
| $3.01 | +52.0% | |
| $1.98 | −37.9% | |
| $3.19 | +47.7% | |
| $2.16 | +66.2% | |
| $1.30 | −43.7% | |
| $2.31 | +2.7% | |
| $2.25 | +4.7% | |
| $2.15 | +20.8% | |
| $1.78 | +5.3% | |
| $1.69 | −22.8% | |
| $2.19 | +108.6% | |
| $1.05 | −40.3% | |
| $1.76 | −0.6% | |
| $1.77 | +17.2% | |
| $1.51 | −12.7% | |
| $1.73 | +33.1% | |
| $1.30 | +0.8% | |
| $1.29 | −23.2% | |
| $1.68 | +6.3% | |
| $1.58 | +6.0% | |
| $1.49 | −30.7% | |
| $2.15 | −4.0% | |
| $2.24 | +17.9% | |
| $1.90 | +5.6% | |
| $1.80 | +32.4% | |
| $1.36 | −15.5% | |
| $1.61 | +110.5% | |
| $0.76 | −51.9% | |
| $1.59 | −1.2% | |
| $1.61 | +63.4% | |
| $0.99 | −29.1% | |
| $1.39 | +33.7% | |
| $1.04 | −12.6% | |
| $1.19 | −20.7% | |
| $1.50 | +16.3% | |
| $1.29 | −18.4% | |
| $1.58 | 0.0% | |
| $1.58 | +33.9% | |
| $1.18 | −36.2% | |
| $1.85 | +17.8% | |
| $1.57 | +22.7% | |
| $1.28 | +4.9% | |
| $1.22 | +14.0% | |
| $1.07 | −5.3% | |
| $1.13 | +10.8% | |
| $1.02 | −22.7% | |
| $1.32 | +3.1% | |
| $1.28 | −18.5% | |
| $1.57 | +25.6% | |
| $1.25 | −19.9% | |
| $1.56 | +8.3% | |
| $1.44 | −3.4% | |
| $1.49 | −19.5% | |
| $1.85 | +10.1% | |
| $1.68 | −8.7% | |
| $1.84 | +37.3% | |
| $1.34 | −25.6% | |
| $1.80 | +29.5% | |
| $1.39 | −11.5% | |
| $1.57 | +16.3% | |
| $1.35 | −12.9% | |
| $1.55 | +4.7% | |
| $1.48 | +3.5% | |
| $1.43 | +53.1% | |
| $0.93 | −29.2% | |
| $1.32 | −11.4% | |
| $1.49 | −2.0% | |
| $1.52 | +38.2% | |
| $1.10 | −19.1% | |
| $1.36 | −12.8% | |
| $1.56 | +14.7% | |
| $1.36 | −6.8% | |
| $1.46 | +9.8% | |
| $1.33 | −5.7% | |
| $1.41 | +36.9% | |
| $1.03 | −24.3% | |
| $1.36 | −9.9% | |
| $1.51 | +9.4% | |
| $1.38 | +16.0% | |
| $1.19 | −1.7% | |
| $1.21 | −28.8% | |
| $1.70 | −12.8% | |
| $1.95 | +12.1% | |
| $1.74 | +0.6% | |
| $1.73 | −3.4% | |
| $1.79 | +9.1% | |
| $1.64 | −7.9% | |
| $1.78 | +2.9% | |
| $1.73 | −2.3% | |
| $1.77 | +36.2% | |
| $1.30 | −18.2% | |
| $1.59 | +44.5% | |
| $1.10 | −43.9% | |
| $1.96 | +56.8% | |
| $1.25 | −13.8% | |
| $1.45 | −13.2% | |
| $1.67 | −9.7% | |
| $1.85 | +39.1% | |
| $1.33 | −25.7% | |
| $1.79 | −1.1% | |
| $1.81 | +0.6% | |
| $1.80 | +1.1% | |
| $1.78 | +3.5% | |
| $1.72 | +49.6% | |
| $1.15 | −38.2% | |
| $1.86 | −0.5% | |
| $1.87 | +41.7% | |
| $1.32 | −36.5% | |
| $2.08 | +6.7% | |
| $1.95 | +6.0% | |
| $1.84 | 0.0% | |
| $1.84 | +12.2% | |
| $1.64 | −12.3% | |
| $1.87 | +29.9% | |
| $1.44 | −15.3% | |
| $1.70 | −44.6% | |
| $3.07 | +129.1% | |
| $1.34 | −8.2% | |
| $1.46 | −13.1% | |
| $1.68 | +2.4% | |
| $1.64 | −4.7% | |
| $1.72 | +13.9% | |
| $1.51 | −20.9% | |
| $1.91 | −1.5% | |
| $1.94 | −13.0% | |
| $2.23 | +13.8% | |
| $1.96 | +14.0% | |
| $1.72 | −8.5% | |
| $1.88 | +0.5% | |
| $1.87 | +12.7% | |
| $1.66 | −4.0% | |
| $1.73 | +1.2% | |
| $1.71 | +8.2% | |
| $1.58 | +14.5% | |
| $1.38 | −12.7% | |
| $1.58 | −6.5% | |
| $1.69 | +16.6% | |
| $1.45 | +0.7% | |
| $1.44 | +33.3% | |
| $1.08 | −26.0% | |
| $1.46 | +28.1% | |
| $1.14 | +9.6% | |
| $1.04 | +10.1% | |
| $0.94 | +12.3% | |
| $0.84 | −21.3% | |
| $1.07 | +46.0% | |
| $0.73 | −19.8% | |
| $0.91 | +1.5% | |
| $0.90 | −11.7% | |
| $1.02 | +11.0% | |
| $0.92 | −0.5% | |
| $0.92 | −13.7% | |
| $1.07 | +28.3% | |
| $0.83 | - |
Graphite has fallen 40.4% in the past month.
Over the past 12 months it has ranged from $0.88 to $1.97 per kg graphite.
Over one year the price has changed −18.8%, and over five years −22.7%.
Graphite is pure carbon arranged in sheets, and its fastest-growing market is lithium-ion battery anodes, where both natural flake and synthetic graphite store lithium as a battery charges. Its older markets remain large: refractories that line steel furnaces, and synthetic graphite electrodes that conduct current in electric arc furnaces, the route behind most recycled steel.
Graphite demand is being reshaped by batteries: anodes now take a growing share, alongside the traditional refractory and electrode markets. China dominates both natural flake mining and the processing that turns graphite into battery anode material, as well as synthetic graphite production. Western supply chains are trying to build alternatives from African and other deposits, helped by trade measures against Chinese anode material.
Flake graphite prices rose in 2017 and 2018 as electric vehicle demand grew and Chinese environmental inspections closed mines, then fell back. China introduced export permits for graphite at the end of 2023, while new supply from Africa and weak anode demand kept prices low through 2024. US trade action against Chinese anode material in 2025 has given non-Chinese producers more room.
As of October 2026, the Stockatomics benchmark price is $1.17 per kg graphite.
China dominates both natural flake graphite mining and synthetic graphite production, and processes most of the world's battery anode material. Mozambique, Madagascar, Brazil, India and Tanzania are the main other natural graphite sources. The United States has no current natural graphite mining.
Graphite is on the US critical minerals list, and natural graphite is on the EU critical raw materials list. Battery anodes depend on it, mining and processing are concentrated in China, which requires export permits, and the United States has no current natural graphite mining.
Stockatomics publishes a monthly US benchmark price for graphite in US dollars per kg graphite, reading as of October 2026. The figure is a price for graphite as traded, not for coated, battery-grade anode powder, which sells at a substantial premium after processing.
| Company | Ticker | Exchange | Role |
|---|---|---|---|
| Syrah Resources | SYAAF | OTC | Producer |
Where US imports come from each month, by country and grade.
The benchmark beside the all-imports and premium-priced import prices, with volumes.
Supply concentration, elasticity and the constraints behind them.
Which listed companies produce it, and how much of their value depends on it.
The Stockatomics US benchmark price of graphite is $1.17 per kg graphite as of October 2026. Stockatomics updates it every month.
Natural graphite is mined as flakes; synthetic graphite is made by heating petroleum coke or needle coke. Both are used in battery anodes.
Graphite is the dominant anode material in lithium-ion batteries, storing lithium as the battery charges.
It produces synthetic graphite but has no current natural graphite mining, and it imports most of its battery anode material.
The Stockatomics benchmark for graphite is a monthly US price in US dollars per kg graphite, published every month and current as of October 2026. How the benchmark is calculated.