Import origins by country
Where US imports come from each month, country by country.
MaterialPower GridsSupply tightening
Price per kg
$10.02
The Stockatomics monthly US benchmark for copper wire and high-voltage cable, in US dollars per kg.
| Month | Price per kg | Change |
|---|---|---|
| $10.02 | 0.0% | |
| $10.02 | 0.0% | |
| $10.02 | +5.9% | |
| $9.46 | +3.3% | |
| $9.16 | +14.1% | |
| $8.03 | +3.1% | |
| $7.79 | +4.3% | |
| $7.47 | +7.8% | |
| $6.93 | 0.0% | |
| $6.93 | −3.8% | |
| $7.20 | −13.0% | |
| $8.28 | +18.5% | |
| $6.99 | −0.9% | |
| $7.05 | −1.8% | |
| $7.18 | −25.3% | |
| $9.61 | +10.5% | |
| $8.70 | −2.6% | |
| $8.93 | +2.8% | |
| $8.69 | +4.8% | |
| $8.29 | −6.1% | |
| $8.83 | +5.6% | |
| $8.36 | −1.1% | |
| $8.45 | +0.1% | |
| $8.44 | −6.1% | |
| $8.99 | +8.3% | |
| $8.30 | −0.6% | |
| $8.35 | −6.5% | |
| $8.93 | +1.2% | |
| $8.82 | +3.8% | |
| $8.50 | +9.4% | |
| $7.77 | −2.5% | |
| $7.97 | −1.4% | |
| $8.08 | −4.9% | |
| $8.50 | +4.8% | |
| $8.11 | +1.2% | |
| $8.01 | −0.6% | |
| $8.06 | +1.0% | |
| $7.98 | −3.0% | |
| $8.23 | +2.5% | |
| $8.03 | +5.9% | |
| $7.58 | −6.7% | |
| $8.12 | −3.7% | |
| $8.43 | −2.4% | |
| $8.64 | +2.0% | |
| $8.47 | −3.3% | |
| $8.76 | +11.9% | |
| $7.83 | +3.6% | |
| $7.56 | +4.0% | |
| $7.27 | −2.0% | |
| $7.42 | +0.4% | |
| $7.39 | −1.6% | |
| $7.51 | −6.4% | |
| $8.02 | −1.2% | |
| $8.12 | +1.5% | |
| $8.00 | −6.0% | |
| $8.51 | +0.7% | |
| $8.45 | +9.7% | |
| $7.70 | −6.0% | |
| $8.19 | +5.3% | |
| $7.78 | +4.4% | |
| $7.45 | −0.9% | |
| $7.52 | +2.2% | |
| $7.36 | −10.0% | |
| $8.18 | +4.3% | |
| $7.84 | −0.5% | |
| $7.88 | −1.4% | |
| $7.99 | +7.0% | |
| $7.47 | −1.1% | |
| $7.55 | +2.2% | |
| $7.39 | +16.9% | |
| $6.32 | −2.3% | |
| $6.47 | +0.8% | |
| $6.42 | +6.3% | |
| $6.04 | +12.9% | |
| $5.35 | −0.7% | |
| $5.39 | −8.3% | |
| $5.88 | +7.5% | |
| $5.47 | +5.6% | |
| $5.18 | −6.3% | |
| $5.53 | −3.2% | |
| $5.71 | 0.0% | |
| $5.71 | +0.4% | |
| $5.69 | +0.9% | |
| $5.64 | −2.1% | |
| $5.76 | −1.5% | |
| $5.85 | −0.3% | |
| $5.87 | −3.1% | |
| $6.06 | +3.8% | |
| $5.84 | −5.8% | |
| $6.20 | −2.8% | |
| $6.38 | +0.3% | |
| $6.36 | +5.5% | |
| $6.03 | +1.5% | |
| $5.94 | +1.5% | |
| $5.85 | −6.8% | |
| $6.28 | +3.3% | |
| $6.08 | +2.4% | |
| $5.94 | −6.0% | |
| $6.32 | −3.1% | |
| $6.52 | −2.0% | |
| $6.65 | +0.2% | |
| $6.64 | −1.2% | |
| $6.72 | −4.0% | |
| $7.00 | +0.7% | |
| $6.95 | −4.4% | |
| $7.27 | +5.4% | |
| $6.90 | +2.2% | |
| $6.75 | +5.5% | |
| $6.40 | −0.5% | |
| $6.43 | +1.3% | |
| $6.35 | +8.5% | |
| $5.85 | +3.2% | |
| $5.67 | +1.3% | |
| $5.60 | −4.4% | |
| $5.86 | −0.7% | |
| $5.90 | +1.0% | |
| $5.84 | +2.6% | |
| $5.69 | −7.6% | |
| $6.16 | +20.5% | |
| $5.11 | −0.4% | |
| $5.13 | +1.8% | |
| $5.04 | −2.3% | |
| $5.16 | +0.8% | |
| $5.12 | +3.4% | |
| $4.95 | −3.9% | |
| $5.15 | −0.8% | |
| $5.19 | +3.4% | |
| $5.02 | +0.2% | |
| $5.01 | +2.7% | |
| $4.88 | −1.4% | |
| $4.95 | −12.9% | |
| $5.68 | +2.5% | |
| $5.54 | +1.3% | |
| $5.47 | −5.4% | |
| $5.78 | +0.2% | |
| $5.77 | −8.7% | |
| $6.32 | +2.9% | |
| $6.14 | −2.4% | |
| $6.29 | −2.2% | |
| $6.43 | +9.4% | |
| $5.88 | −6.7% | |
| $6.30 | −2.8% | |
| $6.48 | −5.5% | |
| $6.86 | +3.2% | |
| $6.65 | 0.0% | |
| $6.65 | +0.6% | |
| $6.61 | +0.3% | |
| $6.59 | −4.9% | |
| $6.93 | +1.6% | |
| $6.82 | +1.3% | |
| $6.73 | −5.3% | |
| $7.11 | −0.4% | |
| $7.14 | −5.4% | |
| $7.55 | +4.1% | |
| $7.25 | +3.6% | |
| $7.00 | −2.9% | |
| $7.21 | −1.4% | |
| $7.31 | +3.4% | |
| $7.07 | +3.7% | |
| $6.82 | −7.3% | |
| $7.36 | +1.5% | |
| $7.25 | −5.1% | |
| $7.64 | −1.9% | |
| $7.79 | −7.5% | |
| $8.42 | +3.6% | |
| $8.13 | +4.4% | |
| $7.79 | −1.4% | |
| $7.90 | +0.6% | |
| $7.85 | +5.7% | |
| $7.43 | +0.5% | |
| $7.39 | +1.8% | |
| $7.26 | −0.1% | |
| $7.27 | −7.2% | |
| $7.83 | −3.8% | |
| $8.14 | +2.4% | |
| $7.95 | −1.5% | |
| $8.07 | +13.2% | |
| $7.13 | +0.1% | |
| $7.12 | −8.0% | |
| $7.74 | +2.2% | |
| $7.57 | −13.8% | |
| $8.78 | −4.7% | |
| $9.21 | +7.1% | |
| $8.60 | −1.7% | |
| $8.75 | −1.7% | |
| $8.90 | −4.4% | |
| $9.31 | −1.5% | |
| $9.45 | +4.5% | |
| $9.04 | +2.8% | |
| $8.79 | +11.8% | |
| $7.86 | −3.0% | |
| $8.10 | +7.3% | |
| $7.55 | +6.3% | |
| $7.10 | +5.3% | |
| $6.74 | +4.5% | |
| $6.45 | −2.9% | |
| $6.64 | −8.5% | |
| $7.26 | −2.2% | |
| $7.42 | +3.5% | |
| $7.17 | +1.4% | |
| $7.07 | 0.0% | |
| $7.07 | - |
At $10.02, the price is at its highest in the past 12 months.
In the past year the monthly price has moved between $6.93 and $10.02.
Measured over longer windows, the benchmark is +39.7% on the year and +36.1% over five years.
The Stockatomics supply verdict for copper wire and high-voltage cable is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks copper wire and high-voltage cable among the materials power grids depend on, with a monthly US benchmark price per kg. The products in the Stockatomics model that use copper wire and high-voltage cable are the AI data centre and the wind turbine.
The listed companies that make copper wire and high-voltage cable include Nexans and Prysmian, and those that buy copper wire and high-voltage cable include NextEra Energy and Quanta Services.
| Product | Sector |
|---|---|
| AI data centre (per MW) | AI |
| Wind turbine | Power Grids |
| Company | Ticker | Exchange |
|---|---|---|
| Nexans | NEX | EPA |
| Prysmian | PRY | BIT |
| Company | Ticker | Exchange |
|---|---|---|
| NextEra Energy | NEE | NYSE |
| Quanta Services | PWR | NYSE |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics monthly benchmark for copper wire and high-voltage cable stands at $10.02 per kg in the United States as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for copper wire and high-voltage cable is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
The listed companies Stockatomics links as buyers of copper wire and high-voltage cable are NextEra Energy (NYSE: NEE) and Quanta Services (NYSE: PWR).
The products in the Stockatomics model that use copper wire and high-voltage cable are the AI data centre and the wind turbine.
The Stockatomics benchmark for copper wire and high-voltage cable is a monthly US price in US dollars per kg, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for copper wire and high-voltage cable, for subscribers.