Import origins by country
Where US imports come from each month, country by country.
ComponentPower GridsSupply easing
Price per unit
$0.20
The Stockatomics monthly US benchmark for electrical insulators, in US dollars per unit.
| Month | Price per unit | Change |
|---|---|---|
| $0.20 | 0.0% | |
| $0.20 | 0.0% | |
| $0.20 | +2.5% | |
| $0.19 | +11.2% | |
| $0.17 | −8.2% | |
| $0.19 | −8.8% | |
| $0.21 | −2.0% | |
| $0.21 | +30.4% | |
| $0.16 | −8.5% | |
| $0.18 | +5.9% | |
| $0.17 | +0.5% | |
| $0.17 | −19.1% | |
| $0.21 | −14.7% | |
| $0.24 | +11.6% | |
| $0.22 | −6.9% | |
| $0.23 | −19.2% | |
| $0.29 | +38.3% | |
| $0.21 | −9.1% | |
| $0.23 | +23.2% | |
| $0.19 | −25.1% | |
| $0.25 | +19.6% | |
| $0.21 | +7.9% | |
| $0.19 | −25.5% | |
| $0.26 | +35.5% | |
| $0.19 | −26.3% | |
| $0.26 | +22.7% | |
| $0.21 | −2.8% | |
| $0.22 | −44.0% | |
| $0.39 | −12.6% | |
| $0.44 | +103.2% | |
| $0.22 | +28.8% | |
| $0.17 | −12.6% | |
| $0.19 | +9.3% | |
| $0.18 | +3.0% | |
| $0.17 | −30.8% | |
| $0.25 | +66.1% | |
| $0.15 | −31.4% | |
| $0.22 | −23.1% | |
| $0.28 | −10.1% | |
| $0.31 | +114.4% | |
| $0.15 | −24.6% | |
| $0.19 | −36.7% | |
| $0.31 | −35.4% | |
| $0.48 | +63.2% | |
| $0.29 | +9.8% | |
| $0.27 | +16.0% | |
| $0.23 | +1.9% | |
| $0.23 | −47.5% | |
| $0.43 | +44.5% | |
| $0.30 | +31.2% | |
| $0.23 | +16.1% | |
| $0.19 | +12.2% | |
| $0.17 | −32.1% | |
| $0.26 | +38.1% | |
| $0.19 | −51.7% | |
| $0.38 | +1.7% | |
| $0.38 | +79.2% | |
| $0.21 | −10.4% | |
| $0.23 | −7.2% | |
| $0.25 | −31.5% | |
| $0.37 | +141.5% | |
| $0.15 | −51.7% | |
| $0.32 | +3.6% | |
| $0.31 | +54.1% | |
| $0.20 | +17.8% | |
| $0.17 | +2.2% | |
| $0.16 | +65.2% | |
| $0.1 | −43.5% | |
| $0.18 | −0.5% | |
| $0.18 | +20.5% | |
| $0.15 | −40.6% | |
| $0.25 | −46.4% | |
| $0.46 | +24.6% | |
| $0.37 | +52.4% | |
| $0.24 | −43.8% | |
| $0.43 | +129.4% | |
| $0.19 | 0.0% | |
| $0.19 | 0.0% | |
| $0.19 | +20.7% | |
| $0.16 | +14.6% | |
| $0.14 | −60.8% | |
| $0.35 | +94.4% | |
| $0.18 | −22.6% | |
| $0.23 | −6.8% | |
| $0.25 | +66.4% | |
| $0.15 | −20.5% | |
| $0.19 | +31.7% | |
| $0.14 | −21.7% | |
| $0.18 | +15.4% | |
| $0.16 | +1.6% | |
| $0.16 | −39.5% | |
| $0.26 | +112.2% | |
| $0.12 | −30.5% | |
| $0.17 | −7.3% | |
| $0.19 | −17.2% | |
| $0.23 | −42.7% | |
| $0.40 | +79.2% | |
| $0.22 | −39.5% | |
| $0.37 | −25.7% | |
| $0.49 | −1.4% | |
| $0.50 | +34.7% | |
| $0.37 | −28.7% | |
| $0.52 | −38.3% | |
| $0.84 | +133.5% | |
| $0.36 | −10.5% | |
| $0.40 | +21.4% | |
| $0.33 | −52.1% | |
| $0.69 | +52.3% | |
| $0.46 | +9.0% | |
| $0.42 | −26.2% | |
| $0.57 | +57.7% | |
| $0.36 | −4.7% | |
| $0.38 | −41.8% | |
| $0.65 | +66.3% | |
| $0.39 | −41.7% | |
| $0.67 | +76.7% | |
| $0.38 | +8.4% | |
| $0.35 | −57.9% | |
| $0.83 | +44.7% | |
| $0.57 | +30.2% | |
| $0.44 | +30.1% | |
| $0.34 | −22.4% | |
| $0.43 | +5.0% | |
| $0.41 | −3.0% | |
| $0.43 | −28.6% | |
| $0.60 | +37.6% | |
| $0.43 | +18.1% | |
| $0.37 | −7.5% | |
| $0.40 | +0.2% | |
| $0.40 | −7.6% | |
| $0.43 | +16.3% | |
| $0.37 | +7.3% | |
| $0.34 | −11.7% | |
| $0.39 | +6.5% | |
| $0.37 | −22.0% | |
| $0.47 | +41.3% | |
| $0.33 | −21.2% | |
| $0.42 | +25.7% | |
| $0.33 | −54.7% | |
| $0.74 | +75.3% | |
| $0.42 | −4.0% | |
| $0.44 | +17.4% | |
| $0.37 | −35.2% | |
| $0.58 | −20.7% | |
| $0.73 | +93.8% | |
| $0.37 | −36.6% | |
| $0.59 | +21.2% | |
| $0.49 | +27.9% | |
| $0.38 | +10.5% | |
| $0.35 | −52.8% | |
| $0.73 | +40.8% | |
| $0.52 | +26.0% | |
| $0.41 | −26.1% | |
| $0.56 | +14.9% | |
| $0.49 | +42.2% | |
| $0.34 | −7.1% | |
| $0.37 | +8.2% | |
| $0.34 | +2.5% | |
| $0.33 | −37.8% | |
| $0.53 | −27.0% | |
| $0.73 | +1.9% | |
| $0.72 | +155.7% | |
| $0.28 | −52.4% | |
| $0.59 | +94.0% | |
| $0.30 | +11.1% | |
| $0.27 | −15.3% | |
| $0.32 | +24.7% | |
| $0.26 | −40.2% | |
| $0.43 | −37.6% | |
| $0.69 | +54.1% | |
| $0.45 | +70.3% | |
| $0.26 | −42.7% | |
| $0.46 | +2.0% | |
| $0.45 | +7.2% | |
| $0.42 | −26.8% | |
| $0.58 | +47.9% | |
| $0.39 | −62.6% | |
| $1.04 | +52.6% | |
| $0.68 | +47.8% | |
| $0.46 | +20.0% | |
| $0.38 | −5.0% | |
| $0.40 | +15.4% | |
| $0.35 | +4.9% | |
| $0.33 | −20.0% | |
| $0.42 | −1.9% | |
| $0.43 | +0.6% | |
| $0.42 | +18.4% | |
| $0.36 | +27.3% | |
| $0.28 | +3.5% | |
| $0.27 | −8.5% | |
| $0.30 | +6.5% | |
| $0.28 | −8.3% | |
| $0.30 | +12.2% | |
| $0.27 | −45.6% | |
| $0.50 | +107.9% | |
| $0.24 | +12.8% | |
| $0.21 | +43.5% | |
| $0.15 | −6.0% | |
| $0.16 | −41.2% | |
| $0.27 | −67.1% | |
| $0.81 | −44.7% | |
| $1.47 | - |
Over the past month the price has climbed 2.6%.
Over the past 12 months it has ranged from $0.16 to $0.21 per unit.
Over one year the price has changed −8.5%, and over five years −37.7%.
The Stockatomics supply verdict for electrical insulators is easing. Easing means the signals Stockatomics tracks point to supply getting easier to come by.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks electrical insulators among the components power grids depend on, with a monthly US benchmark price per unit.
The listed companies that make electrical insulators include Hubbell and NGK Insulators, and those that buy electrical insulators include Duke Energy and NextEra Energy.
| Company | Ticker | Exchange |
|---|---|---|
| Hubbell | HUBB | NYSE |
| NGK Insulators | 5333 | TYO |
| Company | Ticker | Exchange |
|---|---|---|
| Duke Energy | DUK | NYSE |
| NextEra Energy | NEE | NYSE |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics US benchmark price of electrical insulators is $0.20 per unit as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for electrical insulators is easing. Easing means the signals Stockatomics tracks point to supply getting easier to come by.
The listed companies Stockatomics links as producers of electrical insulators are Hubbell (NYSE: HUBB) and NGK Insulators (TYO: 5333).
The listed companies Stockatomics links as buyers of electrical insulators are Duke Energy (NYSE: DUK) and NextEra Energy (NYSE: NEE).
The Stockatomics benchmark for electrical insulators is a monthly US price in US dollars per unit, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for electrical insulators, for subscribers.