Import origins by country since 2010
Where US imports come from each month, by country and grade.
On the US Critical Minerals List.
Price per kg contained
$1.86
The Stockatomics monthly US benchmark for chromium, in US dollars per kg contained.
| Month | Price per kg contained | Change |
|---|---|---|
| $1.86 | 0.0% | |
| $1.86 | 0.0% | |
| $1.86 | 0.0% | |
| $1.86 | +24.0% | |
| $1.50 | 0.0% | |
| $1.50 | −12.8% | |
| $1.72 | 0.0% | |
| $1.72 | +29.3% | |
| $1.33 | 0.0% | |
| $1.33 | −16.4% | |
| $1.59 | 0.0% | |
| $1.59 | +37.1% | |
| $1.16 | −7.9% | |
| $1.26 | 0.0% | |
| $1.26 | −18.2% | |
| $1.54 | 0.0% | |
| $1.54 | +25.2% | |
| $1.23 | −19.1% | |
| $1.52 | 0.0% | |
| $1.52 | +16.9% | |
| $1.30 | −1.5% | |
| $1.32 | 0.0% | |
| $1.32 | −2.9% | |
| $1.36 | +17.2% | |
| $1.16 | 0.0% | |
| $1.16 | +9.4% | |
| $1.06 | 0.0% | |
| $1.06 | −16.5% | |
| $1.27 | 0.0% | |
| $1.27 | −7.3% | |
| $1.37 | −4.2% | |
| $1.43 | +23.3% | |
| $1.16 | 0.0% | |
| $1.16 | −0.9% | |
| $1.17 | −7.1% | |
| $1.26 | 0.0% | |
| $1.26 | +9.6% | |
| $1.15 | −19.0% | |
| $1.42 | +180.2% | |
| $0.51 | 0.0% | |
| $0.51 | −37.4% | |
| $0.81 | 0.0% | |
| $0.81 | −37.7% | |
| $1.30 | 0.0% | |
| $1.30 | 0.0% | |
| $1.30 | 0.0% | |
| $1.30 | +38.3% | |
| $0.94 | 0.0% | |
| $0.94 | 0.0% | |
| $0.94 | −27.2% | |
| $1.29 | +26.5% | |
| $1.02 | +45.2% | |
| $0.70 | +18.9% | |
| $0.59 | 0.0% | |
| $0.59 | −46.3% | |
| $1.10 | 0.0% | |
| $1.10 | +63.7% | |
| $0.67 | 0.0% | |
| $0.67 | +23.5% | |
| $0.54 | −42.3% | |
| $0.94 | +41.3% | |
| $0.67 | −2.2% | |
| $0.68 | 0.0% | |
| $0.68 | +16.2% | |
| $0.59 | −49.4% | |
| $1.16 | +23.3% | |
| $0.94 | +51.3% | |
| $0.62 | −18.5% | |
| $0.76 | 0.0% | |
| $0.76 | +60.2% | |
| $0.48 | 0.0% | |
| $0.48 | −65.8% | |
| $1.39 | 0.0% | |
| $1.39 | +110.1% | |
| $0.66 | 0.0% | |
| $0.66 | +1.6% | |
| $0.65 | +29.8% | |
| $0.50 | −22.6% | |
| $0.65 | −16.5% | |
| $0.78 | 0.0% | |
| $0.78 | +29.3% | |
| $0.60 | 0.0% | |
| $0.60 | −23.8% | |
| $0.79 | −11.6% | |
| $0.89 | +64.9% | |
| $0.54 | −26.4% | |
| $0.74 | 0.0% | |
| $0.74 | −42.1% | |
| $1.27 | −18.1% | |
| $1.55 | 0.0% | |
| $1.55 | +132.9% | |
| $0.67 | −56.2% | |
| $1.52 | 0.0% | |
| $1.52 | +124.2% | |
| $0.68 | −60.4% | |
| $1.71 | 0.0% | |
| $1.71 | +103.5% | |
| $0.84 | −1.1% | |
| $0.85 | −53.3% | |
| $1.82 | +9.6% | |
| $1.66 | +16.9% | |
| $1.42 | +91.6% | |
| $0.74 | +3.4% | |
| $0.72 | −53.5% | |
| $1.54 | +93.6% | |
| $0.80 | 0.0% | |
| $0.80 | −30.8% | |
| $1.15 | +29.5% | |
| $0.89 | 0.0% | |
| $0.89 | −22.8% | |
| $1.15 | +20.6% | |
| $0.95 | 0.0% | |
| $0.95 | −2.0% | |
| $0.97 | −11.6% | |
| $1.10 | +99.3% | |
| $0.55 | −50.3% | |
| $1.11 | +110.8% | |
| $0.53 | 0.0% | |
| $0.53 | −36.6% | |
| $0.83 | −3.7% | |
| $0.86 | 0.0% | |
| $0.86 | −13.2% | |
| $0.99 | +103.5% | |
| $0.49 | −45.6% | |
| $0.90 | −10.1% | |
| $1.00 | +89.5% | |
| $0.53 | 0.0% | |
| $0.53 | −34.2% | |
| $0.80 | −8.0% | |
| $0.87 | +9.6% | |
| $0.80 | 0.0% | |
| $0.80 | −12.7% | |
| $0.91 | −5.7% | |
| $0.97 | +32.6% | |
| $0.73 | +51.9% | |
| $0.48 | 0.0% | |
| $0.48 | −23.6% | |
| $0.63 | −30.4% | |
| $0.90 | −11.6% | |
| $1.02 | +74.4% | |
| $0.58 | 0.0% | |
| $0.58 | −20.9% | |
| $0.74 | −26.0% | |
| $1.00 | −2.1% | |
| $1.02 | +5.0% | |
| $0.97 | +46.4% | |
| $0.66 | −5.8% | |
| $0.70 | 0.0% | |
| $0.70 | −32.3% | |
| $1.04 | −13.3% | |
| $1.20 | 0.0% | |
| $1.20 | +55.0% | |
| $0.77 | −3.8% | |
| $0.81 | 0.0% | |
| $0.81 | 0.0% | |
| $0.81 | −31.2% | |
| $1.17 | +50.6% | |
| $0.78 | −40.2% | |
| $1.30 | +15.0% | |
| $1.13 | 0.0% | |
| $1.13 | +39.9% | |
| $0.81 | −64.1% | |
| $2.25 | 0.0% | |
| $2.25 | −32.4% | |
| $3.33 | +3.4% | |
| $3.22 | +252.9% | |
| $0.91 | −43.7% | |
| $1.62 | +93.3% | |
| $0.84 | −64.6% | |
| $2.37 | +139.7% | |
| $0.99 | −56.4% | |
| $2.27 | +133.5% | |
| $0.97 | −68.4% | |
| $3.08 | +115.4% | |
| $1.43 | +26.5% | |
| $1.13 | +21.2% | |
| $0.93 | 0.0% | |
| $0.93 | −58.0% | |
| $2.22 | +91.4% | |
| $1.16 | −12.8% | |
| $1.33 | +45.3% | |
| $0.92 | −33.2% | |
| $1.37 | −54.5% | |
| $3.01 | +204.1% | |
| $0.99 | −31.7% | |
| $1.45 | +10.7% | |
| $1.31 | +67.9% | |
| $0.78 | −17.6% | |
| $0.95 | +56.8% | |
| $0.60 | −11.0% | |
| $0.68 | −44.0% | |
| $1.21 | +60.9% | |
| $0.75 | −28.4% | |
| $1.05 | −7.9% | |
| $1.14 | +89.8% | |
| $0.60 | −76.0% | |
| $2.50 | +197.9% | |
| $0.84 | −61.7% | |
| $2.19 | 0.0% | |
| $2.19 | +152.8% | |
| $0.87 | - |
At $1.86, the price is at its highest in the past 12 months.
In the past year the monthly price has moved between $1.33 and $1.86.
Chromium (Cr) is what makes stainless steel stainless: once steel contains enough chromium, it forms a thin, self-healing oxide layer that stops rust. Most chromite ore is therefore smelted into ferrochrome for the stainless industry. Chromium is also essential in the nickel superalloys of jet engines and gas turbines, where it protects against heat and corrosion.
Chromium demand is effectively stainless steel demand, and stainless output is led by China and Indonesia. Supply of chromite ore is dominated by South Africa, while ferrochrome smelting has shifted towards China, where cheap power and ore imports meet. South African electricity shortages and logistics problems have repeatedly shaken ferrochrome supply.
Chromium prices follow the stainless steel cycle, with ferrochrome as the traded form. Ferrochrome rose through 2017 and 2018, fell during the pandemic and climbed again in 2021 and 2022 as energy costs soared and South African power cuts constrained smelters. Shifts of smelting capacity towards China have added a structural layer to the market.
As of October 2026, the Stockatomics benchmark price is $1.86 per kg contained.
South Africa produces most of the world's chromite ore, followed by Kazakhstan, Turkey, India and Finland. China has become the largest ferrochrome producer, using imported ore. The United States has no domestic chromite mining.
Chromium is on the US critical minerals list. Stainless steel and superalloys depend on it, the United States has no domestic chromite mining, and supply of ore and ferrochrome is concentrated in South Africa and China.
Stockatomics publishes a monthly US benchmark price for chromium in US dollars per kg contained, reading as of October 2026. The price is per kg of contained chromium, which matches how ferrochrome is traded in the US, and is not a price for a stainless steel grade or for raw chromite.
| Company | Ticker | Exchange | Role |
|---|---|---|---|
| Glencore | GLCNF | OTC | Producer |
| Sibanye-Stillwater | SBSW | NYSE | By-product producer |
Where US imports come from each month, by country and grade.
The benchmark beside the all-imports and premium-priced import prices, with volumes.
Supply concentration, elasticity and the constraints behind them.
Which listed companies produce it, and how much of their value depends on it.
As of October 2026, the US benchmark price of chromium is $1.86 per kg contained. Stockatomics updates it every month.
It is what makes stainless steel resist rust, and it is essential to the superalloys used in jet engines.
Most chromite ore is mined in South Africa, while China is the largest producer of ferrochrome, the form used in steel.
No. It imports all of its chromite and ferrochrome.
The Stockatomics benchmark for chromium is a monthly US price in US dollars per kg contained, published every month and current as of October 2026. How the benchmark is calculated.