Import origins by country since 2010
Where US imports come from each month, by country and grade.
On the US Critical Minerals List and the EU Critical Raw Materials Act list.
Price per kg fluorspar
$0.54
The Stockatomics monthly US benchmark for fluorspar, in US dollars per kg fluorspar.
| Month | Price per kg fluorspar | Change |
|---|---|---|
| $0.54 | 0.0% | |
| $0.54 | 0.0% | |
| $0.54 | +9.3% | |
| $0.49 | +1.4% | |
| $0.49 | −11.1% | |
| $0.55 | +10.4% | |
| $0.50 | +5.5% | |
| $0.47 | −0.7% | |
| $0.47 | −3.4% | |
| $0.49 | +1.9% | |
| $0.48 | +16.4% | |
| $0.41 | −7.4% | |
| $0.45 | −2.5% | |
| $0.46 | −8.4% | |
| $0.50 | −6.5% | |
| $0.53 | −0.5% | |
| $0.54 | +0.7% | |
| $0.53 | +5.3% | |
| $0.51 | −11.1% | |
| $0.57 | +13.6% | |
| $0.50 | +3.7% | |
| $0.48 | −0.9% | |
| $0.49 | +7.1% | |
| $0.46 | +2.1% | |
| $0.45 | −5.3% | |
| $0.47 | −3.4% | |
| $0.49 | +3.5% | |
| $0.47 | +7.8% | |
| $0.44 | −4.4% | |
| $0.46 | −1.8% | |
| $0.47 | 0.0% | |
| $0.47 | −1.7% | |
| $0.47 | −0.7% | |
| $0.48 | +8.7% | |
| $0.44 | +10.5% | |
| $0.40 | −12.3% | |
| $0.45 | +9.0% | |
| $0.42 | −12.7% | |
| $0.48 | +4.0% | |
| $0.46 | +4.1% | |
| $0.44 | −0.7% | |
| $0.44 | −1.4% | |
| $0.45 | +7.6% | |
| $0.42 | +19.3% | |
| $0.35 | −15.2% | |
| $0.41 | 0.0% | |
| $0.41 | +1.1% | |
| $0.41 | +9.9% | |
| $0.37 | −29.6% | |
| $0.53 | +40.0% | |
| $0.38 | +3.0% | |
| $0.37 | −27.8% | |
| $0.51 | +46.2% | |
| $0.35 | −0.1% | |
| $0.35 | +14.4% | |
| $0.30 | −4.4% | |
| $0.32 | +1.7% | |
| $0.31 | −22.9% | |
| $0.40 | +29.6% | |
| $0.31 | +4.5% | |
| $0.30 | −7.6% | |
| $0.32 | +5.7% | |
| $0.31 | −11.6% | |
| $0.35 | +14.5% | |
| $0.30 | −7.9% | |
| $0.33 | +3.3% | |
| $0.32 | +3.0% | |
| $0.31 | −22.1% | |
| $0.40 | +22.1% | |
| $0.32 | +9.6% | |
| $0.30 | −4.1% | |
| $0.31 | −0.2% | |
| $0.31 | −10.0% | |
| $0.34 | +25.3% | |
| $0.27 | −1.5% | |
| $0.28 | −1.6% | |
| $0.28 | −19.4% | |
| $0.35 | +4.8% | |
| $0.33 | −3.2% | |
| $0.35 | +17.7% | |
| $0.29 | +7.1% | |
| $0.27 | −16.6% | |
| $0.33 | +14.1% | |
| $0.29 | −20.0% | |
| $0.36 | +26.0% | |
| $0.29 | −25.3% | |
| $0.38 | +40.8% | |
| $0.27 | −18.8% | |
| $0.34 | +2.5% | |
| $0.33 | −1.0% | |
| $0.33 | +24.1% | |
| $0.27 | +13.6% | |
| $0.23 | −6.6% | |
| $0.25 | +3.8% | |
| $0.24 | +1.3% | |
| $0.24 | −2.2% | |
| $0.24 | −16.8% | |
| $0.29 | +5.2% | |
| $0.28 | +12.1% | |
| $0.25 | +2.4% | |
| $0.24 | +0.9% | |
| $0.24 | +1.3% | |
| $0.24 | −18.5% | |
| $0.29 | +23.5% | |
| $0.24 | −13.3% | |
| $0.27 | +14.2% | |
| $0.24 | −0.9% | |
| $0.24 | −2.4% | |
| $0.25 | +1.5% | |
| $0.24 | +0.6% | |
| $0.24 | +2.4% | |
| $0.24 | −12.1% | |
| $0.27 | +6.3% | |
| $0.25 | +12.9% | |
| $0.22 | −6.8% | |
| $0.24 | −4.7% | |
| $0.25 | −4.2% | |
| $0.26 | 0.0% | |
| $0.26 | +5.0% | |
| $0.25 | −1.7% | |
| $0.25 | +10.0% | |
| $0.23 | −11.0% | |
| $0.26 | +3.5% | |
| $0.25 | −12.8% | |
| $0.29 | +16.7% | |
| $0.25 | −2.1% | |
| $0.25 | +12.7% | |
| $0.22 | −12.4% | |
| $0.26 | −3.8% | |
| $0.27 | +10.1% | |
| $0.24 | −13.0% | |
| $0.28 | +5.9% | |
| $0.26 | −3.1% | |
| $0.27 | +0.4% | |
| $0.27 | 0.0% | |
| $0.27 | +17.3% | |
| $0.23 | −19.6% | |
| $0.29 | −25.2% | |
| $0.38 | +43.7% | |
| $0.27 | −16.2% | |
| $0.32 | +31.6% | |
| $0.24 | −11.7% | |
| $0.27 | −2.4% | |
| $0.28 | −2.9% | |
| $0.29 | −6.5% | |
| $0.31 | −0.9% | |
| $0.31 | +10.8% | |
| $0.28 | −13.0% | |
| $0.32 | +31.5% | |
| $0.25 | +43.9% | |
| $0.17 | −47.8% | |
| $0.33 | +50.2% | |
| $0.22 | +18.2% | |
| $0.18 | −41.4% | |
| $0.31 | +53.4% | |
| $0.20 | −5.4% | |
| $0.22 | 0.0% | |
| $0.22 | −7.8% | |
| $0.23 | −14.9% | |
| $0.28 | +31.7% | |
| $0.21 | −27.8% | |
| $0.29 | +23.3% | |
| $0.23 | +29.3% | |
| $0.18 | −34.6% | |
| $0.28 | +86.8% | |
| $0.15 | −13.1% | |
| $0.17 | 0.0% | |
| $0.17 | −48.8% | |
| $0.33 | +8.1% | |
| $0.31 | −14.5% | |
| $0.36 | +134.9% | |
| $0.15 | −40.2% | |
| $0.26 | +18.3% | |
| $0.22 | −13.4% | |
| $0.25 | −1.1% | |
| $0.25 | +5.3% | |
| $0.24 | −41.3% | |
| $0.41 | +238.4% | |
| $0.12 | −31.9% | |
| $0.18 | −31.9% | |
| $0.26 | −10.2% | |
| $0.29 | +131.7% | |
| $0.13 | −19.1% | |
| $0.16 | −18.6% | |
| $0.19 | −41.9% | |
| $0.33 | +107.0% | |
| $0.16 | −30.2% | |
| $0.23 | +47.1% | |
| $0.15 | −17.2% | |
| $0.19 | −24.5% | |
| $0.25 | +26.8% | |
| $0.19 | +17.1% | |
| $0.17 | −10.0% | |
| $0.18 | +19.5% | |
| $0.15 | −3.1% | |
| $0.16 | −25.4% | |
| $0.21 | −7.1% | |
| $0.23 | +55.4% | |
| $0.15 | −18.1% | |
| $0.18 | −6.6% | |
| $0.19 | −17.9% | |
| $0.24 | - |
Fluorspar has risen +9.3% in the past month.
Over the past 12 months it has ranged from $0.41 to $0.55 per kg fluorspar.
Over one year the price has changed +8.1%, and over five years +76.6%.
Fluorspar, the mineral calcium fluoride, is the world's main source of fluorine. Acid-grade fluorspar is turned into hydrofluoric acid, the starting point for refrigerants, fluoropolymers such as PTFE, the aluminum fluoride used in smelting, uranium enrichment and the electrolyte salt and binder inside lithium-ion batteries. Metallurgical-grade fluorspar is used as a flux in steelmaking to thin slag and draw out impurities.
Fluorspar demand rests on the fluorochemical chain: refrigerants, fluoropolymers, aluminum smelting and, increasingly, lithium-ion battery materials. China is both the largest producer and the largest consumer, and its own needs have turned it from an exporter into a net importer, tightening supply for everyone else. Mexico, Mongolia, South Africa and Vietnam fill much of the gap.
Fluorspar prices rose in 2018 and 2019 as Chinese environmental inspections closed many mines, and again in 2021 and 2022 as energy costs and fluorochemical demand climbed. China's shift from exporter to importer has kept acid-grade supply tight for the rest of the world.
As of October 2026, the Stockatomics benchmark price is $0.54 per kg fluorspar.
China is the largest fluorspar producer, followed by Mexico, Mongolia, South Africa and Vietnam. The United States has little domestic production and relies on imports, mostly from Mexico.
Fluorspar is on the US critical minerals list and the EU critical raw materials list. Fluorochemicals, aluminum smelting, steel and battery materials depend on it, acid-grade supply is concentrated in China, Mexico and Mongolia, and the United States imports nearly all of its needs.
Stockatomics publishes a monthly US benchmark price for fluorspar in US dollars per kg fluorspar, reading as of October 2026. The price is for fluorspar as traded, not for contained fluorine, hydrofluoric acid or a battery salt. Acid-grade fluorspar commands a premium over metallurgical grade.
Where US imports come from each month, by country and grade.
The benchmark beside the all-imports and premium-priced import prices, with volumes.
Supply concentration, elasticity and the constraints behind them.
Which listed companies produce it, and how much of their value depends on it.
The Stockatomics US benchmark price of fluorspar is $0.54 per kg fluorspar as of October 2026. Stockatomics updates it every month.
Making hydrofluoric acid for refrigerants, fluoropolymers, aluminum smelting and battery materials, and as a flux in steelmaking.
Acid-grade fluorspar is purer and is used to make hydrofluoric acid; metallurgical grade is used as a flux in steel and sells for less.
Almost entirely from imports, led by Mexico.
The Stockatomics benchmark for fluorspar is a monthly US price in US dollars per kg fluorspar, published every month and current as of October 2026. How the benchmark is calculated.