Import origins by country since 2010
Where US imports come from each month, by country and grade.
On the US Critical Minerals List and the EU Critical Raw Materials Act list.
Price per kg contained
$23.90
The Stockatomics monthly US benchmark for vanadium, in US dollars per kg contained.
| Month | Price per kg contained | Change |
|---|---|---|
| $23.90 | 0.0% | |
| $23.90 | 0.0% | |
| $23.90 | −9.7% | |
| $26.48 | +3.5% | |
| $25.58 | +0.2% | |
| $25.52 | −0.2% | |
| $25.57 | −0.5% | |
| $25.71 | −1.4% | |
| $26.07 | +3.0% | |
| $25.30 | +5.0% | |
| $24.10 | +15.4% | |
| $20.88 | +6.5% | |
| $19.61 | −8.5% | |
| $21.43 | +1.8% | |
| $21.05 | −2.2% | |
| $21.52 | −11.4% | |
| $24.30 | −10.3% | |
| $27.09 | +5.9% | |
| $25.58 | +1.1% | |
| $25.30 | −20.4% | |
| $31.80 | +21.9% | |
| $26.09 | +8.3% | |
| $24.08 | −8.8% | |
| $26.39 | −8.3% | |
| $28.78 | −18.5% | |
| $35.33 | +21.7% | |
| $29.02 | +4.6% | |
| $27.75 | −17.5% | |
| $33.63 | +4.1% | |
| $32.30 | −2.7% | |
| $33.21 | +9.9% | |
| $30.22 | −6.3% | |
| $32.24 | +11.4% | |
| $28.95 | −13.1% | |
| $33.32 | +3.3% | |
| $32.27 | −9.3% | |
| $35.57 | −4.2% | |
| $37.14 | +3.3% | |
| $35.95 | −12.8% | |
| $41.22 | −8.3% | |
| $44.95 | −1.6% | |
| $45.69 | −5.6% | |
| $48.38 | −1.3% | |
| $49.01 | −2.8% | |
| $50.44 | +24.7% | |
| $40.45 | +10.8% | |
| $36.52 | −3.0% | |
| $37.64 | +7.0% | |
| $35.17 | −18.2% | |
| $42.98 | −13.5% | |
| $49.67 | −7.9% | |
| $53.94 | +2.1% | |
| $52.84 | −28.6% | |
| $74.04 | +66.5% | |
| $44.47 | +18.6% | |
| $37.51 | +40.1% | |
| $26.77 | −9.5% | |
| $29.59 | −12.7% | |
| $33.91 | −14.0% | |
| $39.44 | −5.7% | |
| $41.81 | +14.8% | |
| $36.41 | −15.0% | |
| $42.85 | +9.6% | |
| $39.09 | +9.6% | |
| $35.67 | +6.6% | |
| $33.45 | +2.7% | |
| $32.57 | −21.9% | |
| $41.70 | +8.3% | |
| $38.50 | +66.8% | |
| $23.08 | +23.6% | |
| $18.68 | −34.5% | |
| $28.52 | +12.3% | |
| $25.40 | −3.1% | |
| $26.22 | +7.4% | |
| $24.42 | −20.0% | |
| $30.54 | +25.3% | |
| $24.37 | −15.8% | |
| $28.95 | +1.4% | |
| $28.55 | −2.3% | |
| $29.23 | +13.6% | |
| $25.74 | −7.5% | |
| $27.84 | −2.7% | |
| $28.60 | −33.0% | |
| $42.69 | −11.7% | |
| $48.35 | +45.4% | |
| $33.25 | −2.9% | |
| $34.24 | −1.1% | |
| $34.62 | −13.7% | |
| $40.13 | −31.9% | |
| $58.89 | +4.2% | |
| $56.52 | −18.1% | |
| $68.97 | −3.0% | |
| $71.10 | −17.1% | |
| $85.81 | −7.5% | |
| $92.74 | +7.6% | |
| $86.17 | +17.9% | |
| $73.11 | +18.5% | |
| $61.68 | −7.5% | |
| $66.66 | +6.2% | |
| $62.79 | −4.0% | |
| $65.42 | +10.6% | |
| $59.17 | +4.2% | |
| $56.79 | +11.2% | |
| $51.09 | +23.2% | |
| $41.46 | +24.9% | |
| $33.19 | +9.6% | |
| $30.29 | −11.4% | |
| $34.17 | −5.2% | |
| $36.03 | +17.7% | |
| $30.61 | +30.0% | |
| $23.55 | −1.4% | |
| $23.89 | +1.3% | |
| $23.59 | +0.7% | |
| $23.43 | +3.9% | |
| $22.56 | +9.0% | |
| $20.69 | −3.5% | |
| $21.43 | −3.2% | |
| $22.14 | +16.8% | |
| $18.96 | +10.2% | |
| $17.21 | +12.8% | |
| $15.26 | −2.3% | |
| $15.62 | +11.8% | |
| $13.97 | −13.7% | |
| $16.19 | +7.9% | |
| $15.00 | −13.6% | |
| $17.36 | +3.7% | |
| $16.74 | −0.3% | |
| $16.79 | +21.4% | |
| $13.83 | +6.1% | |
| $13.03 | +19.3% | |
| $10.92 | −11.7% | |
| $12.37 | −11.5% | |
| $13.98 | −9.6% | |
| $15.47 | −4.9% | |
| $16.26 | +8.8% | |
| $14.94 | +3.9% | |
| $14.38 | −11.1% | |
| $16.18 | −5.8% | |
| $17.17 | −9.9% | |
| $19.06 | −2.1% | |
| $19.47 | +1.2% | |
| $19.23 | +2.9% | |
| $18.69 | −3.1% | |
| $19.28 | +2.0% | |
| $18.90 | +11.6% | |
| $16.94 | −11.9% | |
| $19.22 | −2.2% | |
| $19.66 | +3.2% | |
| $19.05 | −17.1% | |
| $22.99 | +18.0% | |
| $19.48 | +1.9% | |
| $19.11 | −13.6% | |
| $22.13 | +12.3% | |
| $19.70 | −6.2% | |
| $21.01 | +5.8% | |
| $19.86 | +17.1% | |
| $16.96 | −16.7% | |
| $20.36 | +0.5% | |
| $20.25 | −5.4% | |
| $21.41 | −16.6% | |
| $25.66 | −4.2% | |
| $26.78 | +8.3% | |
| $24.72 | +4.6% | |
| $23.63 | +4.0% | |
| $22.72 | +21.0% | |
| $18.78 | +16.8% | |
| $16.08 | −25.6% | |
| $21.60 | 0.0% | |
| $21.60 | −5.4% | |
| $22.84 | −1.3% | |
| $23.13 | −1.7% | |
| $23.53 | +4.8% | |
| $22.45 | −7.8% | |
| $24.36 | −9.1% | |
| $26.79 | +25.1% | |
| $21.41 | −17.7% | |
| $26.03 | +3.8% | |
| $25.08 | +0.7% | |
| $24.90 | −8.4% | |
| $27.19 | +7.0% | |
| $25.42 | −0.3% | |
| $25.49 | −6.7% | |
| $27.31 | +3.6% | |
| $26.37 | −5.1% | |
| $27.80 | +10.3% | |
| $25.20 | +15.2% | |
| $21.87 | +1.2% | |
| $21.61 | +0.9% | |
| $21.42 | +10.1% | |
| $19.45 | −6.3% | |
| $20.75 | +6.2% | |
| $19.54 | −4.0% | |
| $20.35 | −2.7% | |
| $20.92 | −0.1% | |
| $20.94 | −14.2% | |
| $24.41 | +3.3% | |
| $23.62 | +5.6% | |
| $22.37 | +3.2% | |
| $21.68 | +14.5% | |
| $18.94 | −7.3% | |
| $20.44 | +2.2% | |
| $20.00 | - |
The price is down 9.7% over the past month and +13.5% over the past year.
In the past year the monthly price has moved between $20.88 and $26.48.
Measured over longer windows, vanadium is +13.5% on the year and −44.2% over five years.
Vanadium (V) is used mostly as ferrovanadium in steel, where small additions make rebar and structural steel stronger and lighter. It is also part of the titanium-aluminum-vanadium alloy that dominates aerospace titanium, and the active element in vanadium redox flow batteries for long-duration grid storage.
Vanadium supply comes mostly from steel slag and co-production in China, Russia and South Africa, with a few primary mines elsewhere. Demand is dominated by steel, especially rebar, so Chinese construction and building standards set the tone. Vanadium flow batteries are a potential large new market, but adoption has been gradual.
Vanadium prices spiked in 2018, when China raised its rebar strength standards, then collapsed as new supply arrived and demand normalised. Since then, prices have stayed well below that peak.
As of October 2026, the Stockatomics benchmark price is $23.90 per kg contained.
China produces most of the world's vanadium, followed by Russia, South Africa and Brazil, much of it from steel slag and co-production.
Vanadium is on the US critical minerals list and the EU critical raw materials list. High-strength steel, aerospace alloys and flow batteries depend on it, and supply is concentrated in China, Russia and South Africa.
Stockatomics publishes a monthly US benchmark price for vanadium in US dollars per kg contained, reading as of October 2026. The price is per kg of contained vanadium, not for a steel grade or for flow-battery electrolyte.
Where US imports come from each month, by country and grade.
The benchmark beside the all-imports and premium-priced import prices, with volumes.
Supply concentration, elasticity and the constraints behind them.
Which listed companies produce it, and how much of their value depends on it.
As of October 2026, the US benchmark price of vanadium is $23.90 per kg contained. Stockatomics updates it every month.
Strengthening steel, especially rebar, aerospace titanium alloys and vanadium redox flow batteries for grid storage.
China, Russia, South Africa and Brazil, much of it from steel slag.
Batteries that store energy in tanks of vanadium electrolyte, suited to storing power for many hours on electricity grids.
The Stockatomics benchmark for vanadium is a monthly US price in US dollars per kg contained, published every month and current as of October 2026. How the benchmark is calculated.