Import origins by country
Where US imports come from each month, country by country.
ComponentBatteriesSupply tightening
Price per kg
$19.86
The Stockatomics monthly US benchmark for lithium-ion cells and batteries, in US dollars per kg.
| Month | Price per kg | Change |
|---|---|---|
| $19.86 | 0.0% | |
| $19.86 | 0.0% | |
| $19.86 | +8.5% | |
| $18.31 | −6.3% | |
| $19.54 | +4.0% | |
| $18.79 | +2.7% | |
| $18.30 | −12.8% | |
| $20.99 | +1.4% | |
| $20.71 | +0.2% | |
| $20.66 | +43.2% | |
| $14.43 | −11.5% | |
| $16.30 | −6.1% | |
| $17.35 | −6.8% | |
| $18.61 | +28.2% | |
| $14.52 | −10.4% | |
| $16.21 | −21.5% | |
| $20.66 | +22.7% | |
| $16.84 | −3.5% | |
| $17.45 | −8.3% | |
| $19.03 | +5.0% | |
| $18.12 | +8.4% | |
| $16.72 | −9.3% | |
| $18.43 | −5.8% | |
| $19.57 | −2.4% | |
| $20.05 | +13.1% | |
| $17.73 | −11.3% | |
| $20.00 | −7.2% | |
| $21.56 | −2.9% | |
| $22.21 | −5.5% | |
| $23.51 | −3.5% | |
| $24.37 | +3.8% | |
| $23.47 | +8.6% | |
| $21.62 | +2.1% | |
| $21.18 | −6.9% | |
| $22.74 | −0.7% | |
| $22.89 | −8.7% | |
| $25.07 | −5.5% | |
| $26.53 | +4.2% | |
| $25.47 | −3.2% | |
| $26.32 | −1.3% | |
| $26.67 | +10.1% | |
| $24.22 | +1.7% | |
| $23.81 | −4.5% | |
| $24.93 | +11.9% | |
| $22.27 | −1.5% | |
| $22.60 | +11.4% | |
| $20.28 | −7.4% | |
| $21.91 | −11.2% | |
| $24.67 | −6.8% | |
| $26.47 | +17.7% | |
| $22.49 | −19.3% | |
| $27.86 | +12.3% | |
| $24.80 | 0.0% | |
| $24.81 | −14.5% | |
| $29.02 | +7.8% | |
| $26.91 | +38.9% | |
| $19.38 | −16.6% | |
| $23.25 | +6.7% | |
| $21.80 | −10.7% | |
| $24.42 | −14.4% | |
| $28.52 | +8.2% | |
| $26.36 | −6.9% | |
| $28.30 | +2.9% | |
| $27.50 | −2.6% | |
| $28.23 | +12.5% | |
| $25.09 | −11.3% | |
| $28.30 | +11.7% | |
| $25.33 | −17.1% | |
| $30.57 | −6.1% | |
| $32.57 | −4.1% | |
| $33.96 | +5.1% | |
| $32.32 | −14.7% | |
| $37.90 | +10.7% | |
| $34.25 | +1.7% | |
| $33.68 | +4.4% | |
| $32.26 | −10.6% | |
| $36.09 | 0.0% | |
| $36.10 | +7.7% | |
| $33.51 | −23.0% | |
| $43.54 | +29.9% | |
| $33.52 | −4.7% | |
| $35.16 | −10.6% | |
| $39.35 | −7.4% | |
| $42.48 | +5.0% | |
| $40.45 | +2.0% | |
| $39.64 | −11.0% | |
| $44.54 | +5.2% | |
| $42.34 | −10.1% | |
| $47.09 | +2.3% | |
| $46.02 | +5.0% | |
| $43.84 | −6.2% | |
| $46.74 | +9.2% | |
| $42.79 | −12.6% | |
| $48.94 | +3.3% | |
| $47.37 | +13.5% | |
| $41.75 | −3.7% | |
| $43.36 | −13.1% | |
| $49.89 | +5.1% | |
| $47.45 | −3.6% | |
| $49.24 | −3.0% | |
| $50.77 | −2.2% | |
| $51.91 | +6.6% | |
| $48.69 | −0.6% | |
| $49.00 | +7.5% | |
| $45.58 | −10.2% | |
| $50.76 | −1.0% | |
| $51.28 | +4.8% | |
| $48.92 | +11.4% | |
| $43.90 | −1.6% | |
| $44.63 | −3.3% | |
| $46.17 | +6.2% | |
| $43.48 | +1.8% | |
| $42.71 | −7.7% | |
| $46.29 | +2.0% | |
| $45.38 | −18.8% | |
| $55.92 | −2.3% | |
| $57.26 | +6.5% | |
| $53.78 | +108.3% | |
| $25.82 | −24.1% | |
| $34.04 | −23.3% | |
| $44.40 | −12.6% | |
| $50.81 | +5.9% | |
| $47.98 | −5.0% | |
| $50.48 | +4.9% | |
| $48.11 | −4.5% | |
| $50.39 | +5.7% | |
| $47.69 | −2.6% | |
| $48.97 | +10.8% | |
| $44.18 | +0.9% | |
| $43.80 | −13.5% | |
| $50.66 | −5.1% | |
| $53.39 | +5.8% | |
| $50.45 | +11.5% | |
| $45.25 | −6.6% | |
| $48.44 | +10.3% | |
| $43.90 | −8.2% | |
| $47.84 | +6.6% | |
| $44.88 | +11.9% | |
| $40.12 | +88.6% | |
| $21.27 | −66.0% | |
| $62.52 | +48.1% | |
| $42.21 | −14.4% | |
| $49.29 | +1.2% | |
| $48.69 | −1.7% | |
| $49.51 | −2.1% | |
| $50.55 | −3.9% | |
| $52.60 | +11.6% | |
| $47.13 | +1.5% | |
| $46.43 | −3.0% | |
| $47.88 | −4.7% | |
| $50.25 | +2.3% | |
| $49.14 | −0.4% | |
| $49.36 | −6.7% | |
| $52.90 | +3.1% | |
| $51.29 | −6.8% | |
| $55.02 | −0.5% | |
| $55.31 | +4.3% | |
| $53.01 | −0.6% | |
| $53.33 | +9.2% | |
| $48.84 | −8.9% | |
| $53.61 | −1.2% | |
| $54.26 | −0.2% | |
| $54.37 | −5.9% | |
| $57.75 | +4.4% | |
| $55.34 | −1.3% | |
| $56.07 | −0.8% | |
| $56.51 | −2.9% | |
| $58.22 | −2.2% | |
| $59.55 | −3.1% | |
| $61.44 | +5.4% | |
| $58.31 | +5.2% | |
| $55.44 | −3.9% | |
| $57.67 | +28.7% | |
| $44.80 | −25.8% | |
| $60.39 | −2.0% | |
| $61.64 | +6.0% | |
| $58.15 | +4.2% | |
| $55.82 | - |
Over the past month the price has climbed 8.4%.
Over the past 12 months it has ranged from $14.43 to $20.99 per kg.
Over one year the price has changed +36.8%, and over five years −29.8%.
The Stockatomics supply verdict for lithium-ion cells and batteries is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks lithium-ion cells and batteries among the components batteries depend on, with a monthly US benchmark price per kg.
The listed companies that make lithium-ion cells and batteries include BYD, CATL, LG Energy Solution and Panasonic, and those that buy lithium-ion cells and batteries include Fluence Energy, Ford Motor, General Motors and Tesla.
| Company | Ticker | Exchange |
|---|---|---|
| BYD | 1211 | HKG |
| CATL | 300750 | SHE |
| LG Energy Solution | 373220 | KRX |
| Panasonic | 6752 | TYO |
| Samsung SDI | 006400 | KRX |
| Company | Ticker | Exchange |
|---|---|---|
| Fluence Energy | FLNC | NASDAQ |
| Ford Motor | F | NYSE |
| General Motors | GM | NYSE |
| Tesla | TSLA | NASDAQ |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics US benchmark price of lithium-ion cells and batteries is $19.86 per kg as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for lithium-ion cells and batteries is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
The listed companies Stockatomics links as producers of lithium-ion cells and batteries are BYD (HKG: 1211), CATL (SHE: 300750), LG Energy Solution (KRX: 373220), Panasonic (TYO: 6752) and Samsung SDI (KRX: 006400).
The listed companies Stockatomics links as buyers of lithium-ion cells and batteries are Fluence Energy (NASDAQ: FLNC), Ford Motor (NYSE: F), General Motors (NYSE: GM) and Tesla (NASDAQ: TSLA).
The Stockatomics benchmark for lithium-ion cells and batteries is a monthly US price in US dollars per kg, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for lithium-ion cells and batteries, for subscribers.