Winners and losers by component
How Tesla’s share price has moved against the benchmark of each component it makes or buys.
Tesla’s daily share price on NASDAQ: TSLA.
Follow Tesla’s share price in the Terminal.
Open in Terminal| Component | Tesla’s link | Price | 1M change |
|---|---|---|---|
| Electric motors over 75 kW | Producer | $4,191 | −16.8% |
| Ball bearings | Buyer | $0.99 | −12.2% |
| Gears, gearboxes and precision reducers | Buyer | $14.02 | −24.4% |
| Industrial robots | Buyer | $3,696 | −3.8% |
| Lithium-ion cells and batteries | Buyer | $19.86 | +8.4% |
| Multilayer ceramic capacitors | Buyer | $0.0088 | +2.9% |
| Permanent magnets | Buyer | $16.61 | +1.5% |
| Power transistors and SiC devices | Buyer | $0.29 | +12.6% |
| Small DC motors and servo motors | Buyer | $21.05 | −9.1% |
How Tesla’s share price has moved against the benchmark of each component it makes or buys.
The measures behind each component’s supply verdict, tightening, stable or easing, month by month.
Alerts when Tesla starts or stops making or buying a component, and when a component’s supply verdict changes.
Tesla is listed on the Nasdaq under the ticker TSLA (NASDAQ: TSLA), and is based in the USA.