Import origins by country
Where US imports come from each month, country by country.
ComponentElectric VehiclesSupply tightening
Price per unit
$4,191
The Stockatomics monthly US benchmark for electric motors over 75 kW, in US dollars per unit.
| Month | Price per unit | Change |
|---|---|---|
| $4,191 | 0.0% | |
| $4,191 | 0.0% | |
| $4,191 | −16.8% | |
| $5,041 | +4.5% | |
| $4,826 | +11.0% | |
| $4,347 | −8.8% | |
| $4,764 | +27.8% | |
| $3,727 | −1.9% | |
| $3,800 | +7.4% | |
| $3,539 | +6.9% | |
| $3,309 | −7.6% | |
| $3,581 | +2.2% | |
| $3,506 | +7.7% | |
| $3,256 | −14.5% | |
| $3,809 | +21.7% | |
| $3,129 | −16.6% | |
| $3,751 | +1.3% | |
| $3,703 | −17.3% | |
| $4,479 | +3.3% | |
| $4,334 | −26.0% | |
| $5,859 | −13.7% | |
| $6,790 | +11.7% | |
| $6,079 | +32.6% | |
| $4,585 | +11.6% | |
| $4,109 | −0.1% | |
| $4,111 | −1.1% | |
| $4,158 | +9.2% | |
| $3,809 | −8.9% | |
| $4,179 | −9.4% | |
| $4,612 | +10.9% | |
| $4,161 | −14.4% | |
| $4,859 | −14.3% | |
| $5,667 | +15.9% | |
| $4,889 | −6.7% | |
| $5,238 | +29.4% | |
| $4,049 | −11.7% | |
| $4,585 | +1.9% | |
| $4,500 | −2.5% | |
| $4,614 | +20.5% | |
| $3,829 | +11.5% | |
| $3,434 | +20.7% | |
| $2,845 | −31.7% | |
| $4,169 | +29.8% | |
| $3,212 | +17.1% | |
| $2,743 | −1.4% | |
| $2,782 | −27.8% | |
| $3,854 | +15.2% | |
| $3,346 | −15.5% | |
| $3,957 | +21.9% | |
| $3,245 | +8.5% | |
| $2,991 | +32.2% | |
| $2,263 | +10.4% | |
| $2,050 | +8.3% | |
| $1,893 | +15.1% | |
| $1,645 | −42.4% | |
| $2,856 | +42.7% | |
| $2,001 | −22.1% | |
| $2,570 | +25.4% | |
| $2,049 | −49.1% | |
| $4,030 | +71.7% | |
| $2,346 | +16.8% | |
| $2,009 | +10.1% | |
| $1,825 | −48.2% | |
| $3,520 | +4.6% | |
| $3,366 | −7.3% | |
| $3,630 | +16.0% | |
| $3,130 | −55.1% | |
| $6,976 | +36.7% | |
| $5,104 | −19.4% | |
| $6,332 | +11.4% | |
| $5,684 | −8.9% | |
| $6,237 | +22.8% | |
| $5,077 | −6.3% | |
| $5,416 | −23.1% | |
| $7,046 | −4.5% | |
| $7,382 | −5.4% | |
| $7,800 | +5.0% | |
| $7,430 | −24.0% | |
| $9,771 | +3.5% | |
| $9,437 | +3.9% | |
| $9,079 | +26.2% | |
| $7,196 | +61.2% | |
| $4,463 | −36.8% | |
| $7,065 | +42.8% | |
| $4,946 | +20.7% | |
| $4,099 | −55.0% | |
| $9,102 | +55.0% | |
| $5,874 | −12.2% | |
| $6,691 | −7.1% | |
| $7,205 | +20.7% | |
| $5,968 | −26.0% | |
| $8,061 | +64.4% | |
| $4,905 | −46.1% | |
| $9,092 | −1.7% | |
| $9,248 | +34.7% | |
| $6,865 | +17.8% | |
| $5,826 | −35.9% | |
| $9,094 | −6.0% | |
| $9,674 | +18.2% | |
| $8,187 | +9.1% | |
| $7,505 | +50.1% | |
| $4,999 | −15.2% | |
| $5,892 | −16.8% | |
| $7,080 | +37.3% | |
| $5,156 | −12.3% | |
| $5,876 | +33.2% | |
| $4,412 | +35.0% | |
| $3,268 | −19.3% | |
| $4,048 | +69.3% | |
| $2,390 | −52.8% | |
| $5,064 | +22.2% | |
| $4,143 | −16.4% | |
| $4,957 | −30.5% | |
| $7,129 | +60.9% | |
| $4,430 | −34.1% | |
| $6,719 | +9.2% | |
| $6,152 | −27.5% | |
| $8,486 | +24.9% | |
| $6,793 | −10.7% | |
| $7,604 | +14.1% | |
| $6,662 | +40.5% | |
| $4,741 | −26.3% | |
| $6,430 | +31.0% | |
| $4,907 | −33.3% | |
| $7,353 | +0.4% | |
| $7,325 | +34.3% | |
| $5,454 | −24.5% | |
| $7,221 | +39.6% | |
| $5,174 | −23.6% | |
| $6,776 | +56.2% | |
| $4,337 | −27.0% | |
| $5,945 | +43.2% | |
| $4,151 | −64.0% | |
| $11,530 | +20.6% | |
| $9,562 | −4.7% | |
| $10,035 | +14.0% | |
| $8,802 | −19.4% | |
| $10,927 | −9.0% | |
| $12,001 | −4.7% | |
| $12,598 | −13.9% | |
| $14,633 | +63.5% | |
| $8,949 | −33.2% | |
| $13,391 | +17.5% | |
| $11,393 | +30.7% | |
| $8,714 | −18.1% | |
| $10,643 | +3.5% | |
| $10,280 | −3.7% | |
| $10,676 | −11.1% | |
| $12,003 | +37.7% | |
| $8,718 | −4.9% | |
| $9,171 | −8.9% | |
| $10,067 | −9.7% | |
| $11,154 | +19.3% | |
| $9,353 | −29.2% | |
| $13,219 | −8.5% | |
| $14,444 | +12.2% | |
| $12,869 | +9.4% | |
| $11,762 | +2.7% | |
| $11,450 | +3.8% | |
| $11,034 | +16.3% | |
| $9,490 | −24.9% | |
| $12,630 | +24.2% | |
| $10,172 | −20.9% | |
| $12,863 | −20.2% | |
| $16,109 | +36.8% | |
| $11,774 | −14.2% | |
| $13,717 | −2.4% | |
| $14,054 | −4.2% | |
| $14,665 | −10.1% | |
| $16,308 | +10.9% | |
| $14,704 | +16.4% | |
| $12,632 | +8.0% | |
| $11,691 | +26.9% | |
| $9,211 | −14.3% | |
| $10,744 | +52.3% | |
| $7,053 | −24.1% | |
| $9,295 | +13.7% | |
| $8,178 | −13.2% | |
| $9,423 | −9.7% | |
| $10,436 | +33.5% | |
| $7,820 | −9.8% | |
| $8,673 | −4.0% | |
| $9,035 | +3.9% | |
| $8,695 | −14.4% | |
| $10,162 | +8.5% | |
| $9,369 | −6.7% | |
| $10,044 | −5.3% | |
| $10,609 | +7.4% | |
| $9,880 | −4.1% | |
| $10,306 | +4.5% | |
| $9,858 | −0.7% | |
| $9,923 | +18.2% | |
| $8,397 | −0.2% | |
| $8,413 | +5.7% | |
| $7,960 | +2.6% | |
| $7,759 | −6.0% | |
| $8,254 | +20.1% | |
| $6,872 | −32.5% | |
| $10,186 | +4.3% | |
| $9,762 | 0.0% | |
| $9,766 | −11.5% | |
| $11,036 | - |
The price is down 16.8% over the past month, and +10.1% over the past year.
In the past year the monthly price has moved between $3,309 and $5,041.
Measured over longer windows, the benchmark is +10.1% on the year and +129.7% over five years.
The Stockatomics supply verdict for electric motors over 75 kW is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks electric motors over 75 kW among the components electric vehicles depend on, with a monthly US benchmark price per unit. The one product in the Stockatomics model that uses electric motors over 75 kW is the battery electric car.
The listed companies that make electric motors over 75 kW include BorgWarner, Nidec and Tesla, and those that buy electric motors over 75 kW include Ford Motor, General Motors and Toyota Motor.
| Product | Sector |
|---|---|
| Battery electric car | Electric Vehicles |
| Company | Ticker | Exchange |
|---|---|---|
| BorgWarner | BWA | NYSE |
| Nidec | 6594 | TYO |
| Tesla | TSLA | NASDAQ |
| Company | Ticker | Exchange |
|---|---|---|
| Ford Motor | F | NYSE |
| General Motors | GM | NYSE |
| Toyota Motor | TM | NYSE |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics monthly benchmark for electric motors over 75 kW stands at $4,191 per unit in the United States as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for electric motors over 75 kW is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
The listed companies Stockatomics links as producers of electric motors over 75 kW are BorgWarner (NYSE: BWA), Nidec (TYO: 6594) and Tesla (NASDAQ: TSLA).
The listed companies Stockatomics links as buyers of electric motors over 75 kW are Ford Motor (NYSE: F), General Motors (NYSE: GM) and Toyota Motor (NYSE: TM).
The one product in the Stockatomics model that uses electric motors over 75 kW is the battery electric car.
The Stockatomics benchmark for electric motors over 75 kW is a monthly US price in US dollars per unit, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for electric motors over 75 kW, for subscribers.