Import origins by country
Where US imports come from each month, country by country.
EquipmentPower GridsSupply stable
Price per kg
$2.85
The Stockatomics monthly US benchmark for steel towers and lattice masts, in US dollars per kg.
| Month | Price per kg | Change |
|---|---|---|
| $2.85 | 0.0% | |
| $2.85 | 0.0% | |
| $2.85 | +15.4% | |
| $2.47 | +4.7% | |
| $2.36 | −1.7% | |
| $2.40 | +3.4% | |
| $2.32 | +68.1% | |
| $1.38 | −59.1% | |
| $3.37 | −26.3% | |
| $4.57 | −16.8% | |
| $5.49 | +140.8% | |
| $2.28 | −29.6% | |
| $3.24 | −24.3% | |
| $4.28 | +45.1% | |
| $2.95 | −35.7% | |
| $4.59 | +68.1% | |
| $2.73 | −10.2% | |
| $3.04 | +22.1% | |
| $2.49 | +6.4% | |
| $2.34 | −9.3% | |
| $2.58 | −10.7% | |
| $2.89 | +9.1% | |
| $2.65 | +9.5% | |
| $2.42 | −4.7% | |
| $2.54 | +0.4% | |
| $2.53 | −6.3% | |
| $2.70 | −7.2% | |
| $2.91 | −16.9% | |
| $3.50 | +44.6% | |
| $2.42 | −0.4% | |
| $2.43 | −7.6% | |
| $2.63 | +1.9% | |
| $2.58 | −19.6% | |
| $3.21 | +45.9% | |
| $2.20 | +31.7% | |
| $1.67 | −30.1% | |
| $2.39 | −19.3% | |
| $2.96 | 0.0% | |
| $2.96 | +61.7% | |
| $1.83 | −24.7% | |
| $2.43 | +5.7% | |
| $2.30 | +16.2% | |
| $1.98 | −48.7% | |
| $3.86 | +93.0% | |
| $2.00 | −13.8% | |
| $2.32 | −22.9% | |
| $3.01 | +5.2% | |
| $2.86 | +16.7% | |
| $2.45 | +6.5% | |
| $2.30 | +5.0% | |
| $2.19 | −4.4% | |
| $2.29 | +10.1% | |
| $2.08 | +5.1% | |
| $1.98 | +7.6% | |
| $1.84 | −50.9% | |
| $3.75 | +55.0% | |
| $2.42 | −39.3% | |
| $3.99 | +96.6% | |
| $2.03 | −27.0% | |
| $2.78 | +5.7% | |
| $2.63 | +10.0% | |
| $2.39 | +6.7% | |
| $2.24 | +23.1% | |
| $1.82 | −16.5% | |
| $2.18 | +8.5% | |
| $2.01 | −16.9% | |
| $2.42 | +15.2% | |
| $2.10 | +1.0% | |
| $2.08 | +36.8% | |
| $1.52 | −30.0% | |
| $2.17 | +16.7% | |
| $1.86 | +4.5% | |
| $1.78 | +4.1% | |
| $1.71 | −2.3% | |
| $1.75 | −13.8% | |
| $2.03 | −17.5% | |
| $2.46 | +41.4% | |
| $1.74 | −3.3% | |
| $1.80 | −8.6% | |
| $1.97 | +42.8% | |
| $1.38 | −24.2% | |
| $1.82 | +11.7% | |
| $1.63 | −3.6% | |
| $1.69 | −4.0% | |
| $1.76 | 0.0% | |
| $1.76 | −3.8% | |
| $1.83 | −9.9% | |
| $2.03 | −18.1% | |
| $2.48 | +13.2% | |
| $2.19 | +13.5% | |
| $1.93 | +10.3% | |
| $1.75 | −33.5% | |
| $2.63 | +28.3% | |
| $2.05 | +13.3% | |
| $1.81 | −3.2% | |
| $1.87 | −16.9% | |
| $2.25 | +30.1% | |
| $1.73 | −23.1% | |
| $2.25 | +35.5% | |
| $1.66 | −39.4% | |
| $2.74 | +65.1% | |
| $1.66 | −41.8% | |
| $2.85 | −2.4% | |
| $2.92 | +67.8% | |
| $1.74 | 0.0% | |
| $1.74 | +17.6% | |
| $1.48 | −22.9% | |
| $1.92 | +6.7% | |
| $1.80 | −3.7% | |
| $1.87 | −1.1% | |
| $1.89 | +21.9% | |
| $1.55 | −3.1% | |
| $1.60 | −25.9% | |
| $2.16 | +27.1% | |
| $1.70 | +9.0% | |
| $1.56 | −63.6% | |
| $4.29 | +54.3% | |
| $2.78 | −2.5% | |
| $2.85 | 0.0% | |
| $2.85 | +10.5% | |
| $2.58 | −8.8% | |
| $2.83 | +44.4% | |
| $1.96 | −16.2% | |
| $2.34 | +20.6% | |
| $1.94 | −6.3% | |
| $2.07 | −21.6% | |
| $2.64 | −26.1% | |
| $3.57 | +68.4% | |
| $2.12 | −3.2% | |
| $2.19 | −13.8% | |
| $2.54 | −17.5% | |
| $3.08 | +41.9% | |
| $2.17 | −16.2% | |
| $2.59 | +25.7% | |
| $2.06 | +5.6% | |
| $1.95 | −26.4% | |
| $2.65 | +28.6% | |
| $2.06 | −1.4% | |
| $2.09 | +10.0% | |
| $1.90 | +2.7% | |
| $1.85 | +25.0% | |
| $1.48 | −37.8% | |
| $2.38 | +32.2% | |
| $1.80 | −1.6% | |
| $1.83 | +4.0% | |
| $1.76 | −18.9% | |
| $2.17 | −26.7% | |
| $2.96 | +31.0% | |
| $2.26 | +22.2% | |
| $1.85 | −31.7% | |
| $2.71 | +42.6% | |
| $1.90 | +1.1% | |
| $1.88 | −7.8% | |
| $2.04 | −14.3% | |
| $2.38 | +4.8% | |
| $2.27 | +18.2% | |
| $1.92 | −18.3% | |
| $2.35 | +15.8% | |
| $2.03 | −58.0% | |
| $4.83 | +67.7% | |
| $2.88 | +5.5% | |
| $2.73 | +4.2% | |
| $2.62 | 0.0% | |
| $2.62 | +0.4% | |
| $2.61 | +12.0% | |
| $2.33 | +5.4% | |
| $2.21 | −4.7% | |
| $2.32 | −1.3% | |
| $2.35 | −2.5% | |
| $2.41 | 0.0% | |
| $2.41 | +7.6% | |
| $2.24 | +16.1% | |
| $1.93 | −10.2% | |
| $2.15 | −4.4% | |
| $2.25 | +8.2% | |
| $2.08 | +3.0% | |
| $2.02 | −6.5% | |
| $2.16 | +8.0% | |
| $2.00 | +1.0% | |
| $1.98 | −1.0% | |
| $2.00 | −1.5% | |
| $2.03 | −6.0% | |
| $2.16 | −7.7% | |
| $2.34 | +1.3% | |
| $2.31 | +4.5% | |
| $2.21 | +13.9% | |
| $1.94 | +5.4% | |
| $1.84 | +7.0% | |
| $1.72 | −29.2% | |
| $2.43 | +24.6% | |
| $1.95 | −3.0% | |
| $2.01 | −2.0% | |
| $2.05 | +3.0% | |
| $1.99 | −14.2% | |
| $2.32 | −3.7% | |
| $2.41 | +0.8% | |
| $2.39 | −1.2% | |
| $2.42 | +6.6% | |
| $2.27 | +3.2% | |
| $2.20 | −22.5% | |
| $2.84 | +49.5% | |
| $1.90 | - |
Over the past month the price has climbed 15.5%.
Over the past 12 months it has ranged from $1.38 to $5.49 per kg.
Over one year the price has changed −3.4%, and over five years +27.5%.
The Stockatomics supply verdict for steel towers and lattice masts is stable. Stable means those signals point neither to tighter nor to looser supply.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks steel towers and lattice masts among the equipment power grids depend on, with a monthly US benchmark price per kg.
The listed companies that make steel towers and lattice masts include Arcosa and Valmont Industries, and those that buy steel towers and lattice masts include Duke Energy and NextEra Energy.
| Company | Ticker | Exchange |
|---|---|---|
| Arcosa | ACA | NYSE |
| Valmont Industries | VMI | NYSE |
| Company | Ticker | Exchange |
|---|---|---|
| Duke Energy | DUK | NYSE |
| NextEra Energy | NEE | NYSE |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics US benchmark price of steel towers and lattice masts is $2.85 per kg as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for steel towers and lattice masts is stable. Stable means those signals point neither to tighter nor to looser supply.
The listed companies Stockatomics links as producers of steel towers and lattice masts are Arcosa (NYSE: ACA) and Valmont Industries (NYSE: VMI).
The listed companies Stockatomics links as buyers of steel towers and lattice masts are Duke Energy (NYSE: DUK) and NextEra Energy (NYSE: NEE).
The Stockatomics benchmark for steel towers and lattice masts is a monthly US price in US dollars per kg, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for steel towers and lattice masts, for subscribers.