Import origins by country
Where US imports come from each month, country by country.
EquipmentPower GridsSupply tightening
Price per unit
$39.71
The Stockatomics monthly US benchmark for switchgear and control panels, in US dollars per unit.
| Month | Price per unit | Change |
|---|---|---|
| $39.71 | 0.0% | |
| $39.71 | 0.0% | |
| $39.71 | −12.9% | |
| $45.59 | −6.5% | |
| $48.74 | +6.3% | |
| $45.86 | +11.9% | |
| $40.97 | −3.8% | |
| $42.58 | −5.1% | |
| $44.87 | +11.0% | |
| $40.43 | −3.2% | |
| $41.76 | +1.3% | |
| $41.23 | +8.2% | |
| $38.09 | −2.3% | |
| $39.00 | +11.0% | |
| $35.12 | +4.2% | |
| $33.69 | −12.0% | |
| $38.30 | +8.2% | |
| $35.41 | −0.7% | |
| $35.66 | +1.0% | |
| $35.30 | +2.1% | |
| $34.59 | +9.2% | |
| $31.68 | −0.7% | |
| $31.90 | +1.5% | |
| $31.43 | +8.3% | |
| $29.03 | +8.2% | |
| $26.82 | −0.1% | |
| $26.86 | −4.2% | |
| $28.04 | +22.6% | |
| $22.87 | −11.1% | |
| $25.74 | −4.1% | |
| $26.85 | +14.3% | |
| $23.50 | +8.0% | |
| $21.76 | +5.8% | |
| $20.57 | +20.2% | |
| $17.11 | −24.8% | |
| $22.76 | +31.0% | |
| $17.38 | +4.7% | |
| $16.60 | −12.6% | |
| $19.00 | +6.7% | |
| $17.80 | −10.2% | |
| $19.82 | −5.4% | |
| $20.95 | +20.0% | |
| $17.46 | −4.9% | |
| $18.36 | −4.7% | |
| $19.27 | −1.3% | |
| $19.52 | −11.3% | |
| $22.01 | −3.8% | |
| $22.88 | +26.2% | |
| $18.13 | +1.5% | |
| $17.86 | −5.5% | |
| $18.89 | −12.5% | |
| $21.59 | +0.4% | |
| $21.50 | +11.5% | |
| $19.29 | −12.3% | |
| $21.99 | +4.4% | |
| $21.07 | +7.7% | |
| $19.57 | 0.0% | |
| $19.57 | +7.5% | |
| $18.20 | −3.2% | |
| $18.81 | +23.4% | |
| $15.24 | −6.3% | |
| $16.26 | +7.3% | |
| $15.15 | −11.1% | |
| $17.05 | +20.0% | |
| $14.21 | −21.3% | |
| $18.06 | −4.7% | |
| $18.95 | −2.4% | |
| $19.42 | +23.7% | |
| $15.70 | −14.9% | |
| $18.45 | +7.5% | |
| $17.16 | −0.8% | |
| $17.30 | +5.3% | |
| $16.43 | +3.3% | |
| $15.91 | −11.6% | |
| $17.99 | +8.2% | |
| $16.62 | +3.7% | |
| $16.02 | +5.0% | |
| $15.25 | −0.8% | |
| $15.37 | −19.8% | |
| $19.17 | +8.2% | |
| $17.72 | −3.6% | |
| $18.39 | +7.9% | |
| $17.04 | −15.0% | |
| $20.05 | +3.6% | |
| $19.35 | +21.9% | |
| $15.88 | −4.2% | |
| $16.58 | −0.4% | |
| $16.64 | +1.5% | |
| $16.39 | −10.0% | |
| $18.21 | −5.8% | |
| $19.34 | −1.3% | |
| $19.60 | +11.2% | |
| $17.63 | +3.7% | |
| $17.00 | −9.8% | |
| $18.85 | −0.8% | |
| $19.00 | −3.4% | |
| $19.67 | +6.7% | |
| $18.43 | −1.7% | |
| $18.74 | +0.3% | |
| $18.69 | −6.8% | |
| $20.06 | −1.3% | |
| $20.33 | −0.1% | |
| $20.36 | −1.9% | |
| $20.75 | −0.6% | |
| $20.88 | +13.2% | |
| $18.44 | −5.8% | |
| $19.57 | +1.1% | |
| $19.35 | +0.6% | |
| $19.23 | +7.8% | |
| $17.84 | −8.6% | |
| $19.51 | −9.0% | |
| $21.43 | +7.9% | |
| $19.87 | −11.3% | |
| $22.41 | +13.9% | |
| $19.68 | −13.3% | |
| $22.69 | +6.7% | |
| $21.27 | +10.2% | |
| $19.30 | −5.0% | |
| $20.32 | +2.8% | |
| $19.76 | +2.6% | |
| $19.26 | −2.1% | |
| $19.68 | +0.6% | |
| $19.56 | +9.8% | |
| $17.81 | −6.8% | |
| $19.11 | −1.3% | |
| $19.37 | +2.6% | |
| $18.88 | +3.5% | |
| $18.24 | −6.5% | |
| $19.50 | +6.4% | |
| $18.32 | −3.1% | |
| $18.90 | +4.1% | |
| $18.16 | −0.9% | |
| $18.32 | −2.5% | |
| $18.79 | +8.7% | |
| $17.28 | −14.0% | |
| $20.09 | −3.1% | |
| $20.74 | +12.4% | |
| $18.45 | −0.6% | |
| $18.56 | −3.5% | |
| $19.23 | +3.2% | |
| $18.63 | −1.1% | |
| $18.84 | −2.7% | |
| $19.36 | +15.8% | |
| $16.72 | −8.3% | |
| $18.24 | +1.3% | |
| $18.01 | −8.5% | |
| $19.69 | +6.5% | |
| $18.49 | +3.4% | |
| $17.89 | −13.3% | |
| $20.63 | −1.7% | |
| $20.99 | −6.8% | |
| $22.52 | +18.9% | |
| $18.94 | −2.3% | |
| $19.39 | +4.1% | |
| $18.63 | −2.2% | |
| $19.04 | +10.4% | |
| $17.25 | −6.9% | |
| $18.53 | −0.6% | |
| $18.65 | +1.0% | |
| $18.47 | −2.8% | |
| $19.00 | −5.5% | |
| $20.11 | +9.5% | |
| $18.36 | −6.3% | |
| $19.60 | +11.0% | |
| $17.66 | −1.8% | |
| $17.99 | +16.7% | |
| $15.41 | −7.5% | |
| $16.66 | −6.5% | |
| $17.81 | +14.2% | |
| $15.60 | −3.0% | |
| $16.08 | +5.7% | |
| $15.22 | −14.4% | |
| $17.77 | +8.1% | |
| $16.44 | −5.2% | |
| $17.35 | +1.7% | |
| $17.06 | +0.1% | |
| $17.04 | +5.4% | |
| $16.17 | +4.9% | |
| $15.41 | +0.7% | |
| $15.31 | +12.5% | |
| $13.61 | −3.5% | |
| $14.11 | −11.8% | |
| $15.99 | +9.1% | |
| $14.66 | −8.1% | |
| $15.95 | −0.9% | |
| $16.09 | −3.4% | |
| $16.65 | +0.6% | |
| $16.55 | +0.9% | |
| $16.40 | +10.1% | |
| $14.90 | −17.0% | |
| $17.95 | +19.4% | |
| $15.03 | −5.2% | |
| $15.86 | +5.1% | |
| $15.09 | −0.9% | |
| $15.23 | +6.4% | |
| $14.31 | −3.2% | |
| $14.79 | +18.9% | |
| $12.44 | −12.5% | |
| $14.21 | +8.3% | |
| $13.12 | +3.7% | |
| $12.65 | −29.3% | |
| $17.88 | - |
At $39.71, the price is at its lowest in the past 12 months.
In the past year the monthly price has moved between $39.71 and $48.74.
Measured over longer windows, the benchmark is +13.1% on the year and +162.1% over five years.
The Stockatomics supply verdict for switchgear and control panels is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks switchgear and control panels among the equipment power grids depend on, with a monthly US benchmark price per unit. The one product in the Stockatomics model that uses switchgear and control panels is the AI data centre.
The listed companies that make switchgear and control panels include ABB, Eaton, Schneider Electric and Siemens, and those that buy switchgear and control panels include Amazon, Digital Realty and Equinix.
| Product | Sector |
|---|---|
| AI data centre (per MW) | AI |
| Company | Ticker | Exchange |
|---|---|---|
| ABB | ABBN | SWX |
| Eaton | ETN | NYSE |
| Schneider Electric | SU | EPA |
| Siemens | SIE | ETR |
| Vertiv | VRT | NYSE |
| Company | Ticker | Exchange |
|---|---|---|
| Amazon | AMZN | NASDAQ |
| Digital Realty | DLR | NYSE |
| Equinix | EQIX | NASDAQ |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics monthly benchmark for switchgear and control panels stands at $39.71 per unit in the United States as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for switchgear and control panels is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
The listed companies Stockatomics links as producers of switchgear and control panels are ABB (SWX: ABBN), Eaton (NYSE: ETN), Schneider Electric (EPA: SU), Siemens (ETR: SIE) and Vertiv (NYSE: VRT).
The listed companies Stockatomics links as buyers of switchgear and control panels are Amazon (NASDAQ: AMZN), Digital Realty (NYSE: DLR) and Equinix (NASDAQ: EQIX).
The one product in the Stockatomics model that uses switchgear and control panels is the AI data centre.
The Stockatomics benchmark for switchgear and control panels is a monthly US price in US dollars per unit, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for switchgear and control panels, for subscribers.