Import origins by country
Where US imports come from each month, country by country.
EquipmentPower GridsSupply tightening
Price per unit
$4,971
The Stockatomics monthly US benchmark for wind-powered generating sets, in US dollars per unit.
| Month | Price per unit | Change |
|---|---|---|
| $4,971 | 0.0% | |
| $4,971 | 0.0% | |
| $4,971 | −22.5% | |
| $6,418 | +205.2% | |
| $2,103 | −60.0% | |
| $5,252 | +91.6% | |
| $2,741 | −27.2% | |
| $3,764 | −25.0% | |
| $5,017 | +52.0% | |
| $3,300 | +117.2% | |
| $1,520 | +258.1% | |
| $424.30 | −39.4% | |
| $700.67 | −72.6% | |
| $2,554 | +306.0% | |
| $629.08 | −85.8% | |
| $4,435 | 0.0% | |
| $4,435 | −96.8% | |
| $137,855 | −6.9% | |
| $148,106 | −30.5% | |
| $213,102 | +28450.6% | |
| $746.40 | 0.0% | |
| $746.40 | 0.0% | |
| $746.40 | 0.0% | |
| $746.40 | −36.6% | |
| $1,178 | −55.9% | |
| $2,670 | 0.0% | |
| $2,670 | +612.7% | |
| $374.64 | 0.0% | |
| $374.64 | −96.9% | |
| $11,952 | 0.0% | |
| $11,952 | +146.8% | |
| $4,843 | 0.0% | |
| $4,843 | +151.3% | |
| $1,927 | 0.0% | |
| $1,927 | −35.4% | |
| $2,982 | −15.8% | |
| $3,543 | 0.0% | |
| $3,543 | −47.9% | |
| $6,804 | 0.0% | |
| $6,804 | −39.1% | |
| $11,176 | 0.0% | |
| $11,176 | +82.2% | |
| $6,133 | −94.6% | |
| $112,746 | 0.0% | |
| $112,746 | 0.0% | |
| $112,746 | 0.0% | |
| $112,746 | −2.9% | |
| $116,055 | 0.0% | |
| $116,055 | +6.3% | |
| $109,197 | +56.3% | |
| $69,875 | +52.1% | |
| $45,933 | −55.9% | |
| $104,079 | +197.9% | |
| $34,935 | 0.0% | |
| $34,935 | −66.5% | |
| $104,224 | +1126.1% | |
| $8,500 | 0.0% | |
| $8,500 | 0.0% | |
| $8,500 | 0.0% | |
| $8,500 | −68.3% | |
| $26,847 | 0.0% | |
| $26,847 | +375.6% | |
| $5,645 | −22.1% | |
| $7,248 | −18.4% | |
| $8,885 | −45.1% | |
| $16,189 | −77.7% | |
| $72,575 | 0.0% | |
| $72,575 | +664.3% | |
| $9,496 | 0.0% | |
| $9,496 | −28.1% | |
| $13,200 | −74.0% | |
| $50,744 | −65.2% | |
| $145,717 | 0.0% | |
| $145,717 | +37.1% | |
| $106,250 | +1101.2% | |
| $8,846 | −90.5% | |
| $93,057 | 0.0% | |
| $93,057 | +6136.7% | |
| $1,492 | 0.0% | |
| $1,492 | −3.3% | |
| $1,544 | +52.9% | |
| $1,009 | −72.3% | |
| $3,642 | +133.6% | |
| $1,559 | 0.0% | |
| $1,559 | −63.6% | |
| $4,288 | +155.6% | |
| $1,678 | 0.0% | |
| $1,678 | +239.8% | |
| $493.74 | +9.3% | |
| $451.75 | −38.5% | |
| $734.45 | −32.4% | |
| $1,087 | +26.0% | |
| $862.80 | −36.1% | |
| $1,351 | +56.7% | |
| $862.34 | +246.1% | |
| $249.14 | −77.1% | |
| $1,090 | +90.9% | |
| $571.01 | −76.6% | |
| $2,445 | +302.4% | |
| $607.55 | −3.4% | |
| $628.72 | +62.4% | |
| $387.15 | −56.0% | |
| $879.98 | −4.5% | |
| $921.77 | −32.8% | |
| $1,372 | −60.2% | |
| $3,446 | +376.9% | |
| $722.70 | +23.5% | |
| $585.32 | 0.0% | |
| $585.32 | −63.7% | |
| $1,611 | +23.0% | |
| $1,310 | +96.7% | |
| $666.00 | −28.0% | |
| $924.81 | +117.7% | |
| $424.75 | −78.6% | |
| $1,989 | +85.7% | |
| $1,071 | −37.5% | |
| $1,714 | +428.4% | |
| $324.41 | −87.4% | |
| $2,584 | +777.2% | |
| $294.59 | −59.3% | |
| $724.47 | +56.7% | |
| $462.24 | −47.1% | |
| $873.96 | +36.7% | |
| $639.51 | −46.5% | |
| $1,195 | +5.2% | |
| $1,136 | +5.2% | |
| $1,080 | +5.0% | |
| $1,029 | +45.8% | |
| $705.64 | +44.4% | |
| $488.56 | −33.1% | |
| $730.47 | −18.8% | |
| $899.57 | +2.9% | |
| $873.87 | +0.6% | |
| $868.36 | −35.8% | |
| $1,353 | −44.8% | |
| $2,450 | +97.6% | |
| $1,240 | +46.0% | |
| $848.85 | 0.0% | |
| $848.85 | +59.5% | |
| $532.32 | −40.0% | |
| $886.93 | +29.9% | |
| $682.79 | −63.1% | |
| $1,851 | +224.8% | |
| $569.87 | +0.5% | |
| $567.21 | −0.4% | |
| $569.61 | +12.6% | |
| $505.67 | −9.9% | |
| $561.30 | −22.0% | |
| $719.23 | +109.8% | |
| $342.83 | −71.3% | |
| $1,196 | +75.0% | |
| $683.26 | +21.7% | |
| $561.51 | −55.4% | |
| $1,259 | +123.7% | |
| $562.91 | +28.5% | |
| $438.04 | −47.5% | |
| $835.12 | +57.6% | |
| $530.00 | −26.7% | |
| $722.58 | −41.4% | |
| $1,234 | +97.6% | |
| $624.43 | +1.9% | |
| $612.87 | −15.7% | |
| $727.16 | −74.9% | |
| $2,901 | +7.9% | |
| $2,689 | +53.8% | |
| $1,748 | −84.8% | |
| $11,497 | −57.0% | |
| $26,744 | 0.0% | |
| $26,744 | −29.7% | |
| $38,026 | 0.0% | |
| $38,026 | +517.8% | |
| $6,155 | −32.5% | |
| $9,117 | 0.0% | |
| $9,117 | +25.6% | |
| $7,258 | 0.0% | |
| $7,258 | −9.8% | |
| $8,046 | 0.0% | |
| $8,046 | −22.9% | |
| $10,436 | 0.0% | |
| $10,436 | −16.1% | |
| $12,440 | +225.5% | |
| $3,822 | +50.5% | |
| $2,539 | +16.3% | |
| $2,184 | −35.3% | |
| $3,373 | −35.3% | |
| $5,211 | +10.1% | |
| $4,734 | −50.3% | |
| $9,522 | +123.6% | |
| $4,259 | +28.4% | |
| $3,317 | −54.1% | |
| $7,232 | +214.2% | |
| $2,302 | −81.5% | |
| $12,424 | +373.2% | |
| $2,625 | −30.5% | |
| $3,776 | +11.2% | |
| $3,395 | −48.0% | |
| $6,522 | +88.0% | |
| $3,469 | +5.7% | |
| $3,283 | +121.2% | |
| $1,484 | −53.0% | |
| $3,158 | −97.1% | |
| $110,034 | - |
Over the past month the price has slipped 22.5%.
Over the past 12 months it has ranged from $424.30 to $6,418 per unit.
Over one year the price has changed +690.2%, and over five years −11.9%.
The Stockatomics supply verdict for wind-powered generating sets is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks wind-powered generating sets among the equipment power grids depend on, with a monthly US benchmark price per unit.
The listed companies that make wind-powered generating sets include GE Vernova, Goldwind, Nordex and Siemens Energy, and those that buy wind-powered generating sets include NextEra Energy, Ørsted and RWE.
| Company | Ticker | Exchange |
|---|---|---|
| GE Vernova | GEV | NYSE |
| Goldwind | 002202 | SHE |
| Nordex | NDX1 | ETR |
| Siemens Energy | ENR | ETR |
| Vestas Wind Systems | VWS | CPH |
| Company | Ticker | Exchange |
|---|---|---|
| NextEra Energy | NEE | NYSE |
| Ørsted | ORSTED | CPH |
| RWE | RWE | ETR |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics US benchmark price of wind-powered generating sets is $4,971 per unit as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for wind-powered generating sets is tightening. Tightening means the signals Stockatomics tracks point to supply getting harder to come by.
The listed companies Stockatomics links as producers of wind-powered generating sets are GE Vernova (NYSE: GEV), Goldwind (SHE: 002202), Nordex (ETR: NDX1), Siemens Energy (ETR: ENR) and Vestas Wind Systems (CPH: VWS).
The listed companies Stockatomics links as buyers of wind-powered generating sets are NextEra Energy (NYSE: NEE), Ørsted (CPH: ORSTED) and RWE (ETR: RWE).
The Stockatomics benchmark for wind-powered generating sets is a monthly US price in US dollars per unit, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for wind-powered generating sets, for subscribers.