Import origins by country since 2010
Where US imports come from each month, by country and grade.
On the US Critical Minerals List.
Price per kg contained
$163.72
The Stockatomics monthly US benchmark for tellurium, in US dollars per kg contained.
| Month | Price per kg contained | Change |
|---|---|---|
| $163.72 | 0.0% | |
| $163.72 | 0.0% | |
| $163.72 | +40.9% | |
| $116.20 | −20.1% | |
| $145.37 | +11.0% | |
| $130.95 | −39.7% | |
| $217.15 | −34.2% | |
| $330.03 | +50.2% | |
| $219.75 | 0.0% | |
| $219.75 | 0.0% | |
| $219.75 | +18.1% | |
| $186.08 | +30.6% | |
| $142.48 | −11.0% | |
| $160.06 | +46.1% | |
| $109.58 | −56.7% | |
| $252.99 | +87.3% | |
| $135.10 | 0.0% | |
| $135.10 | −24.8% | |
| $179.72 | +85.0% | |
| $97.15 | −38.3% | |
| $157.40 | +59.8% | |
| $98.50 | +5.2% | |
| $93.59 | 0.0% | |
| $93.59 | −27.4% | |
| $128.88 | −60.2% | |
| $324.22 | +377.3% | |
| $67.93 | 0.0% | |
| $67.93 | −16.7% | |
| $81.58 | 0.0% | |
| $81.58 | −33.5% | |
| $122.73 | 0.0% | |
| $122.73 | 0.0% | |
| $122.73 | −5.9% | |
| $130.49 | −12.9% | |
| $149.77 | −59.2% | |
| $366.69 | +75.2% | |
| $209.28 | +105.0% | |
| $102.11 | +14.8% | |
| $88.92 | 0.0% | |
| $88.92 | −36.3% | |
| $139.64 | +202.4% | |
| $46.18 | 0.0% | |
| $46.18 | 0.0% | |
| $46.18 | −44.2% | |
| $82.72 | −19.1% | |
| $102.22 | +27.8% | |
| $80.00 | −5.8% | |
| $84.97 | 0.0% | |
| $84.97 | −30.9% | |
| $123.01 | −6.8% | |
| $131.97 | +34.5% | |
| $98.11 | 0.0% | |
| $98.11 | +62.8% | |
| $60.25 | −29.8% | |
| $85.80 | 0.0% | |
| $85.80 | −31.4% | |
| $125.12 | 0.0% | |
| $125.12 | −19.9% | |
| $156.27 | 0.0% | |
| $156.27 | +181.3% | |
| $55.55 | −29.2% | |
| $78.42 | −20.5% | |
| $98.69 | +86.0% | |
| $53.07 | −38.5% | |
| $86.31 | −7.3% | |
| $93.07 | +13.9% | |
| $81.69 | 0.0% | |
| $81.69 | +76.6% | |
| $46.27 | −9.8% | |
| $51.28 | 0.0% | |
| $51.28 | −28.7% | |
| $71.94 | −21.5% | |
| $91.59 | 0.0% | |
| $91.59 | +0.1% | |
| $91.50 | 0.0% | |
| $91.50 | +29.4% | |
| $70.73 | 0.0% | |
| $70.73 | +53.1% | |
| $46.19 | 0.0% | |
| $46.19 | −32.6% | |
| $68.50 | −29.9% | |
| $97.76 | 0.0% | |
| $97.76 | +36.3% | |
| $71.74 | −31.4% | |
| $104.52 | 0.0% | |
| $104.52 | +88.7% | |
| $55.38 | −43.1% | |
| $97.33 | 0.0% | |
| $97.33 | −42.6% | |
| $169.42 | +56.1% | |
| $108.56 | 0.0% | |
| $108.56 | +14.5% | |
| $94.82 | +12.2% | |
| $84.54 | −19.2% | |
| $104.62 | −6.1% | |
| $111.36 | +35.4% | |
| $82.26 | 0.0% | |
| $82.26 | −35.6% | |
| $127.69 | +48.6% | |
| $85.95 | +9.0% | |
| $78.82 | −2.4% | |
| $80.73 | −14.1% | |
| $93.94 | +23.1% | |
| $76.33 | +22.1% | |
| $62.51 | −31.8% | |
| $91.68 | +26.0% | |
| $72.77 | −21.6% | |
| $92.77 | +6.0% | |
| $87.56 | +14.4% | |
| $76.53 | −8.8% | |
| $83.93 | +77.3% | |
| $47.35 | −7.8% | |
| $51.36 | −16.6% | |
| $61.61 | −46.1% | |
| $114.25 | +54.9% | |
| $73.75 | 0.0% | |
| $73.75 | −56.1% | |
| $168.17 | +119.2% | |
| $76.73 | −3.2% | |
| $79.29 | −10.3% | |
| $88.35 | +40.2% | |
| $63.01 | +50.0% | |
| $42.01 | −48.4% | |
| $81.38 | +23.9% | |
| $65.67 | +29.0% | |
| $50.91 | −27.6% | |
| $70.34 | +30.1% | |
| $54.08 | −14.1% | |
| $62.95 | −28.5% | |
| $88.09 | +14.1% | |
| $77.19 | 0.0% | |
| $77.19 | +53.6% | |
| $50.27 | −59.1% | |
| $122.97 | +128.2% | |
| $53.89 | −34.8% | |
| $82.60 | 0.0% | |
| $82.60 | −18.8% | |
| $101.72 | +49.0% | |
| $68.25 | +227.7% | |
| $20.83 | 0.0% | |
| $20.83 | −59.2% | |
| $51.10 | 0.0% | |
| $51.10 | +85.0% | |
| $27.62 | −75.4% | |
| $112.27 | 0.0% | |
| $112.27 | −22.2% | |
| $144.37 | +104.1% | |
| $70.72 | −39.1% | |
| $116.06 | 0.0% | |
| $116.06 | +72.5% | |
| $67.28 | −28.1% | |
| $93.51 | +5.7% | |
| $88.49 | 0.0% | |
| $88.49 | −25.0% | |
| $117.95 | +29.7% | |
| $90.91 | −10.1% | |
| $101.07 | −13.7% | |
| $117.09 | +123.5% | |
| $52.39 | −56.9% | |
| $121.55 | −4.1% | |
| $126.78 | +45.4% | |
| $87.19 | −43.7% | |
| $155.00 | +9.7% | |
| $141.24 | 0.0% | |
| $141.24 | +45.5% | |
| $97.05 | +61.1% | |
| $60.25 | −67.4% | |
| $184.83 | 0.0% | |
| $184.83 | +125.5% | |
| $81.97 | −76.1% | |
| $343.17 | 0.0% | |
| $343.17 | +97.3% | |
| $173.92 | −25.1% | |
| $232.25 | −6.9% | |
| $249.44 | −8.3% | |
| $271.91 | +4.7% | |
| $259.74 | −9.2% | |
| $285.97 | −43.2% | |
| $503.72 | +42.4% | |
| $353.79 | −2.4% | |
| $362.35 | −12.8% | |
| $415.67 | +66.4% | |
| $249.79 | −27.8% | |
| $346.16 | −13.2% | |
| $398.95 | +8.2% | |
| $368.71 | +2.7% | |
| $359.14 | +22.2% | |
| $293.83 | +7.6% | |
| $273.08 | +10.2% | |
| $247.80 | −6.7% | |
| $265.53 | +18.4% | |
| $224.19 | −9.2% | |
| $246.81 | −0.1% | |
| $246.95 | +8.2% | |
| $228.24 | −4.5% | |
| $239.09 | +44.7% | |
| $165.23 | −28.5% | |
| $230.96 | −6.1% | |
| $245.95 | +32.5% | |
| $185.58 | −6.6% | |
| $198.72 | −21.1% | |
| $251.88 | - |
Over the past month the price has climbed +40.9%, and it is +49.4% over the year.
Its 12-month range runs from a low of $116.20 to a high of $330.03.
It is +49.4% over the past year and +65.9% over five years.
Tellurium (Te) is a rare metalloid whose biggest market is cadmium telluride thin-film solar panels. It is also used in thermoelectric devices, which turn heat into electricity or provide solid-state cooling, and as an additive that makes steel and copper easier to machine.
Tellurium is a by-product of copper refining, recovered from anode slimes by a limited number of refineries, with China the largest producer. Demand is concentrated in cadmium telluride solar panels and thermoelectrics, so the growth of thin-film solar can tighten the market. Chinese export controls have added uncertainty for Western buyers.
Tellurium prices spiked in 2011 as demand from thin-film solar panels grew, then fell back as supply caught up. China's 2025 export controls on tellurium have added uncertainty for Western buyers.
As of October 2026, the Stockatomics benchmark price is $163.72 per kg contained.
Tellurium is recovered from copper refining, led by China, with smaller amounts from Japan, Russia, Sweden, Canada and the United States.
Tellurium is on the US critical minerals list. Thin-film solar panels depend on it, supply is limited to copper refineries that choose to recover it, and China, the largest producer, has placed it under export control.
Stockatomics publishes a monthly US benchmark price for tellurium in US dollars per kg contained, reading as of October 2026. The price is for contained tellurium, not for a solar module.
| Company | Ticker | Exchange | Role |
|---|---|---|---|
| Boliden | BOL | STO | By-product producer |
Where US imports come from each month, by country and grade.
The benchmark beside the all-imports and premium-priced import prices, with volumes.
Supply concentration, elasticity and the constraints behind them.
Which listed companies produce it, and how much of their value depends on it.
Tellurium costs $163.72 per kg contained in the United States as of October 2026, on the Stockatomics monthly benchmark. Stockatomics updates it every month.
Mainly cadmium telluride thin-film solar panels, plus thermoelectric devices and additives for steel and copper.
It is recovered from the residues of copper refining, with China the largest producer.
Yes. China placed tellurium under export control in 2025.
The Stockatomics benchmark for tellurium is a monthly US price in US dollars per kg contained, published every month and current as of October 2026. How the benchmark is calculated.