Import origins by country
Where US imports come from each month, country by country.
ComponentRoboticsSupply stable
Price per unit
$21.05
The Stockatomics monthly US benchmark for small DC motors and servo motors, in US dollars per unit.
| Month | Price per unit | Change |
|---|---|---|
| $21.05 | 0.0% | |
| $21.05 | 0.0% | |
| $21.05 | −9.1% | |
| $23.15 | −2.2% | |
| $23.67 | +4.6% | |
| $22.62 | +2.6% | |
| $22.05 | −4.9% | |
| $23.18 | +4.5% | |
| $22.18 | −1.9% | |
| $22.62 | −10.7% | |
| $25.34 | +8.3% | |
| $23.39 | +7.0% | |
| $21.85 | −4.3% | |
| $22.84 | +11.7% | |
| $20.44 | −4.8% | |
| $21.46 | −8.1% | |
| $23.34 | +1.6% | |
| $22.97 | +13.6% | |
| $20.22 | −10.5% | |
| $22.58 | +3.1% | |
| $21.91 | +5.2% | |
| $20.82 | −6.6% | |
| $22.29 | +2.0% | |
| $21.85 | +5.5% | |
| $20.72 | −4.6% | |
| $21.71 | +4.9% | |
| $20.70 | +0.5% | |
| $20.59 | −7.8% | |
| $22.34 | +3.2% | |
| $21.64 | −2.5% | |
| $22.19 | +8.3% | |
| $20.49 | −7.4% | |
| $22.12 | −1.1% | |
| $22.36 | −0.9% | |
| $22.56 | +2.1% | |
| $22.09 | +5.4% | |
| $20.96 | +0.6% | |
| $20.83 | −8.1% | |
| $22.67 | +0.4% | |
| $22.58 | −3.6% | |
| $23.43 | +2.5% | |
| $22.85 | +0.3% | |
| $22.79 | −5.5% | |
| $24.11 | −0.5% | |
| $24.22 | +14.4% | |
| $21.17 | −0.5% | |
| $21.27 | −3.0% | |
| $21.92 | −1.6% | |
| $22.27 | −5.3% | |
| $23.52 | +5.6% | |
| $22.27 | −4.0% | |
| $23.21 | +10.8% | |
| $20.94 | −3.8% | |
| $21.77 | −3.5% | |
| $22.57 | −2.8% | |
| $23.23 | +1.2% | |
| $22.95 | +2.7% | |
| $22.34 | −8.7% | |
| $24.47 | +6.7% | |
| $22.94 | +10.8% | |
| $20.70 | −2.8% | |
| $21.29 | −4.7% | |
| $22.35 | +3.4% | |
| $21.62 | 0.0% | |
| $21.62 | +4.2% | |
| $20.74 | +4.4% | |
| $19.86 | +2.2% | |
| $19.43 | +10.0% | |
| $17.67 | −9.3% | |
| $19.48 | −2.4% | |
| $19.95 | +3.2% | |
| $19.34 | −3.0% | |
| $19.94 | +8.0% | |
| $18.47 | −8.4% | |
| $20.17 | −3.6% | |
| $20.93 | −0.3% | |
| $21.00 | +7.5% | |
| $19.53 | +7.8% | |
| $18.12 | −8.1% | |
| $19.72 | +7.2% | |
| $18.40 | −0.9% | |
| $18.57 | +0.7% | |
| $18.45 | +4.5% | |
| $17.66 | −1.7% | |
| $17.97 | −0.6% | |
| $18.07 | +5.9% | |
| $17.07 | −2.6% | |
| $17.52 | +5.0% | |
| $16.68 | −3.7% | |
| $17.32 | +3.0% | |
| $16.82 | +1.6% | |
| $16.56 | +0.9% | |
| $16.42 | −3.9% | |
| $17.09 | −3.1% | |
| $17.64 | +2.4% | |
| $17.22 | +2.0% | |
| $16.89 | +1.4% | |
| $16.66 | +0.1% | |
| $16.64 | +0.2% | |
| $16.61 | +3.8% | |
| $16.00 | −1.0% | |
| $16.16 | −1.5% | |
| $16.41 | −2.0% | |
| $16.75 | +5.4% | |
| $15.89 | −3.9% | |
| $16.54 | +3.8% | |
| $15.94 | −4.1% | |
| $16.62 | +4.8% | |
| $15.86 | −1.1% | |
| $16.04 | −3.5% | |
| $16.62 | −20.1% | |
| $20.81 | +1.8% | |
| $20.45 | +4.2% | |
| $19.62 | +3.2% | |
| $19.01 | +14.2% | |
| $16.64 | −2.3% | |
| $17.03 | −1.7% | |
| $17.33 | +18.1% | |
| $14.68 | −1.5% | |
| $14.90 | −4.1% | |
| $15.54 | +5.1% | |
| $14.79 | +0.1% | |
| $14.77 | −2.9% | |
| $15.21 | +1.2% | |
| $15.03 | +2.8% | |
| $14.62 | +0.5% | |
| $14.55 | −0.3% | |
| $14.59 | +3.0% | |
| $14.17 | −3.1% | |
| $14.63 | +3.5% | |
| $14.14 | −2.7% | |
| $14.53 | +5.7% | |
| $13.74 | −0.9% | |
| $13.87 | +4.1% | |
| $13.33 | −2.6% | |
| $13.69 | −7.3% | |
| $14.77 | +2.8% | |
| $14.37 | +9.2% | |
| $13.16 | −5.3% | |
| $13.90 | −3.3% | |
| $14.38 | +5.9% | |
| $13.58 | −9.8% | |
| $15.06 | +2.0% | |
| $14.77 | +0.3% | |
| $14.72 | +0.1% | |
| $14.70 | +4.6% | |
| $14.06 | −6.6% | |
| $15.06 | −1.6% | |
| $15.31 | +5.1% | |
| $14.57 | −6.5% | |
| $15.59 | +5.6% | |
| $14.77 | +1.2% | |
| $14.60 | −0.2% | |
| $14.63 | −2.5% | |
| $15.01 | +3.5% | |
| $14.50 | −0.3% | |
| $14.54 | +4.3% | |
| $13.94 | −2.5% | |
| $14.30 | −0.5% | |
| $14.37 | +0.1% | |
| $14.35 | +1.2% | |
| $14.18 | +4.0% | |
| $13.64 | −8.2% | |
| $14.86 | +1.9% | |
| $14.58 | −3.3% | |
| $15.07 | −1.1% | |
| $15.23 | −5.3% | |
| $16.09 | −0.9% | |
| $16.24 | +2.9% | |
| $15.78 | −5.0% | |
| $16.61 | +6.7% | |
| $15.57 | +2.7% | |
| $15.16 | +1.6% | |
| $14.92 | −1.2% | |
| $15.10 | +5.9% | |
| $14.26 | −1.2% | |
| $14.44 | −0.2% | |
| $14.47 | −8.3% | |
| $15.78 | 0.0% | |
| $15.78 | +1.5% | |
| $15.54 | −8.9% | |
| $17.06 | +4.7% | |
| $16.29 | +9.3% | |
| $14.91 | +2.0% | |
| $14.62 | +1.7% | |
| $14.38 | −1.9% | |
| $14.66 | +3.5% | |
| $14.16 | +1.7% | |
| $13.92 | −4.5% | |
| $14.58 | −1.4% | |
| $14.79 | +7.3% | |
| $13.78 | −4.4% | |
| $14.42 | −3.5% | |
| $14.94 | +14.3% | |
| $13.07 | −4.0% | |
| $13.62 | −2.1% | |
| $13.91 | −3.1% | |
| $14.35 | +4.8% | |
| $13.69 | +1.3% | |
| $13.52 | −3.5% | |
| $14.01 | −1.3% | |
| $14.19 | - |
The benchmark is at a 12-month low of $21.05 per unit.
Over the past 12 months it has ranged from $21.05 to $25.34 per unit.
Over one year the price has changed +3.0%, and over five years −5.8%.
The Stockatomics supply verdict for small DC motors and servo motors is stable. Stable means those signals point neither to tighter nor to looser supply.
Stockatomics reads the supply of every component each month as tightening, stable or easing, from its price, its imports, its producers and how concentrated its supply is. The measures behind each verdict, and the score they add up to, are in the Stockatomics Terminal.
Stockatomics tracks small DC motors and servo motors among the components robotics depends on, with a monthly US benchmark price per unit. The one product in the Stockatomics model that uses small DC motors and servo motors is the humanoid robot.
The listed companies that make small DC motors and servo motors include Mitsubishi Electric, Nidec and Yaskawa Electric, and those that buy small DC motors and servo motors include Fanuc and Tesla.
| Product | Sector |
|---|---|
| Humanoid robot | Robotics |
| Company | Ticker | Exchange |
|---|---|---|
| Mitsubishi Electric | 6503 | TYO |
| Nidec | 6594 | TYO |
| Yaskawa Electric | 6506 | TYO |
Where US imports come from each month, country by country.
The benchmark beside monthly import volumes and the Terminal’s other import price series.
How concentrated supply is and how hard it is to expand, as the Terminal scores them.
Each month’s readings behind the verdict and the score they add up to.
The Stockatomics US benchmark price of small DC motors and servo motors is $21.05 per unit as of October 2026. Stockatomics updates it every month.
The Stockatomics supply verdict for small DC motors and servo motors is stable. Stable means those signals point neither to tighter nor to looser supply.
The listed companies Stockatomics links as producers of small DC motors and servo motors are Mitsubishi Electric (TYO: 6503), Nidec (TYO: 6594) and Yaskawa Electric (TYO: 6506).
The one product in the Stockatomics model that uses small DC motors and servo motors is the humanoid robot.
The Stockatomics benchmark for small DC motors and servo motors is a monthly US price in US dollars per unit, published every month and current as of October 2026.
The Stockatomics Terminal holds the full price history with monthly import volumes, import origins by country, supply concentration and elasticity, and the measures behind the supply verdict for small DC motors and servo motors, for subscribers.